Licensed to USATF - Nebraska Association - Organization License
                                                          HY-TEK's Meet Manager
                      2009 USATF Nebraska Junior Olympics                      
    Harry A. Burke High School - Omaha, Nebraska  - 6/20/2009 to 6/21/2009     
                                    Results                                    
 
Event 100  100 Meter Dash Bantam Girls
============================================================================
Top 8 Advance by Time
    National: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
 Association: A 13.48  1995        Kamaria Heru, Omaha, NE                     
 USYouthQual: Q 14.77                                                          
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Aries Phillips            99 United,Omaha, NE       13.88    Q 14.22q  1 
  2 Shechaniah McGhee         99 Jaguars,Omaha, NE      15.03      15.27q  2 
  3 Alexis Riley              99 Warriors,Omaha, NE     15.08      15.30q  3 
  4 Miche Wilson              00 Jaguars,Omaha, NE      15.19      15.36q  4 
  5 Shawn Prater              99 Warriors,Omaha, NE     15.28      15.41q  5 
  6 Mia Bonam                 01 United,Omaha, NE       15.30      15.45q  5 
  7 Rebekah Roh               99 Unatt,Abie, NE         15.40      15.49q  2 
  8 Alayna Whipple            99 Unatt,Arapahoe, NE     15.40      15.55q  3 
  9 Riley Dailey              00 Jaguars,Omaha, NE      15.79      15.56   1 
 10 Taisha Crider             99 Unatt,Bayard, NE       15.90      15.76   2 
 11 Destiny Scott             99 Jaguars,Omaha, NE      15.38      15.87   4 
 12 Maddison Roumph           99 Fremont,Cedar Bluff    15.70      15.92   1 
 13 Myahni Green              02 Jaguars,Omaha, NE      16.06      16.02   4 
 14 Ebone' Stingley           01 Jaguars,Omaha, NE      16.72      16.27   3 
 15 Lazarria Smith            01 Warriors,Omaha, NE     16.00      16.34   3 
 16 Y'Rion Harris-McPhaull    99 Striders,Omaha, NE     16.97      16.49   1 
 17 Kelani Kennedy            99 Breeze,Bellevue, NE    17.01      16.53   2 
 18 Jayden Swain              00 Titans,Hastings, NE               16.72   1 
 19 Margaret Mullen           00 Flyers,Omaha, NE       16.54      16.75   4 
 20 Simone Regnier            01 Flyers,Omaha, NE       16.31      16.89   5 
 21 Casandra Roberts          99 Unatt,Harvard, NE      16.80      16.89   1 
 22 Tycee Brown               99 Bengals,Omaha, NE      16.79      17.18   2 
 23 Tranetta Walker           01 Wings,Omaha, NE        17.90      17.19   5 
 24 Olivia Micek              00 Kearney,Kearney, NE    16.50      17.44   5 
 25 Kendall Bonam             00 Warriors,Omaha, NE     17.87      17.63   5 
 26 Eve Fountain              02 Wings,Omaha, NE        17.74      17.65   4 
 27 Emma Schwartz             99 Lytc,Lincoln, NE       17.54      18.11   3 
 28 Jordyn Bonam              01 Warriors,Omaha, NE     18.35      18.12   1 
 29 JoNisa Toney              01 Warriors,Omaha, NE     18.45      18.19   1 
 30 Tylesha Jackson           99 Warriors,Omaha, NE     18.17      18.27   4 
 31 Danell Bonam              00 Warriors,Omaha, NE     18.34      18.31   2 
 32 Kylie Brewer              03 Jaguars,Omaha, NE      21.56      18.32   5 
 33 Kimara Keith              00 Warriors,Omaha, NE                18.42   2 
 34 Kristen Prater            02 Warriors,Omaha, NE     18.21      18.50   3 
 35 Kaylynn Tucker            01 Wings,Omaha, NE        18.68      18.51   2 
 36 Layla Hibma               01 Striders,Omaha, NE     19.53      18.69   3 
 37 Artavia Bosan             02 Striders,Omaha, NE                18.89   4 
 38 Ya'Tonya Lewis-Morgan     02 Striders,Omaha, NE     20.51      19.14   4 
 39 Brook Wigdahl             01 Racers,Elkhorn, NE                20.68   3 
 40 Shawnissa McGuire         02 Bengals,Omaha, NE      21.30      21.26   5 
 
Event 100  100 Meter Dash Bantam Girls
=========================================================================
    National: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
 Association: A 13.48  1995        Kamaria Heru, Omaha, NE                     
 USYouthQual: Q 14.77                                                          
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Aries Phillips            99 United,Omaha, NE       14.22      14.21Q 
  2 Shechaniah McGhee         99 Jaguars,Omaha, NE      15.27      14.97  
  3 Rebekah Roh               99 Unatt,Abie, NE         15.49      15.37  
  4 Miche Wilson              00 Jaguars,Omaha, NE      15.36      15.52  
  5 Alexis Riley              99 Warriors,Omaha, NE     15.30      15.53  
  6 Mia Bonam                 01 United,Omaha, NE       15.45      15.62  
  7 Shawn Prater              99 Warriors,Omaha, NE     15.41      15.64  
  8 Alayna Whipple            99 Unatt,Arapahoe, NE     15.55      15.67  
 
Event 101  200 Meter Dash Bantam Girls
============================================================================
    National: N 26.50  7/31/2004   Robin Reynolds, Miami, FL                   
 Association: A 27.67  2007        Tiani Reeves, Gothenburg, NE                
 USYouthQual: Q 30.54                                                          
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Aries Phillips            99 United,Omaha, NE       29.64      29.17Q  1 
  2 Shechaniah McGhee         99 Jaguars,Omaha, NE      32.88      31.72   1 
  3 Alexis Riley              99 Warriors,Omaha, NE     30.05      32.17   1 
  4 Mia Bonam                 01 United,Omaha, NE       32.89      32.74   1 
  5 Shawn Prater              99 Warriors,Omaha, NE     33.86      33.00   2 
  6 Madison Asche             99 Flyers,Omaha, NE       32.38      33.07   1 
  7 Taleah Gully              00 Wings,Omaha, NE        32.99      33.28   1 
  8 Truth Ross                99 Jaguars,Omaha, NE      33.85      33.40   2 
  9 Alayna Whipple            99 Unatt,Arapahoe, NE     33.28      33.80   1 
 10 Chaniya Alioth            99 Jaguars,Omaha, NE      33.60      33.88   2 
 11 Miche Wilson              00 Jaguars,Omaha, NE      33.97      33.94   2 
 12 Riley Dailey              00 Jaguars,Omaha, NE      33.59      34.16   1 
 13 Myahni Green              02 Jaguars,Omaha, NE      35.13      34.28   3 
 14 Taisha Crider             99 Unatt,Bayard, NE       35.60      34.51   3 
 15 Y'Rion Harris-McPhaull    99 Striders,Omaha, NE     34.91      34.65   2 
 16 Bethany Shield            99 Lytc,Lincoln, NE       34.57      35.12   2 
 17 Destiny Scott             99 Jaguars,Omaha, NE      34.57      35.14   2 
 18 Mya Mace                  99 Breeze,Bellevue, NE    37.99      35.59   4 
 19 Nadia Williams            99 Striders,Omaha, NE     36.63      35.80   3 
 20 Josie Medill              00 Jets,Lincoln, NE       36.38      36.19   3 
 21 Simone Regnier            01 Flyers,Omaha, NE       37.31      36.46   4 
 22 Olivia Micek              00 Kearney,Kearney, NE    34.40      36.69   2 
 23 Nickiya Mitchelle         01 United,Omaha, NE       37.00      36.78   3 
 24 Tranetta Walker           01 Wings,Omaha, NE        36.99      36.81   3 
 25 Morgan Louderback         99 Unatt,Lincoln, NE      35.60      37.39   3 
 26 Jordyn Bonam              01 Warriors,Omaha, NE                38.02   6 
 27 Chloe Hammond             01 Lytc,Lincoln, NE       39.15      38.26   4 
 28 JoNisa Toney              01 Warriors,Omaha, NE     40.05      38.55   5 
 29 Ayanna Grayson-Mack       01 Wings,Omaha, NE        37.47      38.60   4 
 30 Layla Hibma               01 Striders,Omaha, NE     43.86      38.61   5 
 31 Kylie Brewer              03 Jaguars,Omaha, NE      46.06      38.67   5 
 32 Kaylynn Tucker            01 Wings,Omaha, NE        41.00      38.74   5 
 33 Desyree' McGhee           02 United,Omaha, NE       35.00      38.95   3 
 34 Elizabeth Pleasant        99 Flyers,Omaha, NE       40.37      39.09   5 
 35 Kendall Bonam             00 Warriors,Omaha, NE     39.05      39.12   4 
 36 Maya Jackson              00 Bengals,Omaha, NE      39.56      39.28   4 
 37 Ebone' Stingley           01 Jaguars,Omaha, NE      38.28      39.35   4 
 38 Kristen Prater            02 Warriors,Omaha, NE     41.93      39.92   5 
 39 Danell Bonam              00 Warriors,Omaha, NE     39.78      39.95   4 
 40 Kinsli Auman              01 Flyers,Gretna, NE                 40.23   6 
 41 Ya'Tonya Lewis-Morgan     02 Striders,Omaha, NE                41.68   6 
 42 Keziah Moore              04 Bengals,Omaha, NE      46.19      43.70   6 
 43 Jaidya Moore              03 United,Omaha, NE       45.00      50.29   5 
 44 Asia Ford                 04 Bengals,Omaha, NE    1:12.21    1:06.41   6 
 
Event 102  400 Meter Dash Bantam Girls
============================================================================
    National: N   59.81  8/1/1993    Monique Henderson, San Diego, CA          
 Association: A 1:03.10  1992        Jennifer Epley, Columbus, NE              
 USYouthQual: Q 1:10.50                                                        
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Shaylee Scranton          99 Unatt,Thedford, NE   1:13.23    1:11.47   1 
  2 Madison Asche             99 Flyers,Omaha, NE     1:13.38    1:11.51   1 
  3 Rebekah Roh               99 Unatt,Abie, NE       1:15.00    1:13.59   1 
  4 Chaniya Alioth            99 Jaguars,Omaha, NE    1:24.60    1:16.90   2 
  5 Mia Bonam                 01 United,Omaha, NE     1:17.27    1:17.28   1 
  6 Maddison Roumph           99 Fremont,Cedar Bluff  1:20.20    1:17.68   2 
  7 Taytem Coleman            99 Lytc,Lincoln, NE     1:19.75    1:18.20   2 
  8 Jaidon Hollingsworth      99 Jaguars,Omaha, NE    1:18.00    1:19.03   1 
  9 Lazarria Smith            01 Warriors,Omaha, NE   1:13.23    1:20.08   1 
 10 Bethany Shield            99 Lytc,Lincoln, NE     1:21.69    1:20.61   2 
 11 Taleah Gully              00 Wings,Omaha, NE      1:18.87    1:21.10   2 
 12 Morgan Louderback         99 Unatt,Lincoln, NE    1:34.00    1:21.46   3 
 13 Margaret Mullen           00 Flyers,Omaha, NE     1:17.00    1:22.06   1 
 14 Olivia Micek              00 Kearney,Kearney, NE  1:31.00    1:24.08   3 
 15 Laney Macnamara           99 Racers,Omaha, NE     1:30.91    1:29.68   2 
 16 Desyree' McGhee           02 United,Omaha, NE     1:37.00    1:29.82   3 
 17 Keondra Whisenhunt        00 Breeze,Bellevue, NE  1:34.00    1:32.84   3 
 18 Chloe Hammond             01 Lytc,Lincoln, NE     1:29.88    1:33.47   2 
 19 Taylor Hickey             00 Elwood,Smithfield,   1:28.00    1:34.13   2 
 20 Ayanna Grayson-Mack       01 Wings,Omaha, NE                 1:37.26   3 
 21 Jordyn Bonam              01 Warriors,Omaha, NE              1:44.30   3 
 22 Jaidya Moore              03 United,Omaha, NE     1:40.00    1:54.02   3 
 
Event 103  800 Meter Run Bantam Girls
=========================================================================
    National: N 2:23.86  7/20/2008   Danae Rivers, New Haven, CT               
 Association: A 2:31.78  1998        Morgan Beachler, Oakland, NE              
 USYouthQual: Q 2:46.75                                                        
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Shaylee Scranton          99 Unatt,Thedford, NE   2:52.00    2:48.52  
  2 Autumn Gramham            99 Unatt,Plattsmouth,   2:52.91    2:52.50  
  3 Taytem Coleman            99 Lytc,Lincoln, NE     3:19.81    2:59.52  
  4 Alex Schwartz             99 Lytc,Lincoln, NE     3:17.39    2:59.85  
  5 Jaidon Hollingsworth      99 Jaguars,Omaha, NE    3:10.10    3:00.62  
  6 Rebecca Jerina            99 Lytc,Lincoln, NE     3:07.91    3:02.70  
  7 Laney Macnamara           99 Racers,Omaha, NE                3:15.82  
  8 Molly Simpson             01 Breeze,Bellevue, NE  3:27.00    3:18.05  
  9 Taylor Hickey             00 Elwood,Smithfield,   3:30.00    3:32.53  
 10 Nicole Packwood           01 Racers,Omaha, NE     3:38.36    3:43.50  
 
Event 104  1500 Meter Run Bantam Girls
=========================================================================
    National: N 4:51.28  6/18/1994   Laura Shannon, Great Barrington, MA       
 Association: A 5:11.11  1998        Morgan Beachler, Oakland, NE              
 USYouthQual: Q 5:46.76                                                        
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Autumn Gramham            99 Unatt,Plattsmouth,              5:48.82  
  2 Ally Lunzmann             00 Lytc,Lincoln, NE     6:03.29    6:15.27  
  3 Alex Schwartz             99 Lytc,Lincoln, NE     6:50.29    6:52.47  
 
Event 106  4x100 Meter Relay Bantam Girls
=========================================================================
    National: N   53.62  7/31/2005   Los Angeles Jets TC, Los Angeles, CA      
                         M. George, T. Robertson, T. Bellows, J. Billoups  
 Association: A   57.97  1998        Midwest Striders, Omaha, NE               
                         Cotton, Lyons, Washington, Hollingsworth          
 USYouthQual: Q 1:03.72                                                        
    Team                                                 Seed     Finals 
=========================================================================
  1 Boys & Girls Club Jaguars                           59.65    1:00.86Q 
     1) Chaniya Alioth 99               2) Riley Dailey 00                
     3) Shechaniah McGhee 99            4) Miche Wilson 00                
  2 Nebraska Warriors                                 1:23.40    1:06.86  
     1) Kendall Bonam 00                2) Lazarria Smith 01              
     3) Shawn Prater 99                 4) Alexis Riley 99                
  3 Wings Of Omaha                                    1:09.28    1:07.47  
     1) Danyelle Walsh 99               2) Tranetta Walker 01             
     3) Kaylynn Tucker 01               4) Taleah Gully 00                
  4 Nebraska Warriors  'B'                                       1:12.80  
     1) Danell Bonam 00                 2) Jordyn Bonam 01                
     3) Tylesha Jackson 99              4) Kristen Prater 02              
 -- North Omaha Bengals                                               DQ  
     1) Asia Ford 04                    2) Cierra Marks 03                
     3) Jazmier Holmes 02               4) Shawnissa McGuire 02           
 
Event 107  4x400 Meter Relay Bantam Girls
=========================================================================
    National: N 4:19.00  7/29/1993   Fast Action TC, Los Angeles, CA           
                         A. Perkins, N. Rahim, L. Demus, Q. Powell         
 Association: A 4:47.54  1999        Omaha Bengals, Omaha, NE                  
                         Cotton, T. Spears, C. Spears, Plater              
 USYouthQual: Q 5:26.91                                                        
    Team                                                 Seed     Finals 
=========================================================================
  1 Lincoln Youth Track Club                          5:47.84    5:47.04  
     1) Rebecca Jerina 99               2) Ally Lunzmann 00               
     3) Alex Schwartz 99                4) Emma Schwartz 99               
  2 North Omaha Bengals                               6:20.62    6:13.69  
     1) Tycee Brown 99                  2) Maya Jackson 00                
     3) Ceaunie Marks 01                4) Keziah Moore 04                
  3 Cornhusker Flyers                                            6:17.75  
     1) Kinsli Auman 01                 2) Margaret Mullen 00             
     3) Elizabeth Pleasant 99           4) Simone Regnier 01              
  4 Omaha Racers                                      5:39.75    6:18.65  
     1) Laney Macnamara 99              2) Katie Krager 00                
     3) Nicole Packwood 01              4) Rachel Packwood 99             
 
Event 108  High Jump Bantam Girls
=========================================================================
    National: N 4-07.75  7/24/1997   Dorothy Holt, Hinesville, GA              
 Association: A 4-07.25  1989        Kelly Cizek, Omaha, NE                    
 USYouthQual: Q 3-05.25                                                        
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Taytem Coleman            99 Lytc,Lincoln, NE     3-08.00    3-06.00Q 
  2 Madison Asche             99 Flyers,Omaha, NE     3-06.00   J3-06.00Q 
  3 Nadia Williams            99 Striders,Omaha, NE   3-04.00    3-04.00  
  4 Rachel Packwood           99 Racers,Omaha, NE     3-00.00    3-02.00  
  4 Kennedy Berreckman        00 Cozad,Cozad, NE      3-05.00    3-02.00  
  6 Josie Medill              00 Jets,Lincoln, NE     3-00.00    3-00.00  
  7 Taylor Hickey             00 Elwood,Smithfield,   3-00.00    2-10.00  
 
Event 109  Long Jump Bantam Girls
=========================================================================
    National: N 15-08.25  6/30/2005   Raymona Carryl, Lakegrove, NY            
 Association: A 15-03.50  2007        Tiani Reeves, Gothenburg, NE             
 USYouthQual: Q 11-07.25                                                       
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Aries Phillips            99 United,Omaha, NE    11-06.00   13-01.00Q 
  2 Alayna Whipple            99 Unatt,Arapahoe, NE  11-03.00   10-08.00  
  3 Bethany Shield            99 Lytc,Lincoln, NE    11-08.00   10-03.50  
  3 Maddison Roumph           99 Fremont,Cedar Bluff 11-06.00   10-03.50  
  5 Alexa Blase               99 Unatt,Grand Island, 10-11.00   10-02.00  
  6 Taisha Crider             99 Unatt,Bayard, NE    10-03.25   10-01.00  
  7 Morgan Louderback         99 Unatt,Lincoln, NE   10-02.00    9-08.50  
  8 Casandra Roberts          99 Unatt,Harvard, NE   11-01.50    9-08.25  
  8 Kelani Kennedy            99 Breeze,Bellevue, NE 10-00.00    9-08.25  
 10 Mya Sears                 00 Lytc,Lincoln, NE     9-09.00    9-06.75  
 11 Nicole Gochenour          99 Flyers,Missouri Val             9-06.50  
 12 Kennedy Gochenour         99 Flyers,Logan, IA     9-09.00    9-06.00  
 12 Kennedy Berreckman        00 Cozad,Cozad, NE      9-11.00    9-06.00  
 14 Maranda Saltzman          00 Breeze,Bellevue, NE 10-05.00    9-05.75  
 15 Elizabeth Pleasant        99 Flyers,Omaha, NE     9-02.50    9-01.00  
 16 Josie Medill              00 Jets,Lincoln, NE     8-05.00    8-08.25  
 17 Katie Krager              00 Racers,Omaha, NE     8-06.00    8-07.25  
 18 Ebone' Stingley           01 Jaguars,Omaha, NE               8-06.50  
 19 Emma Schwartz             99 Lytc,Lincoln, NE     7-11.00    8-02.00  
 20 Kimara Keith              00 Warriors,Omaha, NE              7-07.75  
 21 Kinsli Auman              01 Flyers,Gretna, NE    8-03.00    6-08.25  
 22 Erin Davis                01 Wings,Bennington, N  7-05.75    6-08.00  
 23 Joselyn Alvarado          00 Breeze,Bellevue, NE             5-07.25  
 
Event 110  Shot Put (6#) Bantam Girls
=========================================================================
    National: N    34-04  7/28/1995   Amber Curtis, Monroe, WI                 
 Association: A    31-10  1997        Michaela Wallerstedt, Omaha, NE          
 USYouthQual: Q 18-01.25                                                       
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Shaylee Scranton          99 Unatt,Thedford, NE             19-07.00Q 
  2 Kennedy Gochenour         99 Flyers,Logan, IA    17-01.00   19-02.00Q 
  3 Morghan Mace              00 Breeze,Bellevue, NE 14-05.00   15-11.00  
  4 Lexi Vertin               01 Saints,Hastings, NE 13-06.00   15-10.50  
  5 Kennedy Berreckman        00 Cozad,Cozad, NE     15-01.00   15-09.00  
  6 Mya Mace                  99 Breeze,Bellevue, NE            14-08.00  
  7 Nadia Williams            99 Striders,Omaha, NE  13-03.25   13-10.50  
  8 Nicole Gochenour          99 Flyers,Missouri Val 13-07.75   13-09.00  
  9 Emma Lloyd                02 West O,Omaha, NE    10-07.50   13-04.00  
 10 Erin Davis                01 Wings,Bennington, N            11-08.00  
 
Event 111  Javelin Throw (300G) Bantam Girls
=========================================================================
    National: N 121-10  2007        Mystasia Alexander, Los Angeles, CA        
 Association: A  84-10  2006        Samantha Waldron, Omaha, NE                
 USYouthQual: Q  40-01                                                         
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Kennedy Gochenour         99 Flyers,Logan, IA       55-07      65-01Q 
  2 Keondra Whisenhunt        00 Breeze,Bellevue, NE    46-00      52-11Q 
  3 Morghan Mace              00 Breeze,Bellevue, NE    55-11      50-11Q 
  4 Mya Mace                  99 Breeze,Bellevue, NE    45-00      50-01Q 
  5 Emma Lloyd                02 West O,Omaha, NE       31-04      45-07Q 
  6 Nicole Gochenour          99 Flyers,Missouri Val               44-07Q 
  7 Mya Sears                 00 Lytc,Lincoln, NE                  37-03  
  8 Katie Krager              00 Racers,Omaha, NE                  32-06  
  9 Brook Wigdahl             01 Racers,Elkhorn, NE                31-10  
 
Event 150  100 Meter Dash Bantam Boys
============================================================================
Top 8 Advance by Time
    National: N 12.71  6/21/2003   Rannell Hall, Miami, FL                     
 Association: A 13.73  2006        Kenzo Cotton, Lincoln, NE                   
 USYouthQual: Q 15.09                                                          
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 K.J. Cotton               99 Unatt,LaVista, NE      13.80    Q 13.90q  2 
  2 Shannon Brewer            99 Jaguars,Omaha, NE      13.62    Q 14.00q  1 
  3 Trevor Gibson             99 Racers,Omaha, NE       14.80    Q 14.50q  6 
  4 Max White                 99 Lytc,Lincoln, NE       14.46    Q 14.50q  4 
  5 Maxwell Mason             99 Lizards,Scottsbluff    14.60    Q 14.82q  6 
  6 Jaylen Perkins            99 Warriors,Omaha, NE     14.23    Q 14.85q  3 
  7 Layne Shipman             99 Titans                 14.50    Q 14.99q  5 
  8 Jordan Flowers            99 Jaguars,Omaha, NE      15.00    Q 15.02q  5 
  9 Cole Whitlow              99 Breeze,Bellevue, NE             Q 15.08   6 
 10 Karrson Ewing             00 Warriors,Omaha, NE     15.77      15.28   5 
 11 Taliq Ellis               00 Lytc,Lincvoln, NE      15.45      15.30   1 
 12 Riley Berner              99 Unatt,Norfolk, NE      14.20      15.32   5 
 13 Drake LeBar               99 Titans,Hastings, NE    15.10      15.42   3 
 14 Zander Gray               01 Jaguars,Omaha, NE      16.00      15.66   6 
 15 Jason Hartzell            01 Warriors,Omaha, NE     15.12      15.71   2 
 16 Trenton Kopecky           99 Titans,Hastings, NE               15.81   5 
 17 Dinairo Walker            99 Jaguars,Omaha, NE      15.75      15.88   4 
 18 Michael Knowles           99 Jaguars,Omaha, NE      16.42      15.96   5 
 19 Daron Johnson             99 Warriors,Omaha, NE     15.58      16.01   2 
 20 Reid Houchin              99 Jets,Omaha, NE         15.69      16.02   3 
 21 Lionel Cawthon            01 Jaguars,Omaha, NE      15.90      16.40   1 
 22 Jevyon Ducker             01 Breeze,Bellevue, NE    15.90      16.48   6 
 23 Drake Gilliland           00 Lizards,Scottsbluff    15.00      16.64   4 
 24 Roderick Dailey           02 Jaguars,Omaha, NE      16.50      16.93   4 
 25 Tarik Smith               99 Striders,Omaha, NE                16.93   4 
 26 Dion Bonam                00 Jaguars,Omaha, NE      15.26      17.07   1 
 27 Tyrese Walker             99 Wings,Omaha, NE        17.00      17.08   1 
 28 Austin Jablonski          00 Jets,Lincoln, NE       18.03      17.19   5 
 29 Cameron Jarosik           99 Unatt,Aurora, NE       17.00      17.22   1 
 30 Jayden Westland           00 Kearney                16.50      17.23   3 
 31 Jadin Johnson             02 Warriors,Omaha, NE     18.02      17.28   4 
 32 Kirnan Koenig             99 Jets,Lincoln, NE                  17.36   6 
 33 Blake Johnson             99 Racers,Elkhorn, NE                17.46   1 
 34 Colton Phillips           99 Unatt,Omaha, NE        16.54      17.75   2 
 35 Tae'Lyn Nicholson         01 Warriors,Omaha, NE                17.88   3 
 36 Jayden McGary             02 Jaguars,Omaha, NE      18.66      18.03   6 
 37 Jakobe Edwards            02 Jaguars,Omaha, NE      17.82      18.10   3 
 38 Tavyer Glass              99 Warriors,Omaha, NE                18.22   1 
 39 Michael Foster            00 Wings,Omaha, NE        18.81      18.22   6 
 40 Matthew Medill            03 Jets,Lincoln, NE       17.37      18.22   2 
 41 Tytus Glass               02 Warriors,Omaha, NE                18.82   2 
 42 Zion Price                00 Striders,Omaha, NE                19.52   2 
 43 Denzel Pollock            02 Warriors,Omaha, NE     19.31      19.69   5 
 44 Lionel McPhaull  JR       01 Striders,Omaha, NE     19.65      20.19   4 
 45 Tariq Douglas             02 Wings,Omaha, NE        20.19      20.48   3 
 
Event 150  100 Meter Dash Bantam Boys
=========================================================================
    National: N 12.71  6/21/2003   Rannell Hall, Miami, FL                     
 Association: A 13.73  2006        Kenzo Cotton, Lincoln, NE                   
 USYouthQual: Q 15.09                                                          
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Shannon Brewer            99 Jaguars,Omaha, NE      14.00      13.52A 
  2 K.J. Cotton               99 Unatt,LaVista, NE      13.90      13.52A 
  3 Max White                 99 Lytc,Lincoln, NE       14.50      14.13Q 
  4 Trevor Gibson             99 Racers,Omaha, NE       14.50      14.40Q 
  5 Jaylen Perkins            99 Warriors,Omaha, NE     14.85      14.44Q 
  6 Maxwell Mason             99 Lizards,Scottsbluff    14.82      14.94Q 
  7 Layne Shipman             99 Titans                 14.99      15.07Q 
  8 Jordan Flowers            99 Jaguars,Omaha, NE      15.02      15.45  
 
Event 151  200 Meter Dash Bantam Boys
============================================================================
    National: N 25.83  8/2/2003    Rannell Hall, Miami, FL                     
 Association: A 27.56  1991        Danny Guillion, Alliance, NE                
 USYouthQual: Q 30.02                                                          
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Shannon Brewer            99 Jaguars,Omaha, NE      28.83      27.81Q  5 
  2 K.J. Cotton               99 Unatt,LaVista, NE      28.80      28.00Q  5 
  3 Max White                 99 Lytc,Lincoln, NE       30.19      29.75Q  5 
  4 Jaylen Perkins            99 Warriors,Omaha, NE     30.11      30.36   5 
  5 Cole Whitlow              99 Breeze,Bellevue, NE    30.00      31.34   5 
  6 Maxwell Mason             99 Lizards,Scottsbluff    31.50      31.85   5 
  7 Taliq Ellis               00 Lytc,Lincvoln, NE                 31.91   1 
  8 Kesaiah Parks             01 Elite,Omaha, NE        34.00      32.08   4 
  9 Riley Berner              99 Unatt,Norfolk, NE      32.00      32.18   5 
 10 Phalen Sanford            99 Unatt,Benkelman, NE    32.80      32.22   4 
 11 Layne Shipman             99 Titans                 32.40      32.25   4 
 12 Michael Knowles           99 Jaguars,Omaha, NE      34.66      33.19   3 
 13 Daron Johnson             99 Warriors,Omaha, NE     32.67      33.42   4 
 14 Dinairo Walker            99 Jaguars,Omaha, NE      34.44      33.46   4 
 15 Ali Williams              00 Jaguars,Papillion,     34.63      33.68   3 
 16 Darius Luff               01 Elite,Lincoln, NE      35.00      33.68   3 
 17 Jordan Williams           99 Lytc,Lincoln, NE                  34.39   1 
 18 Jason Hartzell            01 Warriors,Omaha, NE     32.17      34.43   4 
 19 Tyrese Walker             99 Wings,Omaha, NE        36.15      34.89   3 
 20 Karrson Ewing             00 Warriors,Omaha, NE     33.21      35.09   4 
 21 Jayden Westland           00 Kearney                35.70      35.31   3 
 22 Dion Bonam                00 Jaguars,Omaha, NE      36.41      35.31   2 
 23 Zander Gray               01 Jaguars,Omaha, NE      35.22      35.40   3 
 24 Cameron Jarosik           99 Unatt,Aurora, NE       36.00      35.50   2 
 25 Roderick Dailey           02 Jaguars,Omaha, NE      36.56      35.85   2 
 26 Lionel Cawthon            01 Jaguars,Omaha, NE      33.87      35.85   4 
 27 Jabin Moore               99 Bengals,Omaha, NE                 36.03   2 
 28 Blake Johnson             99 Racers,Elkhorn, NE                36.78   1 
 29 Tyreece Wynne             01 Jaguars,Omaha, NE      35.69      37.52   3 
 30 Michael Witmer            99 Breeze,Bellevue, NE    30.00      37.86   5 
 31 Jayden McGary             02 Jaguars,Omaha, NE      40.81      40.23   2 
 32 Jakobe Edwards            02 Jaguars,Omaha, NE      44.03      40.54   2 
 33 Tavyer Glass              99 Warriors,Omaha, NE                40.71   1 
 34 Lionel McPhaull  JR       01 Striders,Omaha, NE     44.97      42.87   2 
 35 Tytus Glass               02 Warriors,Omaha, NE                43.14   1 
 
Event 152  400 Meter Dash Bantam Boys
============================================================================
    National: N   58.76  5/21/1989   William Obea Moore, Los Angeles, CA       
 Association: A 1:03.06  2003        Victor Simmons, Omaha, NE                 
 USYouthQual: Q 1:08.67                                                        
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Phalen Sanford            99 Unatt,Benkelman, NE  1:15.00    1:10.86   3 
  2 Chad Alioth               99 Jaguars,Omaha, NE               1:11.23   1 
  3 Drake LeBar               99 Titans,Hastings, NE             1:11.80   1 
  4 Kesaiah Parks             01 Elite,Omaha, NE      1:21.10    1:13.59   3 
  5 Reid Houchin              99 Jets,Omaha, NE       1:20.36    1:14.27   3 
  6 Jordan Williams           99 Lytc,Lincoln, NE                1:17.87   1 
  7 Cole Mingo                00 Racers,Omaha, NE     1:27.85    1:18.33   2 
  8 Ali Williams              00 Jaguars,Papillion,   1:19.97    1:19.78   3 
  9 Jelani Ladd               01 United,Omaha, NE     1:27.00    1:20.58   2 
 10 Gentry Anderson           99 Unatt,Arapahoe, NE   1:16.00    1:20.85   3 
 11 Jevyon Ducker             01 Breeze,Bellevue, NE  1:21.00    1:21.41   3 
 12 Dejion Smith              00 United,Omaha, NE     1:17.00    1:22.45   3 
 13 Darius Luff               01 Elite,Lincoln, NE    1:21.10    1:22.64   3 
 14 Dion Bonam                99 Unatt                           1:27.24   2 
