Licensed to USATF - Nebraska Association - Association License
                                                          HY-TEK's Meet Manager
                        UW Oshkosh - Oshkosh, Wisconsin                        
                                    Results                                    
 
Event 1  100 Meter Dash SUB BANTAM Girls
=================================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Ashya Davis               04 29-North Om Yout,Om    16.03      15.76q  NWI  1 
  2 Delea Martins             04 20-Milwaukee Mus,Mi    15.81      15.80q  NWI  2 
  3 Ke'Ayla Madison           05 40-Cent Iowa Ex,Des    17.03      15.81q  NWI  1 
  4 Desiree Ware              04 30-Eagles Wings,Hop    16.49      16.06q  NWI  1 
  5 Victoria Teasley          04 20-Joe Sims Mil,Mil    16.86      16.26q  NWI  2 
  6 Jaycee Martin             04 29-Flyers,Papillion    16.37      16.32q  NWI  1 
  7 Aailyah Taylor            04 20-Wings Of Glor,Mi    16.22      16.46q  NWI  2 
  8 Kyra Kusnierek            04 30-Real Track F,Eag    17.24      16.56q  NWI  1 
  9 Mashella McChristion      04 20-Joe Sims Mil,Mil    16.09      16.63   NWI  1 
 10 Amaliyah Taylor           04 20-Wings Of Glor,Mi    16.27      16.67   NWI  2 
 11 Evan Brakke               04 40-All-American,Ame    18.69      17.05   NWI  1 
 12 Jasmine Bogard            05 29-North Om Yout,Om    16.88      17.17   NWI  2 
 13 Bailey Hilson             04 40-Iowa Core,Des Mo    17.96      17.20   NWI  2 
 14 Kayla Roundtree           04 40-Cent Iowa Ex,Des    18.56      18.04   NWI  1 
 15 Jaclyn Young              04 30-Unattached,Inver    17.84      18.32   NWI  2 
 16 Onyaj Kretchman           06 52-Team Nodak,Fargo    19.60      19.74   NWI  2 
 
Event 1  100 Meter Dash SUB BANTAM Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Ashya Davis               04 29-North Om Yout,Om    15.76      15.58   NWI 
  2 Delea Martins             04 20-Milwaukee Mus,Mi    15.80      15.60   NWI 
  3 Desiree Ware              04 30-Eagles Wings,Hop    16.06      15.63   NWI 
  4 Ke'Ayla Madison           05 40-Cent Iowa Ex,Des    15.81      15.87   NWI 
  5 Kyra Kusnierek            04 30-Real Track F,Eag    16.56      16.10   NWI 
  6 Aailyah Taylor            04 20-Wings Of Glor,Mi    16.46      16.28   NWI 
  7 Jaycee Martin             04 29-Flyers,Papillion    16.32      16.39   NWI 
 
Event 2  200 Meter Dash SUB BANTAM Girls
=================================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Ke'Ayla Madison           05 40-Cent Iowa Ex,Des    34.17      32.60q  NWI  2 
  2 Jessica Wynne             04 29-North Om Yout,Om    33.11      32.68q  NWI  3 
  3 Delea Martins             04 20-Milwaukee Mus,Mi    33.94      33.08q  NWI  2 
  4 Amaliyah Taylor           04 20-Wings Of Glor,Mi    35.54      33.18q  NWI  2 
  5 Ashya Davis               04 29-North Om Yout,Om    34.36      33.50q  NWI  1 
  6 Desiree Ware              04 30-Eagles Wings,Hop    34.85      33.50q  NWI  3 
  7 Roisin Willis             04 20-Unattached,Steve    34.87      33.59q  NWI  3 
  8 Jaycee Martin             04 29-Flyers,Papillion    35.88      34.45q  NWI  2 
  9 Ava Brittingham           04 20-Milwaukee Mus,Mi    36.78      34.48   NWI  1 
 10 Kyra Kusnierek            04 30-Real Track F,Eag    37.82      35.08   NWI  3 
 11 Aailyah Taylor            04 20-Wings Of Glor,Mi    35.39      35.45   NWI  1 
 12 Kayla Roundtree           04 40-Cent Iowa Ex,Des    39.33      36.04   NWI  2 
 13 Mackenzie Carney          04 40-All-American,Ame    37.78      36.23   NWI  3 
 14 Giavanna Rhines           06 30-Real Track F,Ros    39.42      36.33   NWI  2 
 15 Isabelle Woody            04 40-Iowa Speed T,Cor    38.71      39.38   NWI  1 
 16 Jaclyn Young              04 30-Unattached,Inver    40.45      40.57   NWI  1 
 17 Onyaj Kretchman           06 52-Team Nodak,Fargo    44.60      42.79   NWI  3 
 
Event 2  200 Meter Dash SUB BANTAM Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Jessica Wynne             04 29-North Om Yout,Om    32.68      32.57   NWI 
  2 Ke'Ayla Madison           05 40-Cent Iowa Ex,Des    32.60      33.06   NWI 
  3 Ashya Davis               04 29-North Om Yout,Om    33.50      33.41   NWI 
  4 Desiree Ware              04 30-Eagles Wings,Hop    33.50      33.53   NWI 
  5 Roisin Willis             04 20-Unattached,Steve    33.59      33.73   NWI 
  6 Delea Martins             04 20-Milwaukee Mus,Mi    33.08      33.86   NWI 
  7 Amaliyah Taylor           04 20-Wings Of Glor,Mi    33.18      34.61   NWI 
  8 Jaycee Martin             04 29-Flyers,Papillion    34.45      36.67   NWI 
 
Event 3  400 Meter Dash SUB BANTAM Girls
============================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jessica Wynne             04 29-North Om Yout,Om  1:14.83    1:14.39q  2 
  2 Roisin Willis             04 20-Unattached,Steve  1:22.07    1:16.61q  2 
  3 Ke'Ayla Madison           05 40-Cent Iowa Ex,Des  1:17.70    1:17.06q  1 
  4 Ava Brittingham           04 20-Milwaukee Mus,Mi  1:24.34    1:19.85q  1 
  5 Natalie Vogt              04 20-Merton Area,Hart  1:18.91    1:19.89q  1 
  6 Arianna Jackson           04 40-Cent Iowa Ex,Des  1:21.80    1:21.01q  2 
  7 Jasmine Bogard            05 29-North Om Yout,Om  1:25.05    1:25.41q  2 
  8 Jaycee Martin             04 29-Flyers,Papillion  1:27.18    1:25.63q  1 
  9 Desiree Ware              04 30-Eagles Wings,Hop  1:22.53    1:28.27   1 
 10 Carlie Schroeder          04 40-Iowa Speed T,Nor  1:24.46    1:28.74   2 
 11 Isabelle Woody            04 40-Iowa Speed T,Cor  1:26.25    1:33.64   1 
 12 Kayla Roundtree           04 40-Cent Iowa Ex,Des  1:38.89    1:37.43   2 
 
Event 3  400 Meter Dash SUB BANTAM Girls
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Ke'Ayla Madison           05 40-Cent Iowa Ex,Des  1:17.06    1:13.42  
  2 Jessica Wynne             04 29-North Om Yout,Om  1:14.39    1:13.89  
  3 Roisin Willis             04 20-Unattached,Steve  1:16.61    1:15.02  
  4 Ava Brittingham           04 20-Milwaukee Mus,Mi  1:19.85    1:19.85  
  5 Natalie Vogt              04 20-Merton Area,Hart  1:19.89    1:20.45  
  6 Arianna Jackson           04 40-Cent Iowa Ex,Des  1:21.01    1:20.57  
  7 Jaycee Martin             04 29-Flyers,Papillion  1:25.63    1:22.81  
  8 Jasmine Bogard            05 29-North Om Yout,Om  1:25.41    1:24.09  
 
Event 4  800 Meter Run SUB BANTAM Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Arianna Jackson           04 40-Cent Iowa Ex,Des  3:06.00    3:04.03  
  2 Aleah Miller              04 30-Unattached,Alexa  3:23.99    3:07.26  
  3 Carlie Schroeder          04 40-Iowa Speed T,Nor  3:18.85    3:18.74  
  4 Mackenzie Carney          04 40-All-American,Ame  3:35.04    3:25.42  
  5 Elise Bruggeman           04 29-Flyers,Omaha, NE  3:19.06    3:26.47  
  6 Gabbie Schroeder          04 40-Iowa Speed T,Nor  3:31.33    3:31.49  
  7 Lydia Sommer              04 40-Unattached,Bette  3:36.55    3:41.82  
  8 Jaelyn Miller             05 30-Unattached,Alexa  3:49.57    3:49.54  
 
Event 5  1500 Meter Run SUB BANTAM Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Gabbie Schroeder          04 40-Iowa Speed T,Nor  7:01.32    6:50.13  
  2 Lydia Sommer              04 40-Unattached,Bette  7:47.84    7:10.20  
  3 Jaelyn Miller             05 30-Unattached,Alexa  7:45.05    7:16.78  
 
Event 6  4x100 Meter Relay SUB BANTAM Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 0820-Milwaukee Mustangs                           1:11.05    1:10.68  
     1) Ayanna Bennett 04               2) Carli Bennett 04               
     3) Ava Brittingham 04              4) Delea Martins 04               
  2 0829-North Omaha Bengals TC                       1:19.83    1:17.90  
     1) Janaysia Bowden 04              2) Amya Bryant 04                 
     3) Jaylyn Cross 04                 4) DaNya Damper 04                
     5) Aiyani Miller 04                6)                                
 
Event 7  4x400 Meter Relay SUB BANTAM Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 0829-North Omaha Bengals TC                       6:33.56    6:48.66  
     1) Janaysia Bowden 04              2) Amya Bryant 04                 
     3) Jaylyn Cross 04                 4) DaNya Damper 04                
     5) Aiyani Miller 04                6)                                
 
Event 8  Long Jump SUB BANTAM Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Mackenzie Carney          04 40-All-American,Ame    2.53m      3.26m   NWI  10-08.50 
  2 Jordyn Carr               04 29-Unattached,Allen    3.09m      3.13m   NWI  10-03.25 
  3 Gabbie Schroeder          04 40-Iowa Speed T,Nor    2.71m      3.10m   NWI  10-02.00 
  4 Evan Brakke               04 40-All-American,Ame    2.84m      3.09m   NWI  10-01.75 
  5 Kyra Kusnierek            04 30-Real Track F,Eag    2.49m      2.88m   NWI   9-05.50 
  6 Carlie Schroeder          04 40-Iowa Speed T,Nor    2.95m      2.84m   NWI   9-04.00 
  7 Bailey Hilson             04 40-Iowa Core,Des Mo    2.75m      2.74m   NWI   9-00.00 
  7 Graceanne Jones           06 30-Unattached,Eden     2.45m      2.74m   NWI   9-00.00 
  9 Elise Bruggeman           04 29-Flyers,Omaha, NE    2.79m      2.69m   NWI   8-10.00 
 10 Elisabeth Queoff          04 20-Flying Vs,Fitchb    2.47m      2.65m   NWI   8-08.50 
 11 Jayla Cannon              05 29-D A Track,Omaha,    2.03m      2.64m   NWI   8-08.00 
 12 Mashella McChristion      04 20-Joe Sims Mil,Mil    2.10m      2.54m   NWI   8-04.00 
 13 Aleah Miller              04 30-Unattached,Alexa    2.72m      2.52m   NWI   8-03.25 
 13 Victoria Teasley          04 20-Joe Sims Mil,Mil    2.07m      2.52m   NWI   8-03.25 
 15 Jakaya Jackson            05 20-South Madison,Ma    2.38m      2.49m   NWI   8-02.00 
 16 Laurette Blanchard        05 20-Unattached,Milwa    2.49m      2.43m   NWI   7-11.75 
 17 Clara Braun               04 30-Unattached,Byron    2.30m      2.32m   NWI   7-07.50 
 18 Jaclyn Young              04 30-Unattached,Inver    2.63m      2.29m   NWI   7-06.25 
 19 Sophia Schmitz            04 20-La Crosse TC,La     1.66m      1.82m   NWI   5-11.75 
 20 Onyaj Kretchman           06 52-Team Nodak,Fargo    2.70m      1.80m   NWI   5-11.00 
 
Event 9  Shot Put SUB BANTAM Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Arianna Jackson           04 40-Cent Iowa Ex,Des    4.28m      5.02m   16-05.75 
  2 Julia Roberts             04 29-Flyers,Omaha, NE    4.52m      4.17m   13-08.25 
  3 Zaria Smith               04 30-Eagles Wings,Bro    3.81m      4.03m   13-02.75 
  4 Graceanne Jones           06 30-Unattached,Eden     3.69m      3.23m   10-07.25 
  5 Mercedes Mace             07 29-Bellevue Rec,Bel    2.59m      3.11m   10-02.50 
 
Event 10  Javelin Throw SUB BANTAM Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Julia Roberts             04 29-Flyers,Omaha, NE   10.21m     10.35m      33-11 
  2 Elisabeth Queoff          04 20-Flying Vs,Fitchb    8.22m      9.86m      32-04 
  3 Ja'Toia DeVose            04 29-North Om Yout,Om   10.16m      8.59m      28-02 
  4 Zaria Smith               04 30-Eagles Wings,Bro    9.02m      8.00m      26-03 
 
Event 51  100 Meter Dash SUB BANTAM Boys
=================================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Abe Hoskins               04 29-D A Track,Omaha,    14.57      15.12q  NWI  1 
  2 Justin Gleason            04 30-Unattached,Owato    15.89      15.26q  NWI  1 
  3 Mekhi Marks               04 29-North Om Beng,Om    15.09      15.44q  NWI  3 
  4 Marquis Toliver           05 29-D A Track,Omaha,    15.49      15.48q  NWI  3 
  5 Bennett Fried             04 20-Unattached,La Cr    15.89      15.56q  NWI  1 
  6 Shermar Gould             04 29-D A Track,Omaha,    15.08      15.80q  NWI  2 
  7 Tyler Williams            04 20-Unattached,Racin    16.35      16.09q  NWI  3 
  8 Daxtin Novak              04 40-Cedar Rapids,Ced    16.50      16.31q  NWI  1 
  9 Nathaniel White           05 20-Joe Sims Mil,Mil    16.69      16.35   NWI  1 
 10 Jaden Jackson             04 30-Real Track F,Ros    17.52      16.37   NWI  1 
 11 Zach Robus                05 40-Westside TC,West    16.30      16.43   NWI  2 
 12 Tevin Matthew             06 20-Joe Sims Mil,Mil    16.40      16.52   NWI  2 
 13 Jeneral Gaskin            04 40-Des Moines A,Des    16.40      16.58   NWI  3 
 14 Malik Stute               04 30-Team Wood,Woodbu    17.52      17.00   NWI  1 
 15 Taylor Collins            05 40-Cent Iowa Ex,Des    17.30      17.05   NWI  2 
 16 Marvell Lee               04 20-Silver Spring,Mi    16.86      17.09   NWI  2 
 17 Jack Miller               04 40-Mississippi V,Be    17.90      17.43   NWI  2 
 18 Payton Hochhalter         05 52-Team Nodak,Carri    17.10      17.66   NWI  3 
 19 Aundre' Minnefield        04 29-D A Track,Omaha,    15.70      17.66   NWI  2 
 20 Cortez Nichols            05 40-Cent Iowa Ex,Des    18.20      17.81   NWI  3 
 21 Kiefer Glenn              04 52-Team Nodak,Bisma    17.90      19.28   NWI  3 
 22 Truitt Brannan            06 52-Team Nodak,Bisma    20.50      22.30   NWI  2 
 
Event 51  100 Meter Dash SUB BANTAM Boys
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Abe Hoskins               04 29-D A Track,Omaha,    15.12      14.86   NWI 
  2 Shermar Gould             04 29-D A Track,Omaha,    15.80      15.07   NWI 
  3 Marquis Toliver           05 29-D A Track,Omaha,    15.48      15.18   NWI 
  4 Mekhi Marks               04 29-North Om Beng,Om    15.44      15.20   NWI 
  5 Justin Gleason            04 30-Unattached,Owato    15.26      15.31   NWI 
  6 Bennett Fried             04 20-Unattached,La Cr    15.56      15.37   NWI 
  7 Tyler Williams            04 20-Unattached,Racin    16.09      15.50   NWI 
  8 Daxtin Novak              04 40-Cedar Rapids,Ced    16.31      16.30   NWI 
 
Event 52  200 Meter Dash SUB BANTAM Boys
=================================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Abe Hoskins               04 29-D A Track,Omaha,    30.78      31.60q  NWI  2 
  2 Justin Gleason            04 30-Unattached,Owato    33.78      32.28q  NWI  2 
  3 Bennett Fried             04 20-Unattached,La Cr    33.91      32.36q  NWI  2 
  4 Shermar Gould             04 29-D A Track,Omaha,    34.18      32.36q  NWI  1 
  5 Mekhi Marks               04 29-North Om Beng,Om    32.96      32.51q  NWI  1 
  6 Marquis Toliver           05 29-D A Track,Omaha,    33.20      32.74q  NWI  1 
  7 Tyler Williams            04 20-Unattached,Racin    34.74      32.93q  NWI  1 
  8 J'Dyn Bullion             05 29-North Om Yout,Om    34.02      32.93q  NWI  1 
  9 Zach Robus                05 40-Westside TC,West    36.08      33.27   NWI  1 
 10 Daxtin Novak              04 40-Cedar Rapids,Ced    34.34      33.76   NWI  2 
 11 Antone McNair             04 29-Omaha Uni,Omaha,    34.51      34.06   NWI  2 
 12 Taylor Collins            05 40-Cent Iowa Ex,Des    39.07      35.11   NWI  1 
 13 Jack Miller               04 40-Mississippi V,Be    38.69      36.68   NWI  2 
 14 Grant Tschosik            05 52-Team Nodak,Fargo    39.30      36.89   NWI  2 
 15 Sycere Nelson             04 20-Silver Spring,Mi    38.92      36.91   NWI  2 
 16 Kiefer Glenn              04 52-Team Nodak,Bisma    39.20      41.19   NWI  1 
 
Event 52  200 Meter Dash SUB BANTAM Boys
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Abe Hoskins               04 29-D A Track,Omaha,    31.60      31.67   NWI 
  2 Marquis Toliver           05 29-D A Track,Omaha,    32.74      32.33   NWI 
  3 Shermar Gould             04 29-D A Track,Omaha,    32.36      32.39   NWI 
  4 Justin Gleason            04 30-Unattached,Owato    32.28      32.94   NWI 
  5 Mekhi Marks               04 29-North Om Beng,Om    32.51      33.06   NWI 
  6 J'Dyn Bullion             05 29-North Om Yout,Om    32.93      33.42   NWI 
  7 Bennett Fried             04 20-Unattached,La Cr    32.36      34.04   NWI 
  8 Tyler Williams            04 20-Unattached,Racin    32.93      34.13   NWI 
 
Event 53  400 Meter Dash SUB BANTAM Boys
============================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Antrell Taylor            04 29-Omaha Uni,Omaha,  1:15.39    1:16.49q  1 
  2 Camden Ralston            04 29-Unattached,Papil  1:21.60    1:17.74q  3 
  3 William Kyle              04 29-Bellevue Rec,Bel  1:16.88    1:19.68q  2 
  4 Aziah Ashley              04 40-Unattached,Corre  1:21.75    1:20.29q  1 
  5 Daxtin Novak              04 40-Cedar Rapids,Ced  1:21.44    1:20.57q  3 
  6 Nathaniel White           05 20-Joe Sims Mil,Mil  1:22.24    1:23.81q  3 
  7 Aidan O'Connor            04 40-Johnston,Johnsto  1:21.70    1:24.09q  2 
  8 Tyler Williams            04 20-Unattached,Racin  1:22.09    1:25.02q  2 
  9 Darrelle Bonam            05 29-North Om Yout,Om  1:21.88    1:26.52   1 
 10 Steven Tipton             04 20-Joe Sims Mil,Bro  1:23.13    1:26.72   3 
 11 Grant Tschosik            05 52-Team Nodak,Fargo  1:35.60    1:27.61   1 
 12 Ben Kronberg              05 20-Merton Area,Hart  1:36.23    1:31.97   1 
 13 Clarence Williams         05 20-Milwaukee Mus,Mi  1:39.03    1:32.31   3 
 14 Garrett Sexton            05 20-Merton Area,Hart  1:36.30    1:34.94   2 
 15 Jaxson Minear             07 40-Cent Iowa Ex,Des  1:43.69    1:38.38   3 
 16 Truitt Brannan            06 52-Team Nodak,Bisma  1:46.40    1:46.52   2 
 -- Antone McNair             04 29-Omaha Uni,Omaha,  1:24.85         DQ   2 
 
Event 53  400 Meter Dash SUB BANTAM Boys
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Antrell Taylor            04 29-Omaha Uni,Omaha,  1:16.49    1:13.07  
  2 Tyler Williams            04 20-Unattached,Racin  1:25.02    1:17.01  
  3 Camden Ralston            04 29-Unattached,Papil  1:17.74    1:17.11  
  4 Daxtin Novak              04 40-Cedar Rapids,Ced  1:20.57    1:18.45  
  5 Aziah Ashley              04 40-Unattached,Corre  1:20.29    1:19.41  
  6 William Kyle              04 29-Bellevue Rec,Bel  1:19.68    1:19.95  
  7 Aidan O'Connor            04 40-Johnston,Johnsto  1:24.09    1:25.40  
 
Event 54  800 Meter Run SUB BANTAM Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Antrell Taylor            04 29-Omaha Uni,Omaha,  2:56.49    2:53.19  
  2 Aziah Ashley              04 40-Unattached,Corre  2:59.69    2:57.08  
  3 Aidan O'Connor            04 40-Johnston,Johnsto  3:00.97    2:59.85  
  4 Gavin Sellers             04 40-Johnston,Johnsto  3:02.54    3:02.02  
  5 Grant Tschosik            05 52-Team Nodak,Fargo  3:37.90    3:14.79  
 
Event 55  1500 Meter Run SUB BANTAM Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Camden Ralston            04 29-Unattached,Papil  6:30.67    5:49.44  
  2 Aidan O'Connor            04 40-Johnston,Johnsto  6:13.40    5:55.66  
  3 Gavin Sellers             04 40-Johnston,Johnsto  6:19.99    5:58.64  
 
Event 56  4x100 Meter Relay SUB BANTAM Boys
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 0829-D A Track Elite                              1:03.86    1:05.86  
     1) Shermar Gould 04                2) Abe Hoskins 04                 
     3) Tony Rouse 04                   4) Marquis Toliver 05             
  2 0829-D A Track Elite  'B'                         1:10.41    1:14.32  
     1) Calvin Dunn 04                  2) Marquise Keeten 05             
     3) Aundre' Minnefield 04           4) Corey Vaughan 05               
 
Event 57  4x400 Meter Relay SUB BANTAM Boys
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 0829-D A Track Elite                              6:38.56    6:14.78  
     1) Jaron Cannon 07                 2) Calvin Dunn 04                 
     3) Marquise Keeten 05              4) Corey Vaughan 05               
 
Event 58  Long Jump SUB BANTAM Boys
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Antrell Taylor            04 29-Omaha Uni,Omaha,    3.55m      3.90m   NWI  12-09.50 
  2 Justin Gleason            04 30-Unattached,Owato    3.41m      3.54m   NWI  11-07.50 
  3 Antone McNair             04 29-Omaha Uni,Omaha,    3.04m      3.41m   NWI  11-02.25 
  4 Jessie Cauble             04 29-Unattached          3.30m      3.38m   NWI  11-01.25 
  5 Bennett Fried             04 20-Unattached,La Cr    3.13m      3.24m   NWI  10-07.75 
  6 Nathaniel White           05 20-Joe Sims Mil,Mil    3.28m      3.05m   NWI  10-00.25 
  7 Aziah Ashley              04 40-Unattached,Corre    2.81m      3.01m   NWI   9-10.50 
  8 Zach Robus                05 40-Westside TC,West    2.99m      2.87m   NWI   9-05.00 
  9 Tevin Matthew             06 20-Joe Sims Mil,Mil    2.83m      2.83m   NWI   9-03.50 
 10 Jack Miller               04 40-Mississippi V,Be    3.00m      2.75m   NWI   9-00.25 
 11 Khris Robertson           04 29-D A Track,Omaha,    2.81m      2.67m   NWI   8-09.25 
 12 Steven Tipton             04 20-Joe Sims Mil,Bro    2.31m      2.58m   NWI   8-05.75 
 13 Garrett Sexton            05 20-Merton Area,Hart    2.28m      2.54m   NWI   8-04.00 
 14 Malik Stute               04 30-Team Wood,Woodbu    2.59m      2.37m   NWI   7-09.50 
 15 Truitt Brannan            06 52-Team Nodak,Bisma    2.42m      2.24m   NWI   7-04.25 
 16 Kiefer Glenn              04 52-Team Nodak,Bisma    2.35m      2.00m   NWI   6-06.75 
 -- Jaden Jackson             04 30-Real Track F,Ros    2.90m       FOUL                 
 
Event 59  Shot Put SUB BANTAM Boys
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Marquise Keeten           05 29-D A Track,Bellev    5.29m      5.68m   18-07.75 
  2 William Kyle              04 29-Bellevue Rec,Bel    5.70m      5.48m   17-11.75 
  3 Cortez Nichols            05 40-Cent Iowa Ex,Des    4.81m      5.30m   17-04.75 
  4 Payton Hochhalter         05 52-Team Nodak,Carri    5.13m      5.28m   17-04.00 
  5 Khris Robertson           04 29-D A Track,Omaha,    5.06m      5.21m   17-01.25 
  6 Aaron Sanchez             04 29-Flyers,Omaha, NE    4.88m      4.75m   15-07.00 
  7 Kash Bates                05 29-Lincoln Jets,Den    4.54m      4.17m   13-08.25 
  8 Reginald Smith            05 30-Eagles Wings,Bro    4.16m      3.04m    9-11.75 
 
Event 60  Javelin Throw SUB BANTAM Boys
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Payton Hochhalter         05 52-Team Nodak,Carri   17.86m     17.04m      55-11 
  2 Isaiah Stennis            04 29-North Om Yout,Om   15.21m     16.18m      53-01 
  3 Aaron Sanchez             04 29-Flyers,Omaha, NE   15.49m     15.42m      50-07 
  4 J'Dyn Bullion             05 29-North Om Yout,Om   11.88m     14.57m      47-10 
  5 Ben Kronberg              05 20-Merton Area,Hart    7.12m     10.23m      33-07 
  6 Reginald Smith            05 30-Eagles Wings,Bro    9.98m      9.92m      32-06 
  7 Corey Vaughan             05 29-D A Track,Omaha,    7.29m      8.68m      28-06 
 
Event 102  100 Meter Dash Bantam Girls
=================================================================================
Top 8 Advance by Time
 Nat'l Youth: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
     JO Meet: J 12.85  7/29/1990   Angela Williams, Ontario, CA                
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Tyian White               03 30-Track Minnes,Bur    14.98      14.47q  NWI  3 
  2 Shamari Christian         02 29-North Om Yout,Om    14.70      14.63q  NWI  2 
  3 Merritt Beil              02 52-Team Nodak,Fargo    14.70      15.00q  NWI  1 
  4 Camille Tooson            02 20-Milwaukee Mus,Mi    15.30      15.14q  NWI  1 
  5 Teagan Ramboldt           02 30-Real Track F,Eag    15.72      15.28q  NWI  2 
  6 Mara Gillem               02 30-Park Flyers,Mapl    15.73      15.39q  NWI  3 
  7 Tiara Thames              02 20-Silver Spring,Mi    15.24      15.45q  NWI  2 
  8 Emma Schossow             02 40-Westside TC,Urba    15.97      15.63q  NWI  1 
  9 Jetta Mays                03 20-Wings Of Glor,Mi    15.72      15.69   NWI  1 
 10 Nyana Brown               02 40-Des Moines A,Des    16.45      15.74   NWI  2 
 11 Shaliciah Jones           02 30-Track Minnes,Sai    16.27      15.75   NWI  3 
 12 Ka-Naijha Compton-Richar  02 29-Omaha Uni,Omaha,    15.24      15.81   NWI  3 
 13 Diaveon Hairston          03 20-South Madison,Ma    15.74      16.02   NWI  3 
 14 Ashlyn Yow                03 20-Milwaukee Mus,Mi    16.07      16.23   NWI  1 
 15 Pattanasia Wilson         02 40-Des Moines A,Des    17.18      16.40   NWI  1 
 16 Bria Fiebiger             03 52-Team Nodak,Fargo    16.20      16.53   NWI  2 
 17 Camari Rodgers            03 30-Eagles Wings,St     16.47      16.63   NWI  1 
 18 Brooke Goedel             02 20-Unattached,Milwa    15.97      16.88   NWI  2 
 19 Imani Walton              03 20-Silver Spring,Mi    16.27      17.24   NWI  3 
 
Event 102  100 Meter Dash Bantam Girls
==============================================================================
 Nat'l Youth: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
     JO Meet: J 12.85  7/29/1990   Angela Williams, Ontario, CA                
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Tyian White               03 30-Track Minnes,Bur    14.47      14.35   NWI 
  2 Shamari Christian         02 29-North Om Yout,Om    14.63      14.70   NWI 
  3 Teagan Ramboldt           02 30-Real Track F,Eag    15.28      14.81   NWI 
  4 Merritt Beil              02 52-Team Nodak,Fargo    15.00      14.86   NWI 
  5 Tiara Thames              02 20-Silver Spring,Mi    15.45      15.24   NWI 
  6 Camille Tooson            02 20-Milwaukee Mus,Mi    15.14      15.32   NWI 
  7 Mara Gillem               02 30-Park Flyers,Mapl    15.39      15.96   NWI 
 
Event 103  200 Meter Dash Bantam Girls
=================================================================================
Top 8 Advance by Time
 Nat'l Youth: N 26.50  7/31/2004   Robin Reynolds, Miami, FL                   
     JO Meet: J 26.70  7/31/2004   Robin Reynolds, Miami, FL                   
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Shamari Christian         02 29-North Om Yout,Om    31.27      31.58q  NWI  2 
  2 Teagan Ramboldt           02 30-Real Track F,Eag    32.42      31.76q  NWI  2 
