Licensed to USATF - Nebraska Association - Association License
HY-TEK's Meet Manager
2014 USATF National Junior Olympics
Turner Stadium - Humble, Texas - 7/21/2014 to 7/27/2014
Results
Event 1 100 Meter Dash 8 & Under Division Girls
=================================================================================
24 Advance: Top 3 Each Heat plus Next 3 Best Times
Nat'l: N 14.35 7/30/2011 Kayla Davis, Quick Striders
JO Meet: J 14.35 7/31/2011 Kayla Davis, Quick Stride
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Stacey Onyepunuka 06 10-The Arizo,Avonda 14.05 N 14.25Q 1.2 1
2 Kori Martin 06 15-Pasadena,Altaden 14.41 14.36Q 1.2 4
3 Danielle Dunning 06 06-Chattanoo,Hixson 14.26 14.37Q 0.9 3
4 Nkoyo-May Usoro 06 10-Do Right,Phoenix 14.23 14.49Q 0.6 2
5 Tarrianna Jackson 07 04-Need 4 Sp,East P 14.86 14.73Q 0.7 7
6 Tamia Darden 06 03-Carolina,Apex, N 14.96 14.90Q 1.7 5
7 Hailey Gordon 06 15-Unattache,North 14.66 14.92Q -0.1 6
8 Tristian Campbell 06 16-Northside,Housto 15.02 14.52Q 0.9 3
9 Kayleigh Stargell 06 04-Full Thro,Mablet 15.13 14.72Q 1.2 1
10 Jaylah McDonnell 06 10-Arizona C,Chandl 14.95 14.95Q -0.1 6
11 Grace Smith 06 04-Smyrna El,Smyrna 14.79 14.96Q 0.7 7
12 Amirah Shaheed 06 15-Millenniu,San Di 14.65 14.98Q 1.7 5
13 Hadassah Davies 06 08-Wings of,Omaha, 15.56 15.19Q 1.2 4
14 Lyla Keller 06 15-Arcadia D,Monrov 15.12 15.33Q 0.6 2
15 Kcaysha Medas-King 06 01-Unattache,Jamaic 15.71 15.03Q 0.9 3
16 Trinity Mosley 06 14-Fast & FI,Sacram 15.17 15.16Q 1.2 1
17 Mya Pernetter 07 16-Texas Sto,Pearla 15.34 15.18Q 1.7 5
18 Trinnity Yarbrough 06 10-Az Titans,Tucson 15.01 15.23Q 1.2 4
19 Shaniyah Walker 06 06-Mississip,Vicksb 15.40 15.28Q 0.7 7
20 Ronniah Wright 06 04-Sapphire,Stone M 15.46 15.30Q -0.1 6
21 Jada Lawson 06 14-Rpm Legac,Sacram 15.23 15.60Q 0.6 2
22 Zariah Arrington 06 12-Desoto Sw,Dallas 15.30 15.24q 0.9 3
23 Jordon Bray 06 06-Alabama H,Calera 15.48 15.27q 1.7 5
24 Alexus Roberts 06 05-New World,Galena 15.81 15.33q 0.7 7
25 Tynice Thomas 06 12-Fort Wort,Fort W 15.39 15.34 -0.1 6
26 Gabrielle Edwards 06 16-Northwest,Cypres 15.62 15.47 1.2 1
26 Stephanie Ogunbiyi 06 01-Zodiacs T,Bronx, 15.88 15.47 1.7 5
28 Kacee Johnson 06 06-Peak Perf,Jackso 15.72 15.55 1.2 4
29 Takyla Brown 06 12-Reach 1 T,Pfluge 15.33 15.57 1.2 4
30 Mya McNeil 06 13-Jblm,Fort Lewis, 15.43 15.70 0.7 7
31 Mackenzie Kiel 06 03-Carolina,Chapel 15.76 15.70 1.7 5
32 Ava Mcdonald 06 12-Team Ques,Allen, 15.56 15.72 0.9 3
33 Kiya Colvin 06 09-Ok Jaguar,Owasso 15.98 15.78 1.2 1
34 Sydney Lipkin 06 02-New Jerse,Ridgew 15.57 15.81 0.6 2
35 Railyn Watkins 06 09-Ok Jaguar,Sand S 16.18 15.82 0.6 2
36 Lauryn Wright 06 16-Unattache,Pearla 15.98 15.83 1.2 1
37 Morgan Gillespie 06 07-Warrior A,Park F 15.58 15.85 1.2 1
38 Toby Bernadt 06 08-Lincoln C,Lincol 15.91 15.87 1.2 4
39 Layla Jones 06 03-Glenarden,Suitla 15.85 15.89 -0.1 6
40 Moriah Bell 06 16-Cl Athlet,Housto 15.63 15.90 0.6 2
41 Zaria Gool 06 03-Charlotte,Charlo 15.80 15.90 0.7 7
42 Sabria Jones 06 05-Steuben S,Steube 16.24 15.98 -0.1 6
43 Jeri Terrell-McCullum 06 07-Kankakee,Bourbon 16.18 16.00 0.9 3
44 Trinity Gray 06 09-Crossover,Owasso 16.22 16.09 1.2 4
45 Damya Scott 07 02-Future St,Carneg 15.92 16.09 0.6 2
46 Mykala Carter 06 06-Alabama H,Birmin 15.77 16.10 -0.1 6
47 Khamille Chappell 07 13-Top Fligh,Seattl 15.92 16.23 0.9 3
48 Lauren Klem 06 07-Unattache,Frankl 16.31 16.42 0.7 7
49 Selah Jackson 06 07-Unattache,Mattes 16.23 16.44 1.7 5
50 Jada Reeves 07 09-Running 4,Oklaho 16.44 16.54 0.7 7
51 E'Draya Caldwell 07 05-Northwest,Trotwo 18.43 16.57 1.2 4
52 Marveah Blount 06 08-Eagles Wi,Mineap 17.28 16.71 1.7 5
53 Callie Levin 06 08-Iowa Spee,Solon, 17.14 17.49 -0.1 6
Event 1 100 Meter Dash 8 & Under Division Girls
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Nat'l: N 14.35 7/30/2011 Kayla Davis, Quick Striders
JO Meet: J 14.35 7/31/2011 Kayla Davis, Quick Stride
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Nkoyo-May Usoro 06 10-Do Right,Phoenix 14.49 N 14.33Q 0.5 3
2 Stacey Onyepunuka 06 10-The Arizo,Avonda 14.25 14.44Q 0.1 1
3 Tristian Campbell 06 16-Northside,Housto 14.52 14.49Q 0.9 2
4 Danielle Dunning 06 06-Chattanoo,Hixson 14.37 14.40Q 0.5 3
5 Kori Martin 06 15-Pasadena,Altaden 14.36 14.52Q 0.9 2
6 Hailey Gordon 06 15-Unattache,North 14.92 14.72Q 0.1 1
7 Jaylah McDonnell 06 10-Arizona C,Chandl 14.95 14.83q 0.5 3
8 Grace Smith 06 04-Smyrna El,Smyrna 14.96 14.96q 0.9 2
9 Amirah Shaheed 06 15-Millenniu,San Di 14.98 14.99 0.1 1
10 Kayleigh Stargell 06 04-Full Thro,Mablet 14.72 15.00 0.5 3
11 Tamia Darden 06 03-Carolina,Apex, N 14.90 15.05 0.1 1
12 Lyla Keller 06 15-Arcadia D,Monrov 15.33 15.05 0.9 2
13 Kcaysha Medas-King 06 01-Unattache,Jamaic 15.03 15.08 0.5 3
14 Shaniyah Walker 06 06-Mississip,Vicksb 15.28 15.11 0.1 1
15 Tarrianna Jackson 07 04-Need 4 Sp,East P 14.73 15.21 0.9 2
16 Zariah Arrington 06 12-Desoto Sw,Dallas 15.24 15.23 0.5 3
16 Trinnity Yarbrough 06 10-Az Titans,Tucson 15.23 15.23 0.1 1
18 Alexus Roberts 06 05-New World,Galena 15.33 15.34 0.1 1
19 Trinity Mosley 06 14-Fast & FI,Sacram 15.16 15.36 0.5 3
20 Jordon Bray 06 06-Alabama H,Calera 15.27 15.36 0.9 2
21 Hadassah Davies 06 08-Wings of,Omaha, 15.19 15.47 0.1 1
22 Jada Lawson 06 14-Rpm Legac,Sacram 15.60 15.68 0.5 3
23 Ronniah Wright 06 04-Sapphire,Stone M 15.30 15.73 0.9 2
24 Mya Pernetter 07 16-Texas Sto,Pearla 15.18 15.73 0.9 2
Event 1 100 Meter Dash 8 & Under Division Girls
==============================================================================
Nat'l: N 14.35 7/30/2011 Kayla Davis, Quick Striders
JO Meet: J 14.35 7/31/2011 Kayla Davis, Quick Stride
Name Year Team Semis Finals Wind
==============================================================================
Finals
1 Stacey Onyepunuka 06 10-The Arizo,Avonda 14.44 14.42 -1.0
2 Nkoyo-May Usoro 06 10-Do Right,Phoenix 14.33 14.43 -1.0
3 Danielle Dunning 06 06-Chattanoo,Hixson 14.40 14.59 -1.0
4 Kori Martin 06 15-Pasadena,Altaden 14.52 14.61 -1.0
5 Tristian Campbell 06 16-Northside,Housto 14.49 14.90 -1.0
6 Jaylah McDonnell 06 10-Arizona C,Chandl 14.83 15.09 -1.0
7 Hailey Gordon 06 15-Unattache,North 14.72 15.09 -1.0
8 Grace Smith 06 04-Smyrna El,Smyrna 14.96 15.13 -1.0
Event 2 200 Meter Dash 8 & Under Division Girls
=================================================================================
24 Advance: Top 3 Each Heat plus Next 3 Best Times
Nat'l: N 29.48 7/30/2011 Dynasty McClennon, Track Houston
JO Meet: J 29.48 7/30/2011 Dynasty Mcclennon, Track Housto
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Danielle Dunning 06 06-Chattanoo,Hixson 29.23 29.61Q -0.6 1
2 Stacey Onyepunuka 06 10-The Arizo,Avonda 30.14 29.87Q -0.2 2
3 Kori Martin 06 15-Pasadena,Altaden 30.86 30.38Q -2.0 6
4 Kayleigh Stargell 06 04-Full Thro,Mablet 30.24 31.01Q -1.9 3
5 Kori Randle 06 03-Track Xpl,Raleig 30.91 31.04Q 1.7 7
6 Tristian Campbell 06 16-Northside,Housto 31.31 31.07Q -3.1 4
7 Zariah Arrington 06 12-Desoto Sw,Dallas 30.83 31.40Q -0.3 5
8 Tarrianna Jackson 07 04-Need 4 Sp,East P 31.55 30.87Q -0.6 1
9 Trinnity Yarbrough 06 10-Az Titans,Tucson 31.13 31.00Q -2.0 6
10 Alajah Rogers 06 03-Triangle,Durham, 31.33 31.10Q -1.9 3
11 Grace Smith 06 04-Smyrna El,Smyrna 31.06 31.25Q 1.7 7
12 Nkoyo-May Usoro 06 10-Do Right,Phoenix 30.79 31.49Q -3.1 4
13 Jordon Bray 06 06-Alabama H,Calera 31.94 31.58Q -0.3 5
14 Tynice Thomas 06 12-Fort Wort,Fort W 31.66 32.30Q -0.2 2
15 Hailey Gordon 06 15-Unattache,North 31.39 31.13Q -0.6 1
16 Jordyn Johnson 06 10-Do Right,Phoenix 31.99 31.31Q 1.7 7
17 Mya Pernetter 07 16-Texas Sto,Pearla 32.06 31.49Q -2.0 6
18 Lyla Keller 06 15-Arcadia D,Monrov 32.36 31.73Q -1.9 3
19 Valerie Burney 06 04-Baldwin C,Gray, 31.19 32.08Q -0.3 5
20 Alexus Roberts 06 05-New World,Galena 32.59 32.46Q -0.2 2
21 Jada Lawson 06 14-Rpm Legac,Sacram 31.86 32.95Q -3.1 4
22 Taylor Johnson 06 15-West Coas,Long B 31.96 31.63q -2.0 6
23 Azayla Smith 06 16-Texas Cyc,Housto 33.29 32.10q -0.3 5
24 Trinity Mosley 06 14-Fast & FI,Sacram 32.07 32.34q -0.3 5
25 Jada Cooper 06 06-Chattanoo,Chatta 31.35 32.58 -0.2 2
26 Shaniyah Walker 06 06-Mississip,Vicksb 32.70 32.71 -0.6 1
27 Hadassah Davies 06 08-Wings of,Omaha, 33.58 32.72 -0.2 2
28 Mykala Carter 06 06-Alabama H,Birmin 31.77 32.82 -1.9 3
29 Moriah Bell 06 16-Cl Athlet,Housto 32.90 32.84 -0.3 5
30 Trinity Ogans 06 14-Rpm Legac,Elk Gr 31.98 32.89 1.7 7
31 Kiya Colvin 06 09-Ok Jaguar,Owasso 33.84 32.99 -0.6 1
32 Renelle Grannumm 06 01-Vtesse,Baldwin, 33.00 33.13 1.7 7
33 Ko'Real Williams 06 16-Mainland,League 33.52 33.14 -1.9 3
34 Sabria Jones 06 05-Steuben S,Steube 32.89 33.27 -3.1 4
35 Kemiya King-Coe 06 13-Wings of,Des Moi 32.75 33.29 -0.6 1
36 Takyla Brown 06 12-Reach 1 T,Pfluge 32.15 33.31 -3.1 4
37 Sydney Lipkin 06 02-New Jerse,Ridgew 32.88 33.38 -1.9 3
38 Lauryn Wright 06 16-Unattache,Pearla 33.25 33.42 -2.0 6
39 Jeri Terrell-McCullum 06 07-Kankakee,Bourbon 34.16 33.58 -0.6 1
40 Mya McNeil 06 13-Jblm,Fort Lewis, 32.77 33.66 -0.2 2
41 Railyn Watkins 06 09-Ok Jaguar,Sand S 35.45 33.67 -3.1 4
42 Nyla-starr Hudson 06 01-Harlem Ch,Bronx, 33.36 33.77 -3.1 4
43 Aditi Sagi 06 14-Umoja TC,Fremont 32.95 33.93 -2.0 6
44 Lauren Klem 06 07-Unattache,Frankl 34.28 34.96 -0.2 2
45 Trinity Gray 06 09-Crossover,Owasso 35.53 35.02 -0.3 5
46 Khamille Chappell 07 13-Top Fligh,Seattl 34.31 35.05 -1.9 3
47 Jada Reeves 07 09-Running 4,Oklaho 37.13 35.53 -2.0 6
48 Marveah Blount 06 08-Eagles Wi,Mineap 36.21 35.74 -2.0 6
49 Zaria Gool 06 03-Charlotte,Charlo 32.98 35.91 1.7 7
50 Ja'Leah Carter 06 08-Peak Perf,Omaha, 36.46 36.81 1.7 7
51 Tareona Cooper 06 08-North Oma,Omaha, 36.69 36.91 1.7 7
52 Debra Rauls 07 09-Louis Mos,Pine B 37.55 36.98 -0.3 5
Event 2 200 Meter Dash 8 & Under Division Girls
=================================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Nat'l: N 29.48 7/30/2011 Dynasty McClennon, Track Houston
JO Meet: J 29.48 7/30/2011 Dynasty Mcclennon, Track Housto
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Stacey Onyepunuka 06 10-The Arizo,Avonda 29.87 29.71Q 1.0 2
2 Danielle Dunning 06 06-Chattanoo,Hixson 29.61 30.10Q 0.1 1
3 Kori Martin 06 15-Pasadena,Altaden 30.38 30.44Q -0.7 3
4 Tristian Campbell 06 16-Northside,Housto 31.07 30.59Q 0.1 1
5 Kayleigh Stargell 06 04-Full Thro,Mablet 31.01 30.66Q -0.7 3
6 Tarrianna Jackson 07 04-Need 4 Sp,East P 30.87 30.88Q 1.0 2
7 Trinnity Yarbrough 06 10-Az Titans,Tucson 31.00 30.77q -0.7 3
8 Valerie Burney 06 04-Baldwin C,Gray, 32.08 30.97q 0.1 1
9 Kori Randle 06 03-Track Xpl,Raleig 31.04 30.97 1.0 2
10 Nkoyo-May Usoro 06 10-Do Right,Phoenix 31.49 31.04 0.1 1
11 Grace Smith 06 04-Smyrna El,Smyrna 31.25 31.06 1.0 2
12 Zariah Arrington 06 12-Desoto Sw,Dallas 31.40 31.31 0.1 1
13 Hailey Gordon 06 15-Unattache,North 31.13 31.36 -0.7 3
14 Alajah Rogers 06 03-Triangle,Durham, 31.10 31.41 -0.7 3
15 Taylor Johnson 06 15-West Coas,Long B 31.63 31.47 -0.7 3
16 Mya Pernetter 07 16-Texas Sto,Pearla 31.49 31.51 1.0 2
17 Azayla Smith 06 16-Texas Cyc,Housto 32.10 31.73 1.0 2
18 Jordyn Johnson 06 10-Do Right,Phoenix 31.31 31.86 -0.7 3
19 Jordon Bray 06 06-Alabama H,Calera 31.58 31.94 0.1 1
20 Lyla Keller 06 15-Arcadia D,Monrov 31.73 32.18 0.1 1
21 Jada Lawson 06 14-Rpm Legac,Sacram 32.95 32.32 -0.7 3
22 Tynice Thomas 06 12-Fort Wort,Fort W 32.30 32.35 1.0 2
23 Trinity Mosley 06 14-Fast & FI,Sacram 32.34 32.65 0.1 1
24 Alexus Roberts 06 05-New World,Galena 32.46 32.85 1.0 2
Event 2 200 Meter Dash 8 & Under Division Girls
==============================================================================
Nat'l: N 29.48 7/30/2011 Dynasty McClennon, Track Houston
JO Meet: J 29.48 7/30/2011 Dynasty Mcclennon, Track Housto
Name Year Team Semis Finals Wind
==============================================================================
Finals
1 Stacey Onyepunuka 06 10-The Arizo,Avonda 29.71 29.51 -1.2
2 Kori Martin 06 15-Pasadena,Altaden 30.44 29.95 -1.2
3 Danielle Dunning 06 06-Chattanoo,Hixson 30.10 30.00 -1.2
4 Tristian Campbell 06 16-Northside,Housto 30.59 30.21 -1.2
5 Kayleigh Stargell 06 04-Full Thro,Mablet 30.66 30.73 -1.2
6 Trinnity Yarbrough 06 10-Az Titans,Tucson 30.77 30.91 -1.2
7 Valerie Burney 06 04-Baldwin C,Gray, 30.97 30.99 -1.2
8 Tarrianna Jackson 07 04-Need 4 Sp,East P 30.88 31.00 -1.2
Event 3 400 Meter Dash 8 & Under Division Girls
============================================================================
24 Advance: Top 3 Each Heat plus Next 3 Best Times
Nat'l: N 1:09.11 7/28/2013 Sydney Harris, 04-Jackrabbi
JO Meet: J 1:09.11 7/28/2013 Sydney Harris, 04-Jackrabbi
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Tristian Campbell 06 16-Northside,Housto 1:15.79 1:09.39Q 4
2 Jayla Cigar-Dingle 06 15-Los Angel,Inglew 1:11.66 1:09.47Q 5
3 Jada Edwards 07 12-A.W. Brow,Red Oa 1:11.02 1:10.49Q 3
4 Jada Cooper 06 06-Chattanoo,Chatta 1:10.06 1:10.87Q 1
5 Kcaysha Medas-King 06 01-Unattache,Jamaic 1:12.50 1:11.44Q 6
6 Farah Gasque 06 16-Atascocit,Humble 1:10.12 1:11.44Q 2
7 Angelina Teymouri 06 15-Valley Un,Santa 1:12.54 1:12.28Q 7
8 Kayleigh Stargell 06 04-Full Thro,Mablet 1:11.10 1:10.07Q 4
9 Kori Randle 06 03-Track Xpl,Raleig 1:12.77 1:12.02Q 6
10 Jordon Bray 06 06-Alabama H,Calera 1:12.76 1:12.49Q 7
11 London Swindell 06 16-The After,Missou 1:14.38 1:12.88Q 3
12 Valerie Burney 06 04-Baldwin C,Gray, 1:12.78 1:13.60Q 5
13 Biviana Garcia 06 10-El Paso S,El Pas 1:16.16 1:13.95Q 2
14 Jordyn Brathwaite 06 13-South Cen,Seattl 1:14.11 1:14.85Q 1
15 Alexus Roberts 06 05-New World,Galena 1:14.73 1:10.90Q 4
16 Azayla Smith 06 16-Texas Cyc,Housto 1:15.73 1:13.92Q 6
17 Mykala Carter 06 06-Alabama H,Birmin 1:14.24 1:14.03Q 2
18 Tori Echols 06 12-Top Speed,Fort W 1:14.86 1:14.99Q 5
19 Giniya Knowlton 06 12-Texas S.W,Grand 1:14.13 1:15.37Q 1
20 Truth King 06 03-Fayettevi,Fayett 1:14.99 1:16.22Q 7
21 Ciara Douglas 06 16-H-Town Tr,Missou 1:13.55 1:16.35Q 3
22 Trinity Ogans 06 14-Rpm Legac,Elk Gr 1:13.79 1:14.30q 2
23 Inez McRae 06 16-Cl Athlet,Housto 1:16.93 1:15.12q 5
24 Kyden Ebron 06 03-Glenarden,Washin 1:16.94 1:15.18q 6
25 DeKarii Menyweather 06 08-North Oma,Bellev 1:17.70 1:15.37 6
26 Aamerie Anderson 07 12-Desoto Ni,Desoto 1:14.92 1:15.41 6
27 Aditi Sagi 06 14-Umoja TC,Fremont 1:16.31 1:15.50 1
28 Andrea Leach 06 04-Monarchs,LaGrang 1:13.13 1:16.76 4
29 Mariah Criff 06 06-Massey Mi,Monroe 1:18.78 1:16.89 2
30 Kiara Baptiste 06 08-Jaguars (,Omaha, 1:19.19 1:17.09 4
31 Tamia Darden 06 03-Carolina,Apex, N 1:15.63 1:17.85 7
32 Renelle Grannumm 06 01-Vtesse,Baldwin, 1:20.12 1:18.27 5
33 Danya Spoor 06 02-Morris County 1:15.88 1:18.28 3
34 Maia Flanagan 06 10-Unattache 1:16.82 1:18.69 3
35 Jayla Barnwell 06 15-Imani Spe,Bellfl 1:17.47 1:18.87 7
36 Zephaniah Troxler-Scott 07 02-Next Leve,Monroe 1:18.00 1:19.84 1
37 Stephanie Ogunbiyi 06 01-Zodiacs T,Bronx, 1:20.67 1:19.93 6
38 Salemah Shabazz 06 13-A Plus,Seattle, 1:21.11 1:19.99 7
39 Tareona Cooper 06 08-North Oma,Omaha, 1:22.50 1:20.04 7
40 Kennedy Hunter 07 15-Las Vegas,Las Ve 1:17.82 1:20.06 3
41 Railyn Watkins 06 09-Ok Jaguar,Sand S 1:23.07 1:20.09 6
42 Mya McNeil 06 13-Jblm,Fort Lewis, 1:16.65 1:20.18 1
43 Kamryn Peeples 06 04-Etowah Yo,Woodst 1:17.96 1:20.26 2
44 Selah Jackson 06 07-Unattache,Mattes 1:24.77 1:20.37 4
45 Sabria Jones 06 05-Steuben S,Steube 1:15.77 1:21.40 5
46 Morgan Gillespie 06 07-Warrior A,Park F 1:25.68 1:21.49 2
47 Kiya Colvin 06 09-Ok Jaguar,Owasso 1:17.72 1:21.58 5
48 Melena Chama 06 10-Walatowa,Jemez P 1:17.73 1:21.68 4
49 Mia Jackson 06 04-Jackrabbi,Dacula 1:19.03 1:22.49 3
50 Mackenzie Kiel 06 03-Carolina,Chapel 1:16.77 1:22.72 2
51 Shaunise Tuua 07 14-Umoja TC,San Jos 1:18.65 1:24.44 1
52 India Isaac 06 14-Mp Stride,Elk Gr 1:17.37 1:24.73 7
53 Jada Reeves 07 09-Running 4,Oklaho 1:23.19 1:26.86 5
54 Trinity Walter 07 09-Eastside,Oklahom 1:25.55 1:29.69 3
55 Debra Rauls 07 09-Louis Mos,Pine B 1:26.80 1:33.78 1
Event 3 400 Meter Dash 8 & Under Division Girls
============================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Nat'l: N 1:09.11 7/28/2013 Sydney Harris, 04-Jackrabbi
JO Meet: J 1:09.11 7/28/2013 Sydney Harris, 04-Jackrabbi
Name Year Team Prelims Semis H#
============================================================================
Semi-Finals
1 Jayla Cigar-Dingle 06 15-Los Angel,Inglew 1:09.47 N 1:07.91Q 2
2 Farah Gasque 06 16-Atascocit,Humble 1:11.44 N 1:08.35Q 1
3 Jada Cooper 06 06-Chattanoo,Chatta 1:10.87 1:09.49Q 3
4 Kayleigh Stargell 06 04-Full Thro,Mablet 1:10.07 N 1:08.28Q 2
5 Alexus Roberts 06 05-New World,Galena 1:10.90 1:10.65Q 3
6 Tristian Campbell 06 16-Northside,Housto 1:09.39 1:10.92Q 1
7 Kcaysha Medas-King 06 01-Unattache,Jamaic 1:11.44 1:09.91q 2
8 Jada Edwards 07 12-A.W. Brow,Red Oa 1:10.49 1:10.70q 3
9 Angelina Teymouri 06 15-Valley Un,Santa 1:12.28 1:11.19 1
10 Valerie Burney 06 04-Baldwin C,Gray, 1:13.60 1:11.48 1
11 Jordon Bray 06 06-Alabama H,Calera 1:12.49 1:12.13 3
12 Azayla Smith 06 16-Texas Cyc,Housto 1:13.92 1:12.16 3
13 Ciara Douglas 06 16-H-Town Tr,Missou 1:16.35 1:12.29 3
14 London Swindell 06 16-The After,Missou 1:12.88 1:12.67 2
15 Kori Randle 06 03-Track Xpl,Raleig 1:12.02 1:12.72 3
16 Trinity Ogans 06 14-Rpm Legac,Elk Gr 1:14.30 1:13.89 3
17 Jordyn Brathwaite 06 13-South Cen,Seattl 1:14.85 1:13.90 2
18 Tori Echols 06 12-Top Speed,Fort W 1:14.99 1:14.15 1
19 Inez McRae 06 16-Cl Athlet,Housto 1:15.12 1:14.16 2
20 Mykala Carter 06 06-Alabama H,Birmin 1:14.03 1:14.19 2
21 Biviana Garcia 06 10-El Paso S,El Pas 1:13.95 1:14.67 1
22 Truth King 06 03-Fayettevi,Fayett 1:16.22 1:15.47 2
23 Kyden Ebron 06 03-Glenarden,Washin 1:15.18 1:19.61 1
24 Giniya Knowlton 06 12-Texas S.W,Grand 1:15.37 1:20.61 1
Event 3 400 Meter Dash 8 & Under Division Girls
=========================================================================
Nat'l: N 1:09.11 7/28/2013 Sydney Harris, 04-Jackrabbi
JO Meet: J 1:09.11 7/28/2013 Sydney Harris, 04-Jackrabbi
Name Year Team Semis Finals
=========================================================================
Finals
1 Jayla Cigar-Dingle 06 15-Los Angel,Inglew 1:07.91 1:07.92N
2 Kayleigh Stargell 06 04-Full Thro,Mablet 1:08.28 1:08.55N
3 Tristian Campbell 06 16-Northside,Housto 1:10.92 1:10.22
4 Farah Gasque 06 16-Atascocit,Humble 1:08.35 1:10.28
5 Kcaysha Medas-King 06 01-Unattache,Jamaic 1:09.91 1:11.07
6 Jada Cooper 06 06-Chattanoo,Chatta 1:09.49 1:11.51
7 Jada Edwards 07 12-A.W. Brow,Red Oa 1:10.70 1:12.44
8 Alexus Roberts 06 05-New World,Galena 1:10.65 1:13.40
Event 4 800 Meter Run 8 & Under Division Girls
============================================================================
Top 8 Advance by Time
Nat'l: N 2:38.26 7/28/2012 Lucea Wright, 15-Los Angel
JO Meet: J 2:38.26 7/28/2012 Lucea Wright, 15-Los Angel
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Jada Cooper 06 06-Chattanoo,Chatta 2:50.01 2:46.65q 1
2 Tori Carter 06 15-Los Angel,Los An 2:40.58 2:47.28q 5
3 Laila Muhammad 06 02-South Jer,Penns 2:47.23 2:47.51q 1
4 Biviana Garcia 06 10-El Paso S,El Pas 2:59.29 2:48.10q 3
5 Carolina Armijo 06 02-Unattache,Cheste 2:45.09 2:48.87q 4
6 Morgan Maddox 06 15-Los Angel,Garden 2:52.39 2:50.72q 2
7 Farah Gasque 06 16-Atascocit,Humble 2:55.36 2:51.59q 5
8 Ivy Estrada 06 10-El Paso S,El Pas 2:46.89 2:52.37q 2
9 Nissih Nanivazo 06 12-Keller Sp,Fort w 2:57.20 2:53.56 1
10 Addison Tilley 06 04-Marietta,Kennesa 2:55.58 2:54.25 4
11 Lindsey Lampkin 06 09-Southern,Ardmore 3:10.99 2:54.70 4
12 Chloe Mann 06 12-Top Speed,Fort W 2:54.00 2:54.82 3
13 London Swindell 06 16-The After,Missou 3:00.36 2:55.16 5
14 Sloan Hinton 06 16-The After,Missou 2:54.94 2:55.81 4
15 Melena Chama 06 10-Walatowa,Jemez P 3:05.29 2:56.70 5
16 India Andrews 06 13-South Cen,Renton 2:55.98 2:57.30 2
17 DeKarii Menyweather 06 08-North Oma,Bellev 3:02.18 2:57.32 2
18 Zoe Hublitz 06 03-Fayettevi,Hope M 3:09.70 2:58.85 1
19 Mariah Palmer 07 07-Waukegan,Waukega 3:01.58 2:58.93 3
20 Eva Walker 06 15-Los Angel,Inglew 2:55.75 2:59.49 1
21 Jayla Taylor 06 14-Central V,Modest 2:58.98 3:00.74 2
22 Angelle Wrobel 06 07-Unattache,Philo, 3:02.78 3:01.05 2
23 Jordan Lee 06 14-Team Zoom,Stockt 3:00.31 3:01.05 5
24 Serenity Menchaca 06 12-Speed Cit,San An 2:59.65 3:01.92 4
25 Selah Jackson 06 07-Unattache,Mattes 3:02.74 3:03.24 1
26 Ryan Prioleau 06 15-Los Angel,Inglew 2:46.04 3:03.27 3
27 Makenzie Kolvoord 06 07-Fort Wayn,Fort W 3:01.04 3:03.56 4
28 Genesis Navarro 06 16-Northside,Housto 2:55.30 3:03.84 5
29 Krystal Talavera 07 10-El Paso S,El Pas 3:10.14 3:04.19 3
30 Ko'Real Williams 06 16-Mainland,League 2:57.10 3:05.51 3
31 Kiara Baptiste 06 08-Jaguars (,Omaha, 3:07.27 3:06.51 3
32 Clara Mackison 06 13-Barron Pa,Olympi 3:10.46 3:07.83 2
33 Elizabeth Spoor 06 12-Elite Fee,Corpus 3:04.17 3:09.66 4
34 India Isaac 06 14-Mp Stride,Elk Gr 3:02.71 3:11.07 1
35 Zephaniah Troxler-Scott 07 02-Next Leve,Monroe 3:04.17 3:13.43 3
36 Maris Jennings 06 04-Myrtle Be,Murrel 3:13.62 3:14.07 4
37 Sydney Monroe 06 03-Track Exp,Bowie, 3:07.14 3:16.54 4
38 Makayla Thrash 06 12-Unattache,Mesqui 3:12.95 3:18.65 5
39 Catherine Guilfoyle 06 02-Future St,Pittsb 3:11.78 3:18.70 5
40 Trinity Walter 07 09-Eastside,Oklahom 3:14.55 3:19.90 2
41 Julissa Ramirez 06 14-McFarland,Wasco, 3:13.66 3:20.37 3
42 Shelby Schuberg 06 14-Umoja TC,Santa C 3:09.23 3:20.62 1
