Licensed to USATF - Nebraska Association - Association License
HY-TEK's Meet Manager
2017 Wings of Omaha Track Club Invitational
Northwest High School - 5/6/2017
Results
Event 1 100 Meter Dash 8 & Under Girls
============================================================================
Top 8 Advance by Time
National: N 13.97 7/24/2015 Payton Payne, Lanham, MD
Association: A 15.07 2013 Jasmine Bogard, Omaha, NE
Meet: M 14.73 5/15/2011 Lauren Harris, WINGS
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Malea Robinson 09 Bengals,Omaha, NE A 15.07q 2
2 Aniyah Skanes 09 Peak,Omaha, NE 15.88q 3
3 Alonah Frankiln 09 Jaguars,Omaha, NE 16.42q 2
4 Kamarah Walker 09 LCTC,Lincoln, NE 16.48q 4
5 Tianna Austin 09 Olympus,Lincoln, NE 16.53q 1
6 Declyn Fisher 09 WestO,NE, NE 16.62q 4
7 Darrionna Damper 09 D&A,Omaha, NE 16.95q 1
8 Sophie Whittle 09 WestO,NE, NE 17.01q 1
9 Samantha Campos 09 LCTC,Lincoln, NE 17.03 6
10 Michael Dunn 09 Apollo,Omaha, NE 17.41 6
11 Reality Mapp 09 Bengals,Omaha, NE 17.49 4
12 Tesor Porter 09 Wings,Omaha, NE 17.61 5
13 Nevail Alexander 09 Flyers,Omaha, NE 17.66 7
14 Alahni Griffin 10 Bengals,Omaha, NE 17.94 7
15 Sania Taylor 09 Wings,Omaha, NE 18.17 1
16 Miya Dortch 10 Jaguars,Omaha, NE 18.33 3
17 Antonique Harrold 09 D&A,Omaha, NE 18.40 2
18 Ainsley Fulton 10 Olympus,Lincoln, NE 18.49 1
19 Layla Sanchez 09 Unatt,North Platte, 18.80 4
19 Harmonie Jackson 10 Wings,Omaha, NE 18.80 5
21 Jayah Freeman 09 Wings,LaVista, NE 18.89 3
22 Danae Thorton 10 Wings,Omaha, NE 18.93 3
23 Stacia Grosserode 10 LCTC,Lincoln, NE 18.96 5
24 Khataya Briones 09 LCTC,Lincoln, NE 19.13 2
25 Mya Sennett 09 WestO,NE, NE 19.29 6
26 Elazia Patton 10 Jaguars,Omaha, NE 19.44 7
27 Aliyah Davis 10 Wings,Omaha, NE 19.58 7
28 Amelia Arnold 09 WestO,NE, NE 19.77 1
29 Nalaya Barnum 09 Jaguars,Omaha, NE 19.85 3
30 Lily Gentry 10 Flyers,Omaha, NE 20.04 3
31 Geona White 11 Wings,Omaha, NE 20.23 5
32 TyNya Brown 10 D&A,Omaha, NE 20.30 5
33 Kamiya Hobson 09 Apollo,Omaha, NE 20.32 4
34 Imani Archie 09 Olympus,Lincoln, NE 21.02 6
35 Olivia Rodney 10 Jaguars,Omaha, NE 21.09 6
36 Gabrielle Finigan 10 Flyers,Bennington, 21.87 2
37 Emirah Pettis 11 Jaguars,Omaha, NE 22.15 5
38 Keyona Moore 10 WestO,NE, NE 22.66 4
39 Jadeihana Hartzell 12 Wings,Omaha, NE 23.59 4
40 Le'Liyah Thomas 11 Bengals,Omaha, NE 25.67 6
41 Leonarda Lastor 11 Wings,Omaha, NE 30.27 1
42 Zy'Aire Mix 12 Peak,Omaha, NE 35.84 3
Event 1 100 Meter Dash 8 & Under Girls
=========================================================================
National: N 13.97 7/24/2015 Payton Payne, Lanham, MD
Association: A 15.07 2013 Jasmine Bogard, Omaha, NE
Meet: M 14.73 5/15/2011 Lauren Harris, WINGS
Name Year Team Prelims Finals
=========================================================================
Finals
1 Malea Robinson 09 Bengals,Omaha, NE 15.07 14.60M
2 Alonah Frankiln 09 Jaguars,Omaha, NE 16.42 15.43
3 Aniyah Skanes 09 Peak,Omaha, NE 15.88 15.51
4 Kamarah Walker 09 LCTC,Lincoln, NE 16.48 15.61
5 Sophie Whittle 09 WestO,NE, NE 17.01 16.26
6 Declyn Fisher 09 WestO,NE, NE 16.62 16.30
7 Darrionna Damper 09 D&A,Omaha, NE 16.95 16.57
8 Tianna Austin 09 Olympus,Lincoln, NE 16.53 16.61
Event 2 200 Meter Dash 8 & Under Girls
============================================================================
National: N 28.48 7/29/2015 Tarrianna Jackson, East Point, GA
Association: A 31.80 2016 Nevaeh Brye, Omaha, NE
Meet: M 33.61 5/7/2016 Malea Robinson, North Omaha Beng
Name Year Team Seed Finals H#
============================================================================
1 Malea Robinson 09 Bengals,Omaha, NE 31.52A 3
2 Kamarah Walker 09 LCTC,Lincoln, NE 34.94 5
3 Samantha Campos 09 LCTC,Lincoln, NE 35.02 3
4 Aniyah Skanes 09 Peak,Omaha, NE 36.21 1
5 Michael Dunn 09 Apollo,Omaha, NE 36.62 2
6 Tesor Porter 09 Wings,Omaha, NE 36.66 5
7 Sophie Whittle 09 WestO,NE, NE 37.04 2
8 Darrionna Damper 09 D&A,Omaha, NE 37.11 2
9 Tianna Austin 09 Olympus,Lincoln, NE 37.28 5
10 Tatiyanna Wells 09 Jaguars,Omaha, NE 37.46 4
11 Declyn Fisher 09 WestO,NE, NE 38.26 4
12 Nevail Alexander 09 Flyers,Omaha, NE 38.94 1
13 Julice Shields 10 Jaguars,Omaha, NE 39.22 3
14 Antonique Harrold 09 D&A,Omaha, NE 39.56 2
15 Sania Taylor 09 Wings,Omaha, NE 40.14 4
16 Alahni Griffin 10 Bengals,Omaha, NE 41.20 3
17 Olivia Rodney 10 Jaguars,Omaha, NE 42.43 5
18 Stacia Grosserode 10 LCTC,Lincoln, NE 42.44 1
19 Khataya Briones 09 LCTC,Lincoln, NE 42.60 1
20 Milania Rasco 12 Wings,Omaha, NE 57.29 42.65 5
21 Harmonie Jackson 10 Wings,Omaha, NE 42.73 5
22 Alonna Brazile 10 D&A,Omaha, NE 43.93 5
22 Kamiya Hobson 09 Apollo,Omaha, NE 43.93 3
24 Aliyah Davis 10 Wings,Omaha, NE 43.97 2
25 Khleo Stevenson Tippler 11 Bengals,Omaha, NE 44.48 4
26 Arielle Oarhe 09 Wings,Omaha, NE 44.60 2
27 Danae Thorton 10 Wings,Omaha, NE 44.91 1
28 Kamille Williams 09 Bengals,Omaha, NE 45.00 2
29 Layla Sanchez 09 Unatt,North Platte, 45.48 3
30 Geona White 11 Wings,Omaha, NE 46.92 1
31 Imani Archie 09 Olympus,Lincoln, NE 47.26 5
32 TyNya Brown 10 D&A,Omaha, NE 47.64 4
33 Ari Prince 09 Jaguars,Omaha, NE 50.18 1
34 Aja Prince 09 Jaguars,Omaha, NE 50.50 1
35 Aona Bynum-Lewis 10 D&A,Omaha, NE 52.40 4
36 Zy'Aire Mix 12 Peak,Omaha, NE 1:01.88 3
37 Leonarda Lastor 11 Wings,Omaha, NE 1:03.26 3
38 Le'Liyah Thomas 11 Bengals,Omaha, NE 1:12.54 4
39 Bryla Lewis 13 D&A,Omaha, NE 1:28.37 4
Event 3 400 Meter Dash 8 & Under Girls
============================================================================
National: N 1:06.10 7/30/2016 Olivia Harris, Dacula, GA
Association: A 1:12.50 2016 Nevaeh Brye, Omaha, NE
Meet: M 1:18.25 5/7/2016 Malea Robinson, North Omaha Beng
Name Year Team Seed Finals H#
============================================================================
1 Malea Robinson 09 Bengals,Omaha, NE 1:11.78A 3
2 Julia Colvin 09 D&A,Omaha, NE 1:24.32 2
3 Darrionna Damper 09 D&A,Omaha, NE 1:24.92 1
4 Rianne Pollock 09 Jaguars,Omaha, NE 1:27.99 3
5 Tatiyanna Wells 09 Jaguars,Omaha, NE 1:29.45 2
6 Harmonie Jackson 10 Wings,Omaha, NE 1:30.40 2
7 Reality Mapp 09 Bengals,Omaha, NE 1:31.22 1
8 Arielle Oarhe 09 Wings,Omaha, NE 1:32.54 3
9 Tesor Porter 09 Wings,Omaha, NE 1:33.63 3
10 Sania Taylor 09 Wings,Omaha, NE 1:35.28 2
11 Elazia Patton 10 Jaguars,Omaha, NE 1:36.50 2
12 Kristen Lloyd 11 Jaguars,Omaha, NE 1:38.94 3
13 Omaya Lastor 10 Wings,Omaha, NE 1:41.63 3
14 Amiya Stricklin-Monroe 09 Jaguars,Omaha, NE 1:43.08 2
15 Mariyah Harris 11 Bengals,Omaha, NE 1:43.10 2
16 Shea Maxon 09 Flyers,Omaha, NE 1:44.71 3
17 Alahni Griffin 10 Bengals,Omaha, NE 1:45.81 1
Event 4 800 Meter Run 8 & Under Girls
=========================================================================
National: N 2:38.11 7/31/2016 Yamilet Lopez, Fontana, CA
Association: A 3:02.18 2014 DaKarii Menyweather, Omaha, NE
Meet: M 3:14.33 5/7/2016 Jocelyn Evans, West Omaha Track
Name Year Team Seed Finals
=========================================================================
1 Julia Colvin 09 D&A,Omaha, NE 3:11.64M
2 Omaya Lastor 10 Wings,Omaha, NE 3:40.67
3 Shea Maxon 09 Flyers,Omaha, NE 3:49.72
Event 5 1500 Meter Run 8 & Under Girls
=========================================================================
National: N 5:16.29 7/31/2016 Yamilet Lopez, Fontana, CA
Association: A 6:11.39 2014 Jordyn Wissing, Lincoln, NE
Meet: M 6:54.37 5/7/2016 Annie Carda, West Omaha Track
Name Year Team Seed Finals
=========================================================================
1 Julia Colvin 09 D&A,Omaha, NE 6:11.58M
2 Annie Carda 09 WestO,NE, NE 6:54.37 6:14.09M
Event 8 4x400 Meter Relay 8 & Under Girls
=========================================================================
National: N 4:48.12 6/12/2016 Los Angeles Jets, Los Angeles, CA
D. Gilbert, Z. Mayfield, E. McCrimmons, S. Powers
Association: A 5:55.54 2014 North Omaha Bengals, Omaha, NE
S. Brown, A. Johnson, D. Menyweather, S. Rumley
Meet: M 6:46.01 5/3/2015 North Boys & Girls Club Jaguar, JAGUARS
I Briggs, A Franklin, J Levering, M Watson
Team Seed Finals
=========================================================================
1 Boys & Girls Club Jaguars 6:35.33M
1) Amiya Stricklin-Monroe 09 2) Tatiyanna Wells 09
3) Rianne Pollock 09 4) Julice Shields 10
2 D&A Trakk Elite 7:14.53
1) Alonna Brazile 10 2) Aona Bynum-Lewis 10
3) TyNya Brown 10 4) Antonique Harrold 09
Event 10 Long Jump 8 & Under Girls
===================================================================================
National: N 13-01.25 7/25/2014 Kori Martin, Pasadena, CA
Association: A 10-10.75 2016 Evangaline Scheef, Omaha, NE
Meet: M 11-05 5/4/2014 Faith Frame, WOTC
Name Year Team Seed Finals
===================================================================================
1 Aniyah Skanes 09 Peak,Omaha, NE 12-02.00M 3.70m
2 Kamarah Walker 09 LCTC,Lincoln, NE 10-03.00 3.12m
3 Sophie Whittle 09 WestO,NE, NE 9-09.00 2.97m
4 Rianne Pollock 09 Jaguars,Omaha, NE 9-08.00 2.94m
5 Declyn Fisher 09 WestO,NE, NE 9-02.00 2.79m
5 Tianna Austin 09 Olympus,Lincoln, NE 9-02.00 2.79m
7 Arielle Oarhe 09 Wings,Omaha, NE 8-07.50 2.62m
8 Annie Carda 09 WestO,NE, NE 7-01.50 8-06.50 2.60m
9 Amelia Arnold 09 WestO,NE, NE 8-03.00 2.51m
9 Nevail Alexander 09 Flyers,Omaha, NE 8-03.00 2.51m
11 Rylee Bauer 09 Unatt,Norfolk, NE 7-10.00 2.38m
12 Kristen Lloyd 11 Jaguars,Omaha, NE 7-05.00 2.26m
13 Aliyah Davis 10 Wings,Omaha, NE 7-02.00 2.18m
14 Shea Maxon 09 Flyers,Omaha, NE 6-11.00 2.10m
15 Geona White 11 Wings,Omaha, NE 6-10.00 2.08m
16 Stacia Grosserode 10 LCTC,Lincoln, NE 6-09.00 2.05m
17 Omaya Lastor 10 Wings,Omaha, NE 6-08.50 2.04m
18 Keyona Moore 10 WestO,NE, NE 6-01.50 1.86m
19 Emirah Pettis 11 Jaguars,Omaha, NE 5-09.50 1.76m
20 Gabrielle Finigan 10 Flyers,Bennington, 3-03.25 0.99m
Event 11 Shot Put (2K) 8 & Under Girls
===================================================================================
National: N 26-07.25 7/27/2014 Octavia Gee, Sugar Land, TX
Association: A 21-00.50 2015 Sophia Scott, Omaha, NE
Meet: M 13-08 5/7/2016 Leslie Dolson, LYTC
Name Year Team Seed Finals
===================================================================================
1 Rylee Bauer 09 Unatt,Norfolk, NE 16-00.50M 4.88m
2 Madison Charles 09 Flyers,Omaha, NE 10-09.00 11-10.50 3.61m
3 Alonna Brazile 10 D&A,Omaha, NE 11-08.50 3.56m
Event 12 Javelin Throw (300G) 8 & Under Girls
===================================================================================
National: N 75-11 7/30/2015 Cameron Chapman, Atlanta, GA
Association: A 58-00 2015 Sophia Scott, Omaha, NE
Meet: M 41-04 5/7/2016 Evangaline Scheef, West Omaha Track
Name Year Team Seed Finals
===================================================================================
1 Danae Thorton 10 Wings,Omaha, NE 8.71m 28-07
2 Madison Charles 09 Flyers,Omaha, NE 19-04 7.41m 24-04
3 Annie Carda 09 WestO,NE, NE 23-04 7.13m 23-05
Event 13 100 Meter Dash 8 & Under Boys
============================================================================
Top 8 Advance by Time
National: N 13.65 7/24/2014 Cameron Walker, Thomasville, NC
Association: A 14.50 2013 Marquis Toliver, Omaha, NE
Meet: M 13.37 5/4/2013 Marquis Toliver, D&K Trakk
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Evan Rodgers 09 Wings,Omaha, NE 15.53 15.56q 5
2 Ray'Shon Brown 09 D&A,Omaha, NE 15.63q 2
3 Traeson Houchin 09 LCTC,Lincoln, NE 16.35q 5
4 Yasir Grixby 10 Apollo,Omaha, NE 16.49q 5
5 Tra'sean Guillory 10 Jaguars,Omaha, NE 16.53q 5
6 Chance Slaughter 09 Bengals,Omaha, NE 16.57q 6
7 Alexis Rojo 09 WestO,NE, NE 16.63q 6
8 Deion Archie 09 Wings,Omaha, NE 18.45 16.79q 4
9 Ivan Bamaze 10 Wings,Omaha, NE 17.56 16.82 1
10 Ahmad Brown 09 Bengals,Omaha, NE 16.84 4
11 Brice Owens 09 Breeze,Bellevue, NE 17.70 3
12 A'Meachie Sanders 10 Olympus,Lincoln, NE 17.76 5
13 Finnegan Hassenkamp 09 WestO,NE, NE 17.86 2
14 Noah Mumuzi 10 Bengals,Omaha, NE 17.98 1
15 JaQuan Washington 10 Bengals,Omaha, NE 17.99 5
16 Jayden Moore 09 WestO,NE, NE 18.00 2
17 Darren Damper 10 D&A,Omaha, NE 18.33 4
18 Keenan Clark 10 Bengals,Omaha, NE 18.61 3
19 Anthony Brown 11 Bengals,Omaha, NE 18.67 1
20 Jeremih Jernigan 11 D&A,Omaha, NE 18.73 5
21 Shylan James Keaton 09 Wings,Omaha, NE 18.74 6
22 Boston Kellogg 10 Jaguars,Omaha, NE 18.79 1
23 Steven Walls 09 Unatt 19.14 3
24 Josiah Jones 11 Jaguars,Omaha, NE 19.15 1
25 Jason Boyd 10 Peak,Omaha, NE 19.16 2
26 Titus Houchin 11 LCTC,Lincoln, NE 19.19 4
27 Trey Benard 10 Breeze,Bellevue, NE 19.54 6
28 Jackson Carter 11 Wings,Omaha, NE 21.75 19.85 3
29 Jayden Miller 09 Breeze,Omaha, NE 20.02 4
30 Keshaun Hobson 11 Apollo,Omaha, NE 20.45 6
31 Campbell Haselden 09 Peak,Omaha, NE 20.53 6
32 Marcus Dancy 11 D&A,Omaha, NE 20.63 2
33 Jack Robertson 09 Flyers,Omaha, NE 20.64 3
34 Monte Bellow 10 Lytc,Lincoln, NE 21.05 1
35 Avrell Coleman 11 Striders,Omaha, NE 21.84 3
36 Terrance Sheared 09 Apollo,Omaha, NE 22.00 4
37 Zane Minnifield 12 D&A,Omaha, NE 23.07 3
38 Luke Tracy 09 WestO,NE, NE 24.00 2
39 Ayden Johnson 12 Wings,Omaha, NE 25.66 6
40 Dieghton Jones 12 Flyers,Papillion, N 29.10 4
Event 13 100 Meter Dash 8 & Under Boys
=========================================================================
National: N 13.65 7/24/2014 Cameron Walker, Thomasville, NC
Association: A 14.50 2013 Marquis Toliver, Omaha, NE
Meet: M 13.37 5/4/2013 Marquis Toliver, D&K Trakk
Name Year Team Prelims Finals
=========================================================================
Finals
1 Ray'Shon Brown 09 D&A,Omaha, NE 15.63 15.53
2 Evan Rodgers 09 Wings,Omaha, NE 15.56 15.60
3 Yasir Grixby 10 Apollo,Omaha, NE 16.49 15.95
4 Traeson Houchin 09 LCTC,Lincoln, NE 16.35 16.01
5 Tra'sean Guillory 10 Jaguars,Omaha, NE 16.53 16.44
6 Chance Slaughter 09 Bengals,Omaha, NE 16.57 16.62
7 Deion Archie 09 Wings,Omaha, NE 16.79 16.82
8 Alexis Rojo 09 WestO,NE, NE 16.63 19.25
Event 14 200 Meter Dash 8 & Under Boys
============================================================================
National: N 27.92 7/30/2016 Brayon Thomas, Fayetteville, NC
Association: A 30.45 2012 Zion Bang Hendon, Omaha, NE
Meet: M 31.20 5/3/2015 Jaron Cannon, D&A
Name Year Team Seed Finals H#
============================================================================
1 Ray'Shon Brown 09 D&A,Omaha, NE 33.39 4
2 Nyan Finister 09 D&A,Omaha, NE 36.56 4
3 Yasir Grixby 10 Apollo,Omaha, NE 36.99 1
4 Jalen Partridge 09 Jaguars,Omaha, NE 37.28 2
5 Ivan Bamaze 10 Wings,Omaha, NE 38.60 37.57 5
6 A'Meachie Sanders 10 Olympus,Lincoln, NE 37.91 1
7 Kameron Green 09 Striders,Omaha, NE 38.11 3
8 Chance Slaughter 09 Bengals,Omaha, NE 38.28 4
9 Darren Damper 10 D&A,Omaha, NE 38.38 2
10 Brice Owens 09 Breeze,Bellevue, NE 38.88 1
11 Finnegan Hassenkamp 09 WestO,NE, NE 39.27 1
12 JaQuan Washington 10 Bengals,Omaha, NE 39.76 2
13 Boston Kellogg 10 Jaguars,Omaha, NE 39.81 3
14 Deion Archie 09 Wings,Omaha, NE 40.79 40.22 5
15 Noah Mumuzi 10 Bengals,Omaha, NE 40.24 2
16 Jackson Carter 11 Wings,Omaha, NE 51.87 40.38 5
16 Jason Boyd 10 Peak,Omaha, NE 40.38 5
18 Anthony Brown 11 Bengals,Omaha, NE 40.39 3
19 Steven Walls 09 Unatt 41.54 3
20 Jeremih Jernigan 11 D&A,Omaha, NE 41.86 2
21 Isaiah Coleman 09 Flyers,Omaha, NE 41.92 2
22 Minino Zachary 09 WestO,NE, NE 42.13 4
23 Alexis Rojo 09 WestO,NE, NE 42.71 3
24 Jayden Moore 09 WestO,NE, NE 43.97 1
25 Donovan Scott 10 Flyers,Omaha, NE 43.09 44.23 5
26 Shylan James Keaton 09 Wings,Omaha, NE 44.35 1
27 Teddy Dalka 10 WestO,NE, NE 45.29 4
28 Luke Gurley 09 Wings,Omaha, NE 45.90 4
29 Keshaun Hobson 11 Apollo,Omaha, NE 46.20 4
30 Campbell Haselden 09 Peak,Omaha, NE 46.42 5
31 Anthony Colvin 11 D&A,Omaha, NE 46.54 2
32 Jack Robertson 09 Flyers,Omaha, NE 47.34 5
33 Terrance Sheared 09 Apollo,Omaha, NE 49.06 3
34 Marcus Dancy 11 D&A,Omaha, NE 49.07 4
35 Devin Bellew 09 Lytc,Lincoln, NE 49.80 1
36 Zane Minnifield 12 D&A,Omaha, NE 50.85 1
37 Maze Moriyama 11 Flyers,Omaha, NE 56.88 3
38 Avrell Coleman 11 Striders,Omaha, NE 57.52 5
39 Ayden Johnson 12 Wings,Omaha, NE 1:05.00 3
Event 15 400 Meter Dash 8 & Under Boys
============================================================================
National: N 1:03.30 8/1/2015 Sidi Njie, College Park, GA
Association: A 1:10.86 2013 Marquis Toliver, Omaha, NE
Meet: M 1:12.00 5/15/2011 antrell taylor, United
Name Year Team Seed Finals H#
============================================================================
1 Evan Rodgers 09 Wings,Omaha, NE 1:21.55 1:23.90 3
2 Jalen Partridge 09 Jaguars,Omaha, NE 1:24.40 2
3 Tra'sean Guillory 10 Jaguars,Omaha, NE 1:24.55 1
4 Kameron Green 09 Striders,Omaha, NE 1:25.12 3
5 Barrett Brehm 09 WestO,NE, NE 1:42.48 1:25.57 3
6 Chance Slaughter 09 Bengals,Omaha, NE 1:27.52 3
7 Yasir Grixby 10 Apollo,Omaha, NE 1:27.66 3
8 Ahmad Brown 09 Bengals,Omaha, NE 1:28.91 2
9 Deion Archie 09 Wings,Omaha, NE 1:29.13 2
10 A'Meachie Sanders 10 Olympus,Lincoln, NE 1:31.75 2
11 Donovan Scott 10 Flyers,Omaha, NE 1:37.12 1:34.75 3
12 Isaiah Coleman 09 Flyers,Omaha, NE 1:36.07 2
13 Oliver Thies 10 LCTC,Lincoln, NE 1:37.56 1
14 Devin Bellew 09 Lytc,Lincoln, NE 1:40.56 1
15 Minino Zachary 09 WestO,NE, NE 1:42.03 3
16 Monte Bellow 10 Lytc,Lincoln, NE 1:44.05 3
17 Luke Gurley 09 Wings,Omaha, NE 1:45.29 1
18 Anthony Colvin 11 D&A,Omaha, NE 1:48.06 2
19 Keenan Clark 10 Bengals,Omaha, NE 1:48.50 1
20 Trey Benard 10 Breeze,Bellevue, NE 1:49.88 1
21 Jackson Carter 11 Wings,Omaha, NE 1:50.18 1
22 Zane Minnifield 12 D&A,Omaha, NE 2:03.70 2
23 Marcus Dancy 11 D&A,Omaha, NE 2:05.84 2
Event 16 800 Meter Run 8 & Under Boys
=========================================================================
National: N 2:29.59 8/1/2015 Brandon Leacock, Rolesville, NC
Association: A 2:45.65 2015 Kayd Matthews, Elkhorn, NE
Meet: M 2:53.50 5/3/2015 Kayd Matthews, WOTC
Name Year Team Seed Finals
=========================================================================
1 Kenny McMorris 09 Wings,Omaha, NE 3:10.28 2:54.88
2 Noah Mumuzi 10 Bengals,Omaha, NE 3:03.42
3 Elijah Bickley 09 402,Omaha, NE 3:05.13
4 Nyan Finister 09 D&A,Omaha, NE 3:12.29
5 Barrett Brehm 09 WestO,NE, NE 3:29.81 3:16.42
6 Issac Ulrich 10 WestO,NE, NE 3:25.47
7 Korban Fry 09 402,Omaha, NE 3:28.49
8 Oliver Thies 10 LCTC,Lincoln, NE 3:30.43
9 Monte Bellow 10 Lytc,Lincoln, NE 3:31.27
10 Anthony Colvin 11 D&A,Omaha, NE 3:45.90
11 Carter Muller 10 402,Elkhorn, NE 3:51.74
Event 17 1500 Meter Run 8 & Under Boys
=========================================================================
National: N 5:08.52 8/2/2015 Daniel Skandera, Santa Rosa, CA
Association: A 5:42.92 2016 David Krier, Lincoln, NE
Meet: M 6:16.43 5/7/2016 David Krier, LCTC
Name Year Team Seed Finals
=========================================================================
1 Kenny McMorris 09 Wings,Omaha, NE 6:00.18M
2 Elijah Bickley 09 402,Omaha, NE 6:16.47
3 Issac Ulrich 10 WestO,NE, NE 7:13.07
4 Korban Fry 09 402,Omaha, NE 7:21.62
5 Carter Muller 10 402,Elkhorn, NE 8:28.01
Event 19 4x100 Meter Relay 8 & Under Boys
=========================================================================
National: N 56.53 7/30/2013 Massey Miracle Run, Monroe, LA
K. Griffin, K. Henderson, M. Henderson, Z. Jackson
Association: A 1:01.88 2013 Boys & Girls Club Jaguars, Omaha, NE
M. Bell, J. Bullion, D. Davis, J. Lloyd
Meet: M 1:04.54 5/4/2013 D & A Trakk Elite, D & A TRAKK ELIT
S. GOULD, A. HOSKINS
Team Seed Finals
=========================================================================
1 D&A Trakk Elite 1:11.37
1) Darren Damper 10 2) Nyan Finister 09
3) Ray'Shon Brown 09 4) Jeremih Jernigan 11
Event 22 Long Jump 8 & Under Boys
===================================================================================
National: N 14-07.75 7/28/2012 Kendrick Law, Shreveport, LA
Association: A 13-00.75 2011 Matthew Medill, Lincoln, NE
Meet: M 12-04 5/7/2016 Zion Rush, JAGUARS
Name Year Team Seed Finals
===================================================================================
1 Jayden Moore 09 WestO,NE, NE 9-09.50 2.98m
1 Evan Rodgers 09 Wings,Omaha, NE J9-06.25 2.90m
2 Finnegan Hassenkamp 09 WestO,NE, NE 9-06.25 2.90m
4 Traeson Houchin 09 LCTC,Lincoln, NE 9-01.75 2.78m
5 Ivan Bamaze 10 Wings,Omaha, NE 8-07.00 9-01.50 2.78m
6 Kenny McMorris 09 Wings,Omaha, NE 8-07.75 2.63m
7 Donovan Scott 10 Flyers,Omaha, NE 7-02.50 8-03.50 2.52m
8 Josiah Jones 11 Jaguars,Omaha, NE 7-08.50 2.34m
9 Gavin Meyer 09 WestO,NE, NE 7-07.00 2.31m
10 Jack Robertson 09 Flyers,Omaha, NE 7-06.50 2.29m
11 Barrett Brehm 09 WestO,NE, NE 7-04.75 2.25m
12 Titus Houchin 11 LCTC,Lincoln, NE 7-02.25 2.19m
12 Maze Moriyama 11 Flyers,Omaha, NE J7-01.75 2.17m
13 Minino Zachary 09 WestO,NE, NE 7-01.75 2.17m
15 Dieghton Jones 12 Flyers,Papillion, N 5-11.25 1.80m
16 Ben Lanum 12 Wings,Omaha, NE 4-00.75 1.23m
Event 23 Shot Put (2K) 8 & Under Boys
===================================================================================
National: N 34-02 7/28/2016 Xavier Muhammad, Houston, TX
Association: A 25-00.75 2016 Eli Shada, Wahoo, NE
Meet: M 18-11 5/7/2016 Leo Cauble, West Omaha Track
Name Year Team Seed Finals
===================================================================================
1 Eli Betz 09 Unatt,Elkhorn, NE 14-00.00 17-10.00 5.43m
2 Gavin Kass 09 WestO,NE, NE 11-08.00 3.55m
3 Luke Tracy 09 WestO,NE, NE 11-02.00 3.40m
4 Shylan James Keaton 09 Wings,Omaha, NE J11-02.00 3.40m
5 Teddy Dalka 10 WestO,NE, NE 10-11.00 3.32m
Event 24 Javelin Throw (300G) 8 & Under Boys
===================================================================================
National: N 109-02 7/25/2012 Maalik Murphy, Inglewood, CA
Association: A 80-05 2013 Maxwell Scheef, Omaha, NE
Meet: M 59-09 5/7/2016 Jack Scheef, West Omaha Track
Name Year Team Seed Finals
===================================================================================
1 Luke Gurley 09 Wings,Omaha, NE 11.73m 38-06
2 Devin Bellew 09 Lytc,Lincoln, NE 10.35m 33-11
3 Teddy Dalka 10 WestO,NE, NE 8.68m 28-06
4 Gavin Meyer 09 WestO,NE, NE 7.67m 25-02
5 Ben Lanum 12 Wings,Omaha, NE 2.57m 8-05
6 Dieghton Jones 12 Flyers,Papillion, N 2.15m 7-01
Event 25 100 Meter Dash 9-10 Girls
============================================================================
Top 8 Advance by Time
National: N 12.85 7/29/1990 Angela Williams, Ontario, CA
Association: A 13.48 1995 Kamaria Heru, Omaha, NE
Meet: M 13.59 5/4/2013 Jessica Wynn, ATC
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Meshah Robinson 08 Bengals,Omaha, NE 14.66q 4
2 Neveah Brye 08 Olympus,Lincoln, NE 14.69q 2
3 Keziah McIntosh 07 Olympus,Lincoln, NE 15.32q 4
4 Messiah McGhee 08 Apollo,Omaha, NE 15.33q 4
5 Liv Odvody 07 WestO,Omaha, NE 15.68 15.34q 1
6 Mariyah Alford 08 Bengals,Omaha, NE 15.50q 1
7 Mya Archie 08 Wings,Omaha, NE 15.53 15.77q 2
8 DeYani Thomas 07 Olympus,Lincoln, NE 15.81q 5
9 Rhionna Matthews 07 Wings,Omaha, NE 15.98 5
10 Zayda Jones 07 D&A,Omaha, NE 16.33 3
11 Taylor Winston 08 D&A,Omaha, NE 16.41 3
12 Lynae Faughn 07 Flyers,Omaha, NE 16.42 1
13 Kennady Fulton 08 Olympus,Lincoln, NE 16.45 5
14 Cosette Bartling 08 WestO,NE, NE 16.46 1
15 Brooklyn Owens 07 Breeze,Bellevue, NE 16.55 2
16 Dre'Ana McKESSON 07 Peak,Omaha, NE 16.87 5
17 Emma Gottberg 08 LCTC,Lincoln, NE 16.89 4
18 Janyla Suess 07 Jaguars,Omaha, NE 16.93 5
19 My'Leea Hudson 08 Striders,Omaha, NE 17.04 3
20 Sidney Cole 07 Apollo,Omaha, NE 17.05 4
21 JaLena Hartzell 08 Wings,Omaha, NE 17.32 17.20 4
22 Larina Franklin 08 Jaguars,Omaha, NE 17.28 1
23 Alaeya Randle 08 Apollo,Omaha, NE 17.33 2
