Licensed to USATF - Nebraska Association - Association License
                                                          HY-TEK's Meet Manager
                 Irwin Belk Stadium - North Carolina A&T Univ                  
                                    Results                                    
 
Event 1  100 Meter Dash 8 & Under Girls
=================================================================================
24 Advance:  Top 2 Each Heat plus Next 8 Best Times
         Nat: N 13.97  7/24/2015   Payton Payne, Glenarden TC                  
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Bella-Marie Black         10 Charlotte He           14.72      14.22Q  1.9  7 
  2 Kharisma Watkins          10 04 Watkins             14.39      14.35Q  0.4  2 
  3 Kennedy Jackson-Myles     10 12 Cedar Hil           14.37      14.41Q  2.0  1 
  4 Jalexis Neal              10 12 TC Elite            14.64      14.60Q  1.4  4 
  5 Zy'Ahnna Hayes            11 15 Vegas Ste           14.52      14.67Q  1.9  3 
  6 Ava Davis                 10 10 Arizona T           14.68      14.71Q  1.3  5 
  7 Amel Cook                 10 15 33-Unatta           14.69      14.82Q  1.2  6 
  8 Tiana Peck                10 12 Track Hou           14.76      15.04Q  1.2  8  15.036
  9 Raniya Mathis             10 03 Glenarden           15.47      14.69Q  1.9  7 
 10 Sa'Niyah Williams         10 04 Jackrabbi           15.24      14.86Q  2.0  1  14.860
 11 Kendalyn Duncan           10 06 River Cit           15.28      14.95Q  1.9  3  14.941
 12 Jayda Cigar-Dingle        10 15 Los Angel           15.13      14.95Q  1.4  4  14.945
 13 Anais Fraser              10 04 Peak Perf           14.98      15.03Q  1.2  6 
 14 Joya Clark                10 16 Run U Xpr           15.41      15.04Q  1.3  5  15.031
 15 Hailee Foster             10 13 High Volt           14.84      15.11Q  1.2  8 
 16 Laylah Witherspoon        10 13 South Cen           15.19      15.14Q  0.4  2  15.134
 17 Syn'i Bradley             10 04 Empire At           14.85      14.86q  1.9  7  14.854
 18 Madison Potts             10 12 Cedar Hil           14.99      15.14q  1.3  5  15.134
 19 Jazzalyn Bundy            10 15 Las Vegas           15.27      15.26q  0.4  2 
 20 Akeelah Scott             10 06 Team 4mul           16.50      15.27q  2.0  1 
 21 Essence Walker            10 12 Texas Sto           15.29      15.32q  1.4  4 
 22 Sydney Sanders            10 10 NX Level            15.51      15.34q  1.2  8 
 23 Carrington Harris         11 04 Jackrabbi           15.63      15.37q  1.2  6  15.361
 24 Naomi McGhee              10 03 Southwest           15.81      15.37q  2.0  1  15.364
 25 Ariana Ivery              10 06 Chattanoo           15.99      15.43   1.2  6 
 26 Sahasra Jaini             10 14 East Palo           15.63      15.47   1.9  7 
 27 Taija Haley               10 08 Boys & Gi           15.64      15.52   1.3  5 
 28 Deayja Cain               10 02 Future St           15.92      15.53   0.4  2 
 29 Madison Smith-Burns       11 16 Tri-City            16.09      15.54   1.9  7 
 30 Logan Ramsey              10 07 Saints Tr           16.18      15.57   1.2  8 
 31 Diya Mahadevan            10 14 Peninsula           15.97      15.66   1.4  4 
 32 Nia Sparrow               10 03 Comets of           16.62      15.75   1.2  6  15.741
 33 Madison Jefferson         10 03 Glenarden           15.96      15.75   1.9  3  15.746
 34 Morgan Woolforde          10 15 Optimum S           15.14      15.76   1.9  3  15.758
 34 Aryanni Rodriguez         10 01 New Hor             15.47      15.76   1.2  6  15.758
 36 Kyra Cobbins              10 05 Tck Elite           16.18      15.78   1.2  8  15.776
 37 Nayani Ford               10 16 Team Char           16.23      15.78   1.2  6  15.778
 38 Khloe Smith               10 06 Peak Perf           16.27      15.80   1.4  4 
 39 Maryann Gordon            10 09 Okc Fuel            15.74      15.82   1.9  3 
 40 Yasmeen Browdy-Beckford   10 01 Capital C           15.61      15.91   1.2  8 
 41 Dynistee Tuua             11 14 Umoja               16.46      15.92   0.4  2 
 42 Kiara Perkins             10 10 Arizona F           15.75      15.98   0.4  2 
 43 Tori Vassor               11 09 Olathe Ex           16.52      16.02   0.4  2 
 44 Jonna Moore               10 05 18-Unatta           16.79      16.03   1.9  7 
 45 Talaysia Harris           10 05 Oberlin S           16.58      16.09   1.4  4 
 46 Nia Anderson              10 16 Bull City           16.18      16.10   1.9  7  16.093
 47 Cianna Cunningham         10 07 Fishers F           16.52      16.10   2.0  1  16.094
 48 Cameron Joseph            11 01 Velocity            15.98      16.12   1.3  5 
 49 McKenzie Bass             10 08 Boys & Gi           16.37      16.29   1.9  3 
 50 Jayah Golden              10 02 Future St           15.73      16.33   1.4  4 
 51 Alyssa Johnson            10 03 Pwc Panth           16.61      16.40   1.3  5 
 52 Alexandra Grilliot        10 Westfield Tr           16.94      16.76   1.2  8 
 53 Alahni Griffin            10 08 N.O. Beng           16.57      16.84   1.9  3 
 54 Abryell Shoemake          11 09 No Speed            17.56      16.86   1.2  6 
 55 Arisa Bisofa              10 07 Waukegan            17.28      17.14   1.9  7 
 56 Jordin Nichols            10 07 Central I           17.22      17.17   1.2  8 
 57 Stella Churns             10 11 Idaho Das           19.02      18.58   1.3  5 
 58 Riley Rountree            10 13 Rainier B           15.25      26.39   2.0  1 
 
Event 1  100 Meter Dash 8 & Under Girls
=================================================================================
24 Advance:  Top 2 Each Heat plus Next 2 Best Times
         Nat: N 13.97  7/24/2015   Payton Payne, Glenarden TC                  
    Name                    Year Team                 Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Bella-Marie Black         10 Charlotte He           14.22      14.22Q  0.5  1 
  2 Kharisma Watkins          10 04 Watkins             14.35      14.35Q -0.1  2 
  3 Kennedy Jackson-Myles     10 12 Cedar Hil           14.41      14.41Q +0.0  3 
  4 Jalexis Neal              10 12 TC Elite            14.60      14.60Q +0.0  3 
  5 Zy'Ahnna Hayes            11 15 Vegas Ste           14.67      14.67Q -0.1  2 
  6 Ava Davis                 10 10 Arizona T           14.71      14.74Q  0.5  1 
  7 Raniya Mathis             10 03 Glenarden           14.69      14.69q +0.0  3 
  8 Amel Cook                 10 15 33-Unatta           14.82      14.82q  0.5  1 
  9 Syn'i Bradley             10 04 Empire At           14.86      14.86q -0.1  2 
  9 Sa'Niyah Williams         10 04 Jackrabbi           14.86      14.86q +0.0  3 
 11 Kendalyn Duncan           10 06 River Cit           14.95      14.95q -0.1  2 
 11 Jayda Cigar-Dingle        10 15 Los Angel           14.95      14.95q  0.5  1 
 13 Anais Fraser              10 04 Peak Perf           15.03      15.03q  0.5  1 
 14 Tiana Peck                10 12 Track Hou           15.04      15.04q -0.1  2 
 14 Joya Clark                10 16 Run U Xpr           15.04      15.04q -0.1  2 
 16 Hailee Foster             10 13 High Volt           15.11      15.11q +0.0  3 
 17 Laylah Witherspoon        10 13 South Cen           15.14      15.14q +0.0  3 
 17 Madison Potts             10 12 Cedar Hil           15.14      15.14q  0.5  1 
 19 Jazzalyn Bundy            10 15 Las Vegas           15.26      15.26q  0.5  1 
 20 Akeelah Scott             10 06 Team 4mul           15.27      15.27q -0.1  2 
 21 Essence Walker            10 12 Texas Sto           15.32      15.32q +0.0  3 
 22 Sydney Sanders            10 10 NX Level            15.34      15.34q +0.0  3 
 23 Naomi McGhee              10 03 Southwest           15.37      15.37q  0.5  1 
 23 Carrington Harris         11 04 Jackrabbi           15.37      15.37q -0.1  2 
 
Event 1  100 Meter Dash 8 & Under Girls
=================================================================================
         Nat: N 13.97  7/24/2015   Payton Payne, Glenarden TC                  
    Name                    Year Team                   Semis     Finals  Wind H#
=================================================================================
Finals
  1 Bella-Marie Black         10 Charlotte He           14.22      13.78N  1.7  3 
  2 Kharisma Watkins          10 04 Watkins             14.35      13.91N  1.7  3 
  3 Syn'i Bradley             10 04 Empire At           14.86      14.48   0.6  2 
  4 Kennedy Jackson-Myles     10 12 Cedar Hil           14.41      14.56   1.7  3 
  5 Tiana Peck                10 12 Track Hou           15.04      14.57   0.6  2 
  6 Jalexis Neal              10 12 TC Elite            14.60      14.59   1.7  3 
  7 Ava Davis                 10 10 Arizona T           14.74      14.67   1.7  3 
  8 Raniya Mathis             10 03 Glenarden           14.69      14.73   1.7  3 
  9 Jayda Cigar-Dingle        10 15 Los Angel           14.95      14.76   0.6  2 
 10 Zy'Ahnna Hayes            11 15 Vegas Ste           14.67      14.79   1.7  3 
 11 Amel Cook                 10 15 33-Unatta           14.82      14.81   1.7  3 
 12 Sa'Niyah Williams         10 04 Jackrabbi           14.86      14.91   0.6  2 
 13 Kendalyn Duncan           10 06 River Cit           14.95      14.97   0.6  2 
 14 Joya Clark                10 16 Run U Xpr           15.04      14.99   0.6  2 
 15 Akeelah Scott             10 06 Team 4mul           15.27      15.01   0.8  1 
 16 Hailee Foster             10 13 High Volt           15.11      15.02   0.6  2 
 17 Laylah Witherspoon        10 13 South Cen           15.14      15.15   0.8  1 
 18 Madison Potts             10 12 Cedar Hil           15.14      15.20   0.8  1 
 19 Essence Walker            10 12 Texas Sto           15.32      15.33   0.8  1 
 20 Jazzalyn Bundy            10 15 Las Vegas           15.26      15.37   0.8  1 
 21 Sydney Sanders            10 10 NX Level            15.34      15.70   0.8  1 
 
Event 2  100 Meter Dash 8 & Under Boys
=================================================================================
24 Advance:  Top 2 Each Heat plus Next 10 Best Times
         Nat: N 13.65  7/24/2014   Cameron Walker  / Rhoan Kaulder, 03-High Poi
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Aiden Opore               10 04 Jackrabbi           13.94      13.74Q  2.1  4 
  2 Kallen Brigham            10 12 Dave Beth           13.88      13.81Q  1.7  2 
  3 Tramon Williams           10 12 Dave Beth           13.87      14.03Q  0.9  1 
  4 Theron Amey               10 14 3M Track            14.63      14.16Q  1.1  7 
  5 Rudyard West              11 06 Massey Mi           15.00      14.21Q  2.4  5 
  6 Brayley Manning           10 13 Cascade S           13.91      14.22Q  1.2  3 
  7 Dallas Hadley             10 04 Jackrabbi           14.60      14.24Q  0.3  6 
  8 Christian Womack          10 04 Atlanta S           14.48      14.14Q  0.9  1 
  9 Kenneth Boyd III          10 Prominent At           14.68      14.20Q  1.1  7 
 10 Ellis Mason               10 12 Hallmark            14.57      14.29Q  2.4  5 
 11 Sean Nevills              10 09 Springfie           14.43      14.38Q  1.7  2 
 12 Kendall Harris            10 06 09-Unatta           14.70      14.40Q  0.3  6 
 13 Nazir Diggs               10 02 Future St           14.72      14.50Q  2.1  4 
 14 Prince Reeves             10 10 Texas Sho           14.53      14.68Q  1.2  3 
 15 Tylir Simmons             10 09 Okc Fuel            14.40      14.31q  2.4  5 
 16 Choice Wilkins            10 13 South Cen           14.35      14.38q  1.1  7 
 17 Langston Pridgeon         10 03 Loudoun L           14.36      14.42q  0.3  6 
 18 Adan Alejandre            10 15 Valley Un           14.27      14.43q  2.4  5 
 19 Kylen Johnson             10 06 Gadsden B           15.10      14.50q  1.1  7 
 20 Dixon Garner              10 13 Tigard Yo           14.50      14.53q  0.9  1 
 21 Jerimiah Badu             10 03 Glenarden           14.74      14.56q  1.7  2 
 22 Kamden Jones              10 04 Greenvill           14.53      14.59q  2.1  4 
 23 Jamane Stubblefield       10 09 Southern            15.15      14.62q  1.1  7 
 24 Justin Cook               10 01 Connectic           14.91      14.68q  0.9  1 
 25 Avery Mcinnis             10 16 Charlotte           15.16      14.71   0.3  6 
 25 Kareem Knox II            11 15 Las Vegas           14.40      14.71   2.1  4 
 27 Seneca Johnson Jr         10 12 Tru Speed           14.92      14.72   1.7  2 
 28 Quinn Jacobs              10 04 Jackrabbi           15.03      14.74   0.3  6 
 29 Kellen Younker            10 02 Newark St           15.00      14.74   2.1  4 
 30 Tyler Crowder             10 15 Los Angel           14.33      14.74   1.1  7 
 31 Kameron Edmonson          11 16 Charlotte           15.33      14.76   2.1  4 
 32 Karon Perkins             10 10 Arizona F           14.76      14.76   0.9  1 
 33 Silas Ross Jr             10 16 Next Leve           15.40      14.79   1.2  3 
 34 Marlon Ross Jr            10 15 Valley Un           14.41      14.86   1.2  3 
 35 John Spivey III           10 16 Carolina            15.58      14.87   1.7  2 
 36 Kendrick Matthews         10 03 Glenarden           14.73      14.94   1.2  3 
 37 Jesai Ramsey              10 15 Usa Rocke           14.28      14.95   0.3  6 
 38 Justin Jones              10 03 Cavalier Cava                  14.97   1.7  2 
 39 Deshaun Nesbitt           10 16 Track Xpl           15.32      15.03   2.4  5 
 40 Micheal Coats             10 06 M T R Jag           15.63      15.26   1.2  3 
 41 Jordaine Austin           10 05 Tck Elite           15.51      15.35   0.9  1 
 42 Emanuel Cazeau            10 01 Central C           14.94      15.38   1.2  3 
 43 Tyse Todorovich           10 11 Helena Vi           15.44      15.46   1.7  2 
 44 Siddharth Pagidi          10 01 Central C           15.77      15.58   2.1  4 
 45 Ostin Wheeler             10 07 16-Unatta           15.89      15.60   1.1  7 
 46 Thomas Lucci              10 01 Ocean Bre           15.84      15.79   2.4  5 
 47 Ronnie Neal               10 05 Redbaron            16.61      15.88   0.3  6 
 48 TaeVaughn Hill            10 14 M.P. Stri           16.15      15.93   1.1  7 
 49 Griffin Downes            10 07 16-Unatta           16.62      16.05   2.4  5 
 50 Marcus Sanders            10 07 Indy's Ra           16.63      16.13   2.1  4 
 51 Robert Macklin            11 05 Westside            16.83      16.70   1.2  3 
 
Event 2  100 Meter Dash 8 & Under Boys
=================================================================================
24 Advance:  Top 2 Each Heat plus Next 2 Best Times
         Nat: N 13.65  7/24/2014   Cameron Walker  / Rhoan Kaulder, 03-High Poi
    Name                    Year Team                 Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Aiden Opore               10 04 Jackrabbi           13.74      13.74Q  0.7  1 
  2 Kallen Brigham            10 12 Dave Beth           13.81      13.81Q -1.1  2 
  3 Tramon Williams           10 12 Dave Beth           14.03      14.03Q -0.1  3 
  4 Christian Womack          10 04 Atlanta S           14.14      14.14Q -1.1  2 
  5 Theron Amey               10 14 3M Track            14.16      14.16Q -0.1  3 
  6 Brayley Manning           10 13 Cascade S           14.22      14.22Q  0.7  1 
  7 Kenneth Boyd III          10 Prominent At           14.20      14.20q -0.1  3 
  8 Rudyard West              11 06 Massey Mi           14.21      14.21q -1.1  2 
  9 Dallas Hadley             10 04 Jackrabbi           14.24      14.24q  0.7  1 
 10 Ellis Mason               10 12 Hallmark            14.29      14.29q -0.1  3 
 11 Tylir Simmons             10 09 Okc Fuel            14.31      14.31q -0.1  3 
 12 Sean Nevills              10 09 Springfie           14.38      14.38q -1.1  2 
 12 Choice Wilkins            10 13 South Cen           14.38      14.38q -0.1  3 
 14 Kendall Harris            10 06 09-Unatta           14.40      14.40q  0.7  1 
 15 Langston Pridgeon         10 03 Loudoun L           14.42      14.42q -1.1  2 
 16 Adan Alejandre            10 15 Valley Un           14.43      14.43q  0.7  1 
 17 Nazir Diggs               10 02 Future St           14.50      14.50q  0.7  1 
 17 Kylen Johnson             10 06 Gadsden B           14.50      14.50q  0.7  1 
 19 Dixon Garner              10 13 Tigard Yo           14.53      14.53q -1.1  2 
 20 Jerimiah Badu             10 03 Glenarden           14.56      14.56q -0.1  3 
 21 Kamden Jones              10 04 Greenvill           14.59      14.59q -0.1  3 
 22 Jamane Stubblefield       10 09 Southern            14.62      14.62q -1.1  2 
 23 Justin Cook               10 01 Connectic           14.68      14.68q  0.7  1 
 23 Prince Reeves             10 10 Texas Sho           14.68      14.68q -1.1  2 
 
Event 2  100 Meter Dash 8 & Under Boys
=================================================================================
         Nat: N 13.65  7/24/2014   Cameron Walker  / Rhoan Kaulder, 03-High Poi
    Name                    Year Team                   Semis     Finals  Wind H#
=================================================================================
Finals
  1 Aiden Opore               10 04 Jackrabbi           13.74      13.74   0.4  3 
  2 Kallen Brigham            10 12 Dave Beth           13.81      13.93   0.4  3 
  3 Brayley Manning           10 13 Cascade S           14.22      14.07   0.4  3 
  4 Dallas Hadley             10 04 Jackrabbi           14.24      14.08   1.2  2 
  5 Theron Amey               10 14 3M Track            14.16      14.16   0.4  3 
  6 Kenneth Boyd III          10 Prominent At           14.20      14.18   0.4  3 
  7 Tramon Williams           10 12 Dave Beth           14.03      14.19   0.4  3 
  8 Kendall Harris            10 06 09-Unatta           14.40      14.31   1.2  2 
  9 Kamden Jones              10 04 Greenvill           14.59      14.39   0.8  1 
 10 Nazir Diggs               10 02 Future St           14.50      14.40   0.8  1  14.395
 11 Langston Pridgeon         10 03 Loudoun L           14.42      14.40   1.2  2  14.397
 12 Christian Womack          10 04 Atlanta S           14.14      14.43   0.4  3 
 13 Ellis Mason               10 12 Hallmark            14.29      14.57   1.2  2 
 14 Adan Alejandre            10 15 Valley Un           14.43      14.61   1.2  2 
 15 Choice Wilkins            10 13 South Cen           14.38      14.64   1.2  2 
 16 Tylir Simmons             10 09 Okc Fuel            14.31      14.65   1.2  2 
 17 Dixon Garner              10 13 Tigard Yo           14.53      14.66   0.8  1 
 18 Prince Reeves             10 10 Texas Sho           14.68      14.73   0.8  1 
 19 Rudyard West              11 06 Massey Mi           14.21      14.79   0.4  3 
 20 Jerimiah Badu             10 03 Glenarden           14.56      14.85   0.8  1 
 21 Kylen Johnson             10 06 Gadsden B           14.50      14.86   0.8  1 
 22 Jamane Stubblefield       10 09 Southern            14.62      15.06   0.8  1 
 
Event 3  100 Meter Dash 9-10 Girls
=================================================================================
24 Advance:  Top 2 Each Heat plus Next 6 Best Times
         Nat: N 12.67  7/9/2017    Payton Payne, 03-Glenarden                  
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Olivia Harris             08 04 Jackrabbi           13.40      13.26Q  2.0  1 
  2 Sianni Wynn               08 02 Willis/Ca           13.70      13.28Q  1.2  7 
  3 Alaijah Turner            08 15 Fresh Sta           13.49      13.41Q  2.0  6 
  4 Marley Scoggins           08 15 Valley Un           13.44      13.55Q  1.5  4 
  5 Zion Craven               08 13 Seattle S           13.58      13.59Q  1.0  8 
  6 Mayen Usoro               08 10 Do Right            13.63      13.61Q  1.3  9 
  7 Jayda Hammonds            08 06 09-Unatta           14.43      13.76Q  1.0  3 
  8 Akari Marshall            08 04 Boynton B           13.86      13.79Q  1.6  5 
  9 Adyn Kinard               08 15 Valley Un           13.40      13.87Q  1.8  2 
 10 Antaniyah Brown           08 04 Honest Ru           13.99      13.70Q  1.5  4 
 11 Justine Wilson            08 15 33-Unatta           13.53      13.80Q  1.2  7 
 12 Laila Walls               08 12 Track Hou           13.40      13.81Q  1.0  3 
 13 Jamaya Koehlmoos          08 08 29-Unatta           14.20      13.94Q  1.6  5 
 14 Meshah Robinson           08 08 N.O. Beng           14.24      13.97Q  2.0  6 
 15 Jayla Bledsoe             08 12 Start 2 F           14.06      14.02Q  2.0  1  14.013
 16 Raylynn Gomez             08 03 Firebirds           14.27      14.02Q  1.3  9  14.017
 17 Geianna Gonzalez          08 14 Hercules            14.03      14.11Q  1.8  2 
 18 Kiyah Enoch               08 10 Wild Trac           13.65      14.16Q  1.0  8 
 19 Gabrielle Moses           09 04 45-Unatta           14.11      13.98q  1.5  4  13.971
 20 Jayla Bush                08 16 NC Speed            14.78      13.98q  1.6  5  13.979
 21 Zoe Johnson               08 12 Hallmark            14.02      14.00q  1.0  3 
 22 Christina Gray            08 15 Bay Citie           13.59      14.03q  1.3  9 
 23 Danielle Johnson          08 16 Triangle            14.82      14.04q  1.0  3 
 24 Amelia Nadauld            08 11 Quickfeet           14.07      14.06q  1.0  3 
 25 Peyton Manley             08 12 Ucann Tra           13.85      14.08   2.0  6 
 26 Natalie Kelley            08 05 Dayton Wo           14.61      14.12   1.8  2 
 27 Imani Wood                08 03 Loudoun L           14.66      14.17   1.6  5 
 28 Joli Joyner               08 02 New Jerse           14.47      14.18   1.8  2 
 29 Nevaeh Brye               08 08 Boys & Gi           14.35      14.22   1.2  7 
 30 Mi'Cayla Harris           08 06 Massey Mi           14.88      14.23   2.0  1 
 31 Aaliyah Brown             09 06 River Cit           14.73      14.29   1.3  9 
 32 Brianna Burrell           09 01 Velocity            14.41      14.33   1.6  5  14.323
 33 Lailah Morton             08 03 Owings Mi           14.34      14.33   1.0  8  14.329
 34 Kennedy Coles             08 02 Hershey B           14.71      14.35   1.3  9  14.346
 35 DeAngela Camp             08 05 Dayton Wo           14.66      14.35   1.2  7  14.349
 36 Aniya Harris              08 16 High Poin           14.85      14.40   2.0  1 
 37 Brooke Chatman            08 14 Oakland P           14.66      14.44   2.0  6 
 38 Bianca Willis             08 10 Phoenix B           14.26      14.45   1.0  8  14.444
 39 Keira Bradley             08 11 Cheetahs            14.07      14.45   1.8  2  14.450
 40 Laila Bolton              08 13 Top Fligh           14.26      14.46   1.3  9 
 41 Bella Ross                08 16 Fayettevi           14.78      14.48   2.0  6 
 42 Jordan Hamb               08 07 Hounds an           14.73      14.51   1.0  8  14.506
 43 Audrey Holt               08 07 Evansvill           14.51      14.51   2.0  1  14.510
 44 Kessler Hirsch            08 01 06-Unatta           14.25      14.53   1.2  7 
 45 Cassidee Fraser           09 16 Run U Xpr           14.76      14.54   1.2  7  14.531
 46 Clara Adams               08 14 East Palo           14.62      14.54   1.0  3  14.532
 47 Nah'la M                  08 03 Glenarden           14.51      14.55   2.0  1 
 48 Cassie Klepp              08 08 Kenosha P           14.81      14.61   1.5  4 
 49 Ashley Garcia             08 14 Central V           14.65      14.66   1.5  4 
 50 Jahniya Barclay           08 01 Capital C           14.42      14.67   1.5  4  14.665
 51 Sanaya McDaniel-Parks     08 04 Jackrabbi           14.07      14.67   2.0  1  14.668
 52 Elsie Aidoo               08 07 Sycamore            15.13      14.87   1.6  5 
 53 Rakhiyah Barnes           08 06 M T R Jag           14.98      14.94   1.0  3 
 54 Demiyah Johnson           09 05 Dayton Wo           15.17      14.97   1.2  7 
 55 Jordan Cross              09 09 Team Conn           14.96      14.98   1.8  2 
 56 Klayah Roane              08 09 Okc Sprin           15.15      15.00   2.0  6 
 57 Kayla Bradley             08 11 Cheetahs            14.66      15.07   1.0  8  15.065
 57 Sage Crowley              09 09 Springfie           14.85      15.07   1.8  2  15.065
 59 Nae'Jon Moore             08 05 18-Unatta           15.32      15.09   1.3  9 
 60 Amara King                09 09 Southern            15.01      15.11   1.5  4 
 61 Annabelle Irish           08 07 Fishers F           15.29      15.17   1.3  9 
 62 Sinai Fonua               08 05 19-Unatta           15.38      15.20   1.0  8 
 
Event 3  100 Meter Dash 9-10 Girls
=================================================================================
24 Advance:  Top 2 Each Heat plus Next 2 Best Times
         Nat: N 12.67  7/9/2017    Payton Payne, 03-Glenarden                  
    Name                    Year Team                 Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Olivia Harris             08 04 Jackrabbi           13.26      13.26Q -1.6  1 
  2 Sianni Wynn               08 02 Willis/Ca           13.28      13.28Q -1.6  2 
  3 Alaijah Turner            08 15 Fresh Sta           13.41      13.41Q -1.7  3 
  4 Marley Scoggins           08 15 Valley Un           13.55      13.55Q -1.7  3 
  5 Zion Craven               08 13 Seattle S           13.59      13.59Q -1.6  2 
  6 Mayen Usoro               08 10 Do Right            13.61      13.61Q -1.6  1 
  7 Antaniyah Brown           08 04 Honest Ru           13.70      13.70q -1.7  3 
  8 Jayda Hammonds            08 06 09-Unatta           13.76      13.76q -1.6  1 
  9 Akari Marshall            08 04 Boynton B           13.79      13.79q -1.6  2 
 10 Justine Wilson            08 15 33-Unatta           13.80      13.80q -1.6  2 
 11 Laila Walls               08 12 Track Hou           13.81      13.81q -1.6  1 
 12 Adyn Kinard               08 15 Valley Un           13.87      13.87q -1.7  3 
 13 Jamaya Koehlmoos          08 08 29-Unatta           13.94      13.94q -1.6  1 
 14 Meshah Robinson           08 08 N.O. Beng           13.97      13.97q -1.6  2 
 15 Jayla Bush                08 16 NC Speed            13.98      13.98q -1.6  2 
 15 Gabrielle Moses           09 04 45-Unatta           13.98      13.98q -1.6  1 
 17 Zoe Johnson               08 12 Hallmark            14.00      14.00q -1.7  3 
 18 Jayla Bledsoe             08 12 Start 2 F           14.02      14.02q -1.7  3 
 18 Raylynn Gomez             08 03 Firebirds           14.02      14.02q -1.7  3 
 20 Christina Gray            08 15 Bay Citie           14.03      14.03q -1.7  3 
 21 Danielle Johnson          08 16 Triangle            14.04      14.04q -1.6  2 
 22 Amelia Nadauld            08 11 Quickfeet           14.06      14.06q -1.6  1 
 23 Geianna Gonzalez          08 14 Hercules            14.11      14.11q -1.6  2 
 24 Kiyah Enoch               08 10 Wild Trac           14.16      14.16q -1.6  1 
 
Event 3  100 Meter Dash 9-10 Girls
=================================================================================
         Nat: N 12.67  7/9/2017    Payton Payne, 03-Glenarden                  
    Name                    Year Team                   Semis     Finals  Wind H#
=================================================================================
Finals
  1 Sianni Wynn               08 02 Willis/Ca           13.28      13.02   1.2  3 
  2 Olivia Harris             08 04 Jackrabbi           13.26      13.23   1.2  3 
  3 Zion Craven               08 13 Seattle S           13.59      13.32   1.2  3 
  4 Alaijah Turner            08 15 Fresh Sta           13.41      13.34   1.2  3 
  5 Laila Walls               08 12 Track Hou           13.81      13.44   0.4  2 
  6 Marley Scoggins           08 15 Valley Un           13.55      13.54   1.2  3 
  7 Akari Marshall            08 04 Boynton B           13.79      13.55   0.4  2 
  8 Mayen Usoro               08 10 Do Right            13.61      13.59   1.2  3 
  9 Adyn Kinard               08 15 Valley Un           13.87      13.66   0.4  2 
 10 Antaniyah Brown           08 04 Honest Ru           13.70      13.72   1.2  3 
 11 Christina Gray            08 15 Bay Citie           14.03      13.75   1.3  1 
 12 Jayda Hammonds            08 06 09-Unatta           13.76      13.80   1.2  3 
 13 Justine Wilson            08 15 33-Unatta           13.80      13.81   0.4  2 
 14 Gabrielle Moses           09 04 45-Unatta           13.98      13.90   0.4  2 
 15 Jayla Bledsoe             08 12 Start 2 F           14.02      13.94   1.3  1 
 16 Amelia Nadauld            08 11 Quickfeet           14.06      13.99   1.3  1 
 17 Danielle Johnson          08 16 Triangle            14.04      14.03   1.3  1 
 18 Jamaya Koehlmoos          08 08 29-Unatta           13.94      14.04   0.4  2 
 19 Jayla Bush                08 16 NC Speed            13.98      14.05   0.4  2 
 20 Zoe Johnson               08 12 Hallmark            14.00      14.12   1.3  1 
 21 Meshah Robinson           08 08 N.O. Beng           13.97      14.19   0.4  2 
 22 Geianna Gonzalez          08 14 Hercules            14.11      14.23   1.3  1 
 23 Raylynn Gomez             08 03 Firebirds           14.02      14.53   1.3  1 
 
Event 4  100 Meter Dash 9-10 Boys
=================================================================================
24 Advance:  Top 2 Each Heat plus Next 6 Best Times
         Nat: N 11.69  6/5/2008    Darian Trout, Omaha, NE                     
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Rhoan Kaulder II          08 02 Maximum V           13.07      12.67Q -0.7  9 
  2 Braylon Thomas            08 16 Fayettevi           13.05      12.90Q  2.5  8 
  3 Jayden Warren             08 12 Dave Beth           12.91      13.00Q  0.6  5 
  4 Chase Geter               08 03 12-Unatta           12.84      13.08Q -0.7  3 
  5 Jalen Aguilar-Carnes      08 15 Plyometri           12.79      13.13Q -2.0  2 
  6 Isaiah Bynum              08 04 14-Unatta           13.04      13.14Q -0.1  7 
  7 Montreal Conner Jr        08 06 M.A.D.E.            13.55      13.16Q  1.3  6  13.152
  8 Donte' Wright Jr          08 15 Falcon Tr           12.85      13.41Q -0.4  4  13.401
  9 Ryan Quinn                08 15 Valley Un           12.65      13.41Q -1.0  1  13.407
 10 Tyson Sanford             08 04 Atl Zoom            13.19      12.91Q  2.5  8 
 11 Tyrell Grant Jr           08 03 12-Unatta           13.08      13.10Q -0.7  9 
 12 Joshua Dobson             08 16 Charlotte           13.54      13.16Q  0.6  5  13.160
 13 Bryson Flynn              08 12 Texas Sto           13.02      13.42Q  1.3  6 
 14 Dayon Cooper              08 06 Chattanoo           13.59      13.46Q -0.1  7 
 15 Xavier Myers              08 03 Owings Mi           13.44      13.56Q -0.7  3 
