Licensed to USATF - Nebraska Association - Association License
HY-TEK's Meet Manager
2018 USATF Nebraska Junior Olympics
Bryan High School - 6/13/2018 to 6/17/2018
Results
Event 1 100 Meter Dash 8 & Under Girls
=================================================================================
Top 8 Advance by Time
National: N 13.97 7/24/2015 Payton Payne, Lanham, MD
Association: A 14.37 2017 Malea Robinson, Omaha, NE
Brockport: B 16.37
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Jayla Woods 10 Wings,Omaha, NE 15.70 16.48q -2.0 4
2 McKenzie Bass 10 Jaguars,Omaha, NE 15.80 16.67q -2.7 3
3 Taija Haley 10 Jaguars,Omaha, NE 16.20 16.92q -2.3 1
4 A'Leaha McGhee 11 Jaguars,Omaha, NE 17.19q -2.0 4
5 Julice Shields 10 Jaguars,Omaha, NE 16.59 17.41q -2.7 3
6 Ayva Myles 10 Apollo 17.10 17.51q -2.7 3
7 Kamarii Coleman-Avant 10 Apollo 16.00 17.74q -3.6 2
8 Alahni Griffin 10 Bengals 16.10 17.77q -2.3 1
9 Kamarie Jenkins 10 Jaguars,Omaha, NE 17.77 -2.7 3
10 Gurnee McQueen-Buck 10 Peak,Omaha, NE 18.30 17.90 -2.7 3
11 Ainsley Fulton 10 Olympus 16.70 17.92 -2.0 4
12 Minnie Banks 10 Bengals 16.40 18.06 -3.6 2
13 Stacia Grosserode 10 LCTC,NE, NE 16.90 18.12 -2.0 4
14 Kiersten Lloyd 11 Jaguars,Omaha, NE 17.10 18.19 -3.6 2
15 Tamara Mixon 11 Peak,Omaha, NE 17.90 18.52 -2.3 1
16 Kennedy Evans 11 Peak,Omaha, NE 17.90 18.60 -2.3 1
17 NaZiaha Franklin 11 Jaguars,Omaha, NE 19.37 -2.3 1
18 Cheya Castor 12 Olympus 19.00 19.47 -2.0 4
19 Troi Starks 12 Bengals 20.53 -2.3 1
20 Kaeliana Holmes 11 Breeze,Bellevue, NE 20.05 20.55 -2.3 1
21 Miya Dortch 10 Jaguars,Omaha, NE 19.71 21.42 -2.7 3
22 KaLayah Greer 12 Peak,Omaha, NE 21.28 21.51 -2.7 3
23 Kiani McLucas 12 Peak,Omaha, NE 19.80 21.69 -3.6 2
24 Aleksei Keeling 10 LYTC,Lincoln, NE 20.60 22.33 -2.3 1
25 LaBella Drew-Jones 11 Bengals 22.75 -3.6 2
26 Ciara Morrow 12 Bengals 21.74 23.24 -2.0 4
27 Isabella Smith 11 Flyers,Omaha, NE 20.70 23.24 -3.6 2
28 Amara Mixon 13 Peak,Omaha, NE 25.40 25.50 -3.6 2
29 Ronia Hill 13 Striders,Omaha, NE 24.00 27.43 -2.7 3
30 Journey Dixon 14 Peak,Omaha, NE 18.09 28.67 -3.6 2
Event 1 100 Meter Dash 8 & Under Girls
==============================================================================
National: N 13.97 7/24/2015 Payton Payne, Lanham, MD
Association: A 14.37 2017 Malea Robinson, Omaha, NE
Brockport: B 16.37
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Ayva Myles 10 Apollo 17.51 16.44 NWI
2 Jayla Woods 10 Wings,Omaha, NE 16.48 16.53 NWI
3 Taija Haley 10 Jaguars,Omaha, NE 16.92 16.55 NWI
4 McKenzie Bass 10 Jaguars,Omaha, NE 16.67 16.67 NWI
5 Kamarii Coleman-Avant 10 Apollo 17.74 16.95 NWI
6 A'Leaha McGhee 11 Jaguars,Omaha, NE 17.19 16.97 NWI
7 Julice Shields 10 Jaguars,Omaha, NE 17.41 16.98 NWI
8 Alahni Griffin 10 Bengals 17.77 17.37 NWI
Event 2 200 Meter Dash 8 & Under Girls
=================================================================================
National: N 28.48 7/29/2015 Tarrianna Jackson, East Point, GA
Association: A 29.69 2017 Malea Robinson, Omaha, NE
Brockport: B 35.57
Name Year Team Seed Finals Wind H#
=================================================================================
1 McKenzie Bass 10 Jaguars,Omaha, NE 34.43 34.12B NWI 5
2 Taija Haley 10 Jaguars,Omaha, NE 33.50 34.20B NWI 5
3 Ayva Myles 10 Apollo 35.70 35.72 NWI 5
4 Julice Shields 10 Jaguars,Omaha, NE 35.10 36.43 NWI 5
5 NaZiaha Franklin 11 Jaguars,Omaha, NE 36.45 NWI 1 36.443
5 A'Leaha McGhee 11 Jaguars,Omaha, NE 36.45 NWI 1 36.443
7 Kamarii Coleman-Avant 10 Apollo 34.70 36.48 NWI 5
8 Alahni Griffin 10 Bengals 34.50 37.04 NWI 5
9 Gurnee McQueen-Buck 10 Peak,Omaha, NE 37.60 37.24 NWI 4
10 Aaliyah Dial 10 Jaguars,Omaha, NE 36.80 37.35 NWI 5
11 Ainsley Fulton 10 Olympus 36.90 38.29 NWI 4
12 Kiersten Lloyd 11 Jaguars,Omaha, NE 36.30 38.37 NWI 5
13 Minnie Banks 10 Bengals 39.20 39.32 NWI 4
14 Cheya Castor 12 Olympus 40.70 39.75 NWI 3
15 Stacia Grosserode 10 LCTC,NE, NE 38.10 40.40 NWI 4
16 Geona White 11 Wings,Omaha, NE 37.80 40.53 NWI 4
17 Tamara Mixon 11 Peak,Omaha, NE 40.70 40.71 NWI 3
18 Kennedy Evans 11 Peak,Omaha, NE 39.90 41.79 NWI 4
19 Liliana Spencer 12 Breeze,Bellevue, NE 39.70 41.85 NWI 4
20 Kaeliana Holmes 11 Breeze,Bellevue, NE 43.27 43.89 NWI 3
21 LaBella Drew-Jones 11 Bengals 44.08 NWI 2
22 Mari'Yonna McGraw 11 Peak,Omaha, NE 43.49 44.11 NWI 3
23 Alissa Pierce 12 Bengals 46.10 46.49 NWI 3
24 Isabella Smith 11 Flyers,Omaha, NE 48.88 NWI 2
25 Kiani McLucas 12 Peak,Omaha, NE 49.90 50.10 NWI 2
26 Johnni Ronningen 12 Breeze,Bellevue, NE 55.60 50.60 NWI 2
27 Amara Mixon 13 Peak,Omaha, NE 54.60 54.77 NWI 2
28 Journey Dixon 14 Peak,Omaha, NE 1:02.57 1:05.42 NWI 2
Event 3 400 Meter Dash 8 & Under Girls
============================================================================
National: N 1:06.10 7/30/2016 Olivia Harris, Dacula, GA
Association: A 1:08.58 2017 Malea Robinson, Omaha, NE
Brockport: B 1:25.28
Name Year Team Seed Finals H#
============================================================================
1 Alahni Griffin 10 Bengals 1:25.28 1:22.45B 3
2 TaNya Brown 10 D&A 1:32.79 1:25.25B 3
3 Kamarii Coleman-Avant 10 Apollo 1:24.53 1:26.20 3
4 Omaya Lastor 10 Wings,Omaha, NE 1:28.84 1:26.40 3 1:26.392
5 Aaliyah Dial 10 Jaguars,Omaha, NE 1:28.50 1:26.40 3 1:26.399
6 Madison Scott 11 Flyers,Omaha, NE 1:28.10 1:26.60 3
7 Gurnee McQueen-Buck 10 Peak,Omaha, NE 1:39.50 1:30.36 2
8 Minnie Banks 10 Bengals 1:29.25 1:31.57 3
9 Liliana Spencer 12 Breeze,Bellevue, NE 1:33.00 1:33.64 3
10 Geona White 11 Wings,Omaha, NE 1:43.58 1:35.78 2
11 Troi Starks 12 Bengals 1:43.62 1:38.05 2
12 KaLayah Greer 12 Peak,Omaha, NE 2:18.96 1:42.30 1
13 Mari'Yonna McGraw 11 Peak,Omaha, NE 1:41.27 1:42.68 2
14 Kate Nipper 10 WOTC 1:45.40 1:46.45 2
15 Kiani McLucas 12 Peak,Omaha, NE 1:50.40 1:49.07 2
16 Isabella Smith 11 Flyers,Omaha, NE 1:52.30 1:56.18 1
Event 4 800 Meter Run 8 & Under Girls
=========================================================================
National: N 2:38.11 7/31/2016 Yamilet Lopez, Fontana, CA
Association: A 3:02.18 2014 DaKarii Menyweather, Omaha, NE
Brockport: B 3:21.58
Name Year Team Seed Finals
=========================================================================
1 Omaya Lastor 10 Wings,Omaha, NE 3:17.12 3:10.20B
2 Madison Scott 11 Flyers,Omaha, NE 3:25.90 3:14.80B
3 Greichaly Hohlen 10 LCTC,NE, NE 3:19.50 3:21.25B
4 Amya Powell 11 Wings,Omaha, NE 3:13.70 3:24.47
5 Leonarda Lastor 11 Wings,Omaha, NE 3:43.80 3:40.33
6 Kate Nipper 10 WOTC 3:53.60 3:54.26
Event 5 1500 Meter Run 8 & Under Girls
=========================================================================
National: N 5:16.29 7/31/2016 Yamilet Lopez, Fontana, CA
Association: A 6:11.39 2014 Jordyn Wissing, Lincoln, NE
Brockport: B 7:13.28
Name Year Team Seed Finals
=========================================================================
1 Greichaly Hohlen 10 LCTC,NE, NE 7:10.62 6:45.93B
2 Keyona Moore 10 WOTC 7:24.90 8:06.14
Event 6 4x100 Meter Relay 8 & Under Girls
=========================================================================
National: N 59.14 7/30/2016 Valley United, Sunland, CA
C. Gonzalez, M. Scoggins, D. Woods, N. Young
Association: A 1:03.46 2016 North Omaha Bengals, Omaha, NE
Johnson, Robinson, Robinson, Wills-Lagrone
Brockport: B 1:12.79
Team Seed Finals
=========================================================================
1 Boys & Girls Club Jaguars 52.60 1:06.73B
1) McKenzie Bass 10 2) Taija Haley 10
3) Julice Shields 10 4) Kamarie Jenkins 10
2 North Omaha Bengals 1:00.10 1:31.02
1) LaBella Drew-Jones 11 2) Jayla Kercheval 12
3) Troi Starks 12 4) Ciara Morrow 12
Event 7 4x400 Meter Relay 8 & Under Girls
=========================================================================
National: N 4:48.12 6/12/2016 Los Angeles Jets, Los Angeles, CA
D. Gilbert, Z. Mayfield, E. McCrimmons, S. Powers
Association: A 5:55.54 2014 North Omaha Bengals, Omaha, NE
S. Brown, A. Johnson, D. Menyweather, S. Rumley
Brockport: B 6:02.37
Team Seed Finals
=========================================================================
1 North Omaha Bengals 5:12.80 7:34.64
1) Ciara Morrow 12 2) Khloe Stevenson-Tipler 11
3) Alissa Pierce 12 4) Noriel Thompson-Bennett 11
Event 8 Long Jump 8 & Under Girls
========================================================================================
National: N 13-01.25 7/25/2014 Kori Martin, Pasadena, CA
Association: A 12-08.75 2017 Logann Dostal, Gretna, NE
Brockport: B 8-00.25
Name Year Team Seed Finals Wind
========================================================================================
1 Stacia Grosserode 10 LCTC,NE, NE 2.83m 2.88m NWI 9-05.50
2 Najah Valenti 10 LYTC,Lincoln, NE 2.95m 2.87m NWI 9-05.00
3 Keyona Moore 10 WOTC 2.90m 2.78m NWI 9-01.50
4 Greichaly Hohlen 10 LCTC,NE, NE 2.49m 2.69m NWI 8-10.00
5 Madison Scott 11 Flyers,Omaha, NE 2.69m 2.65m NWI 8-08.50
5 TaNya Brown 10 D&A 2.68m 2.65m NWI 8-08.50
7 Tamara Mixon 11 Peak,Omaha, NE 2.67m 2.55m NWI 8-04.50
8 Kennedy Evans 11 Peak,Omaha, NE 2.39m NWI 7-10.25
9 Kiersten Lloyd 11 Jaguars,Omaha, NE 2.69m 2.37m NWI 7-09.50
10 Geona White 11 Wings,Omaha, NE 2.69m 2.26m NWI 7-05.00
11 Jayla Woods 10 Wings,Omaha, NE 2.79m 2.24m NWI 7-04.25
12 Liliana Spencer 12 Breeze,Bellevue, NE 2.13m 2.18m NWI 7-02.00
13 Omaya Lastor 10 Wings,Omaha, NE 2.29m 2.02m NWI 6-07.50
14 Kaeliana Holmes 11 Breeze,Bellevue, NE 2.12m 1.96m NWI 6-05.25
15 Johnni Ronningen 12 Breeze,Bellevue, NE 1.73m 1.48m NWI 4-10.25
Event 9 Shot Put (2K) 8 & Under Girls
===================================================================================
National: N 26-07.25 7/27/2014 Octavia Gee, Sugar Land, TX
Association: A 21-00.50 2015 Sophia Scott, Omaha, NE
Brockport: B 10-04.75
Name Year Team Seed Finals
===================================================================================
1 Najah Valenti 10 LYTC,Lincoln, NE 3.81m 4.19m 13-09.00
2 Miya Dortch 10 Jaguars,Omaha, NE 3.89m 3.60m 11-09.75
3 Alexandra Evans 11 LCTC,NE, NE 1.85m 2.27m 7-05.50
4 Chloe Charles 13 Flyers,Omaha, NE 2.44m 1.61m 5-03.50
Event 10 Javelin Throw (300G) 8 & Under Girls
===================================================================================
National: N 75-11 7/30/2015 Cameron Chapman, Atlanta, GA
Association: A 58-00 2015 Sophia Scott, Omaha, NE
Brockport: B 23-02
Name Year Team Seed Finals
===================================================================================
1 TaNya Brown 10 D&A 15.37m 12.45m 40-10
2 Keyona Moore 10 WOTC 12.93m 9.13m 29-11
3 Alexandra Evans 11 LCTC,NE, NE 4.90m 6.15m 20-02
4 Ronia Hill 13 Striders,Omaha, NE 2.06m 3.14m 10-04
5 Chloe Charles 13 Flyers,Omaha, NE 4.39m 3.05m 10-00
6 Johnni Ronningen 12 Breeze,Bellevue, NE 3.73m 3.00m 9-10
Event 51 100 Meter Dash 8 & Under Boys
=================================================================================
Top 8 Advance by Time
National: N 13.65 7/24/2014 Cameron Walker, Thomasville, NC
Association: A 14.50 2013 Marquis Toliver, Omaha, NE
Brockport: B 16.30
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Josiah Jones 11 Jaguars,Omaha, NE 15.92 B 15.79q -1.9 2
2 Emmanuel Mbiya 10 Olympus 15.70 B 15.83q -1.9 2
3 Yasir Grixby 10 Apollo 14.80 B 15.88q -2.8 4
4 Brandon Keyes 10 Bengals 15.70 16.37q -2.8 3
5 Kyler Bennett 10 Unatt 15.95 16.55q -2.8 3
6 A'Meachie Sanders 10 Olympus 15.85 16.68q -2.4 1
7 Xavier Adams 11 Olympus 15.90 16.91q -2.4 1
8 Carmello McAfee 11 Olympus 16.96q -2.8 4
9 Anthony Brown 11 Bengals 16.60 17.48 -1.9 2
10 Blake Galyen 10 Unatt 16.60 17.58 -2.4 1
11 Gauge Small 10 Flyers,Omaha, NE 16.30 17.90 -2.8 4
12 Jeremiah Shaw 12 Peak,Omaha, NE 18.05 18.14 -1.9 2
13 Jackson Carter 11 Wings,Omaha, NE 17.60 18.87 -2.4 1
14 RhaKye Hanie 10 Apollo 19.20 -2.8 3
15 Terrance Sheared Jr 11 Apollo 20.62 -2.8 4
16 Jamaurion Hadley 12 Bengals 19.99 22.45 -2.8 3
17 Maze Moriyama 10 Flyers,Omaha, NE 21.20 23.32 -2.8 4
18 Markel Brown 11 Bengals 22.77 24.01 -2.8 3
19 Immanual Moore 12 WOTC 24.07 -2.8 4
20 Rylan Blue-Hall 13 Bengals 24.10 25.19 -2.4 1
21 LaRon Perry 12 Striders,Omaha, NE 23.12 26.50 -1.9 2
22 Ronail Hill Jr 13 Striders,Omaha, NE 24.34 27.64 -1.9 2
Event 51 100 Meter Dash 8 & Under Boys
==============================================================================
National: N 13.65 7/24/2014 Cameron Walker, Thomasville, NC
Association: A 14.50 2013 Marquis Toliver, Omaha, NE
Brockport: B 16.30
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Yasir Grixby 10 Apollo 15.88 15.67B NWI
2 Emmanuel Mbiya 10 Olympus 15.83 16.07B NWI
3 Josiah Jones 11 Jaguars,Omaha, NE 15.79 16.60 NWI
4 Carmello McAfee 11 Olympus 16.96 16.63 NWI
5 Brandon Keyes 10 Bengals 16.37 16.73 NWI
6 A'Meachie Sanders 10 Olympus 16.68 16.75 NWI
7 Xavier Adams 11 Olympus 16.91 16.83 NWI
8 Kyler Bennett 10 Unatt 16.55 16.85 NWI
Event 52 200 Meter Dash 8 & Under Boys
=================================================================================
National: N 27.92 7/30/2016 Brayon Thomas, Fayetteville, NC
Association: A 30.45 2012 Zion Bang Hendon, Omaha, NE
Brockport: B 34.79
Name Year Team Seed Finals Wind H#
=================================================================================
1 Yasir Grixby 10 Apollo 31.70 31.89B NWI 5
2 Tra'Sean Guillory 10 Jaguars,Omaha, NE 31.40 33.29B NWI 5
3 Emmanuel Mbiya 10 Olympus 35.41 34.53B NWI 4
4 A'Meachie Sanders 10 Olympus 33.75 34.98 NWI 5
5 Carmello McAfee 11 Olympus 34.91 35.40 NWI 5
6 Xavier Adams 11 Olympus 34.78 35.61 NWI 5
7 Oliver Thies 10 LCTC,NE, NE 34.82 35.65 NWI 5
8 JaQuan Washington 11 Bengals 35.27 36.31 NWI 4
9 Gauge Small 10 Flyers,Omaha, NE 36.26 36.69 NWI 4
10 Kyler Bennett 10 Unatt 34.77 36.85 NWI 5
11 Daylin Jackson 10 Apollo 35.60 37.23 NWI 4
12 Darren Damper 10 D&A 35.71 37.77 NWI 4
13 Addison Brandt 10 LYTC,Lincoln, NE 38.40 NWI 2
14 Keenan Clark 10 Bengals 37.20 38.74 NWI 4
15 Jeremiah Shaw 12 Peak,Omaha, NE 38.38 39.39 NWI 3
16 Jackson Carter 11 Wings,Omaha, NE 39.50 39.73 NWI 3
17 Johnny Snoddy-Nelson 10 Bengals 37.70 40.19 NWI 4
18 RhaKye Hanie 10 Apollo 40.66 NWI 2
19 Christian Ellis 10 Breeze,Bellevue, NE 43.50 41.47 NWI 3
20 Christopher McCurry 11 Peak,Omaha, NE 41.50 42.04 NWI 3
21 Jackson Treiber 10 WOTC 43.00 NWI 1
22 Dawson Kleinsasser 10 LYTC,Lincoln, NE 42.70 43.20 NWI 3
23 Lastephan Brown Jr 10 Bengals 42.70 43.33 NWI 3
24 Jayden Foster 13 Bengals 42.85 44.58 NWI 3
25 Markel Brown 11 Bengals 44.55 49.91 NWI 2
26 Dieghton Jones III 12 Flyers,Omaha, NE 50.58 50.21 NWI 2
27 Terrance Johnson Jr 13 Bengals 51.58 53.65 NWI 2
28 Rylan Blue-Hall 13 Bengals 56.04 NWI 1
29 William Snoddy Jr 13 Striders,Omaha, NE 56.07 NWI 2
Event 53 400 Meter Dash 8 & Under Boys
============================================================================
National: N 1:03.30 8/1/2015 Sidi Njie, College Park, GA
Association: A 1:10.86 2013 Marquis Toliver, Omaha, NE
Brockport: B 1:20.62
Name Year Team Seed Finals H#
============================================================================
1 Tra'Sean Guillory 10 Jaguars,Omaha, NE 1:14.20 1:12.34B 2
2 Yasir Grixby 10 Apollo 1:14.90 1:16.94B 2
3 Anthony Brown 11 Bengals 1:21.00 1:19.36B 2
4 Darren Damper 10 D&A 1:20.53 1:21.69 2
5 Oliver Thies 10 LCTC,NE, NE 1:22.76 1:25.42 2
6 Jackson Carter 11 Wings,Omaha, NE 1:31.80 1:25.55 1
7 Anthony Colvin 11 D&A 1:28.60 1:25.83 1
8 JaQuan Washington 11 Bengals 1:28.00 1:25.99 1
9 Austin Waterfield 10 LCTC,NE, NE 1:23.47 1:27.42 2
10 Christian Ellis 10 Breeze,Bellevue, NE 1:48.20 1:30.06 1
11 Christopher McCurry 11 Peak,Omaha, NE 1:29.60 1:30.53 1
12 Addison Brandt 10 LYTC,Lincoln, NE 1:22.94 1:32.27 2
13 Jamison Pitzl 12 Bengals 1:45.00 1:32.73 1
14 Terrell Pollock 11 Jaguars,Omaha, NE 1:38.19 1:40.02 1
Event 54 800 Meter Run 8 & Under Boys
============================================================================
National: N 2:28.59 7/29/2017 Grant Reynolds, Conyers, GA
Association: A 2:43.13 2017 Kenny McMorris, Omaha, NE
Brockport: B 3:10.80
Name Year Team Seed Finals H#
============================================================================
1 Noah Mumuzi 10 Bengals 2:55.10 2:57.48B 2
2 Darren Damper 10 D&A 2:57.99 3:04.19B 2
3 Isaac Ulrich 10 402 2:55.89 3:11.21 2
4 Anthony Colvin 11 D&A 3:17.19 3:13.89 2
5 Jamison Pitzl 12 Bengals 3:27.00 3:21.81 1
6 Dawson Kleinsasser 10 LYTC,Lincoln, NE 3:20.40 3:24.50 2
7 Christopher McCurry 11 Peak,Omaha, NE 3:28.40 3:27.08 1
8 Nathaniel Dickinson 11 LCTC,NE, NE 3:21.11 3:27.22 2
9 Jace Sampson 11 402 3:14.20 3:37.23 2
10 Terrell Pollock 11 Jaguars,Omaha, NE 3:29.77 4:00.33 1
11 Anderson Coleman 12 Flyers,Omaha, NE 4:09.60 4:24.49 1
Event 55 1500 Meter Run 8 & Under Boys
=========================================================================
National: N 5:08.52 8/2/2015 Daniel Skandera, Santa Rosa, CA
Association: A 5:35.43 2017 Kenny McMorris, Omaha, NE
Brockport: B 6:31.90
Name Year Team Seed Finals
=========================================================================
1 Noah Mumuzi 10 Bengals 5:49.10 6:03.22B
2 Isaac Ulrich 10 402 5:53.28 6:15.31B
3 Jace Sampson 11 402 6:12.08 6:22.27B
4 Anthony Colvin 11 D&A 6:52.42 6:25.84B
5 Titus Nelson 10 Flyers,Omaha, NE 6:33.65 6:28.06B
6 Dawson Miller 10 Fremont,Fremont, NE 6:48.90 6:49.81
7 Dawson Kleinsasser 10 LYTC,Lincoln, NE 6:49.47 7:00.33
8 Karik Nelson 11 Flyers,Omaha, NE 7:19.92 7:21.21
9 Immanual Moore 12 WOTC 7:17.30 7:44.54
Event 56 4x100 Meter Relay 8 & Under Boys
=========================================================================
National: N 56.53 7/30/2013 Massey Miracle Run, Monroe, LA
K. Griffin, K. Henderson, M. Henderson, Z. Jackson
Association: A 1:01.88 2013 Boys & Girls Club Jaguars, Omaha, NE
M. Bell, J. Bullion, D. Davis, J. Lloyd
Brockport: B 1:13.09
Team Seed Finals
=========================================================================
1 Olympus Track Club 54.67 1:09.14B
1) Xavier Adams 11 2) Emmanuel Mbiya 10
3) Carmello McAfee 11 4) A'Meachie Sanders 10
2 North Omaha Bengals 1:14.10 1:18.87
1) Jamaurion Hadley 12 2) Johnny Snoddy-Nelson 10
3) Keenan Clark 10 4) Dimitri Rogers-Gosier 11
3 North Omaha Bengals 'B' 1:40.17
1) Rylan Blue-Hall 13 2) Markel Brown 11
3) Terrance Johnson Jr 13 4) Jayden Foster 13
Event 57 4x400 Meter Relay 8 & Under Boys
=========================================================================
National: N 4:40.82 7/25/2014 Jackrabbit Track Club, Suwanee, GA
G. Chad, W. Davis, J. Patterson, D. Williams
Association: A 5:35.43 2016 West Omaha Track Club, Omaha, NE
L. Cauble, C. Frazier, J. Scheef, N. Scheef
Brockport: B 5:56.58
Team Seed Finals
=========================================================================
1 North Omaha Bengals 4:46.50 5:50.11B
1) Anthony Brown 11 2) Brandon Keyes 10
3) JaQuan Washington 11 4) Noah Mumuzi 10
2 Cornhusker Flyers Track Club 6:46.97 6:50.69
1) Anderson Coleman 12 2) Karik Nelson 11
3) Titus Nelson 10 4) Donovan Scott 10
3 North Omaha Bengals 'B' 7:00.36
1) Johnny Snoddy-Nelson 10 2) Lastephan Brown Jr 10
3) Keenan Clark 10 4) Dimitri Rogers-Gosier 11
Event 58 Long Jump 8 & Under Boys
========================================================================================
National: N 14-07.75 7/28/2012 Kendrick Law, Shreveport, LA
Association: A 13-00.75 2011 Matthew Medill, Lincoln, NE
Brockport: B 9-01.25
Name Year Team Seed Finals Wind
========================================================================================
1 Tra'Sean Guillory 10 Jaguars,Omaha, NE 3.62m 3.80m NWI 12-05.75
2 Blake Galyen 10 Unatt 3.19m 3.28m NWI 10-09.25
3 Brandon Keyes 10 Bengals 2.36m 3.04m NWI 9-11.75
4 Josiah Jones 11 Jaguars,Omaha, NE 3.11m 3.03m NWI 9-11.25
5 Christian Ellis 10 Breeze,Bellevue, NE 2.88m 2.87m NWI 9-05.00
6 Gauge Small 10 Flyers,Omaha, NE 3.05m 2.82m NWI 9-03.00
7 Titus Nelson 10 Flyers,Omaha, NE 2.91m 2.70m NWI 8-10.25
8 Teddy Dalka 10 WOTC 2.74m 2.69m NWI 8-10.00
9 Jackson Treiber 10 WOTC 2.59m J2.69m NWI 8-10.00
10 Nathaniel Dickinson 11 LCTC,NE, NE 2.50m 2.64m NWI 8-08.00
11 Karik Nelson 11 Flyers,Omaha, NE 2.26m 2.25m NWI 7-04.75
12 Maze Moriyama 10 Flyers,Omaha, NE 2.17m 2.17m NWI 7-01.50
13 Immanual Moore 12 WOTC 2.35m 1.91m NWI 6-03.25
14 LaRon Perry 12 Striders,Omaha, NE 1.80m NWI 5-11.00
Event 59 Shot Put (2K) 8 & Under Boys
===================================================================================
National: N 34-02 7/28/2016 Xavier Muhammad, Houston, TX
Association: A 25-03.50 2017 Ray'Shon Brown, Omaha, NE
Brockport: B 11-07
Name Year Team Seed Finals
===================================================================================
1 Rome Martens 11 Wings,Omaha, NE 5.30m 5.19m 17-00.50
2 Sabastian Moreno-Frye 11 LCTC,NE, NE 5.54m 4.92m 16-01.75
3 Charlie Porter 10 LYTC,Lincoln, NE 4.46m 4.56m 14-11.50
4 Predell Woodfolk 10 Striders,Omaha, NE 3.29m 4.05m 13-03.50
5 Nathaniel Dickinson 11 LCTC,NE, NE 2.36m 3.77m 12-04.50
6 Dieghton Jones III 12 Flyers,Omaha, NE 2.87m 2.95m 9-08.25
7 Wade Lanum 12 Wings,Omaha, NE 2.50m 2.58m 8-05.75
Event 60 Javelin Throw (300G) 8 & Under Boys
===================================================================================
National: N 109-02 7/25/2012 Maalik Murphy, Inglewood, CA
Association: A 80-05 2013 Maxwell Scheef, Omaha, NE
Brockport: B 37-08
Name Year Team Seed Finals
===================================================================================
1 Addison Brandt 10 LYTC,Lincoln, NE 15.70m 17.23m 56-06
2 Rome Martens 11 Wings,Omaha, NE 17.42m 17.16m 56-03
3 Donovan Scott 10 Flyers,Omaha, NE 13.13m 12.70m 41-08
4 Charlie Porter 10 LYTC,Lincoln, NE 16.00m 12.24m 40-02
5 Teddy Dalka 10 WOTC 10.85m 12.04m 39-06
6 Sabastian Moreno-Frye 11 LCTC,NE, NE 10.69m 11.77m 38-07
7 Austin Waterfield 10 LCTC,NE, NE 6.98m 11.43m 37-06
8 Anderson Coleman 12 Flyers,Omaha, NE 9.98m 8.75m 28-08
9 Predell Woodfolk 10 Striders,Omaha, NE 6.80m 7.63m 25-00
10 Wade Lanum 12 Wings,Omaha, NE 7.01m 7.00m 22-11
11 Dieghton Jones III 12 Flyers,Omaha, NE 5.33m 4.78m 15-08
12 William Snoddy Jr 13 Striders,Omaha, NE 3.66m 4.65m 15-03
13 LaRon Perry 12 Striders,Omaha, NE 5.21m 4.45m 14-07
14 Ronail Hill Jr 13 Striders,Omaha, NE 6.10m 4.16m 13-08
Event 102 100 Meter Dash 9-10 Girls
=================================================================================
Top 8 Advance by Time
National: N 12.67 7/9/2017 Payton Payne, Lanham, MD
Association: A 13.48 1995 Kamaria Heru, Omaha, NE
Brockport: B 15.18
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Meshah Robinson 08 Bengals 13.60 B 14.50q -3.0 3
2 Jamaya Koehlmoos 08 Unatt 14.25 B 14.55q -3.0 3
3 Mariyah Alford 08 Bengals 13.70 B 14.74q -3.8 2
4 Nevaeh Brye 08 Jaguars,Omaha, NE 13.80 B 14.78q -2.5 1
5 Messiah McGhee 08 Apollo 14.00 B 14.87q -3.8 2
6 Mya Archie 08 Wings,Omaha, NE 13.70 B 15.12q -2.5 1
7 Declyn Fisher 09 WOTC 15.00 15.72q -2.5 1 15.711
8 Aniyah Skanes 09 Peak,Omaha, NE 14.90 15.72q -2.5 1 15.715
9 A'Lonah Franklin 09 Jaguars,Omaha, NE 14.90 16.05 -3.8 2
10 Fiona Thorne 09 LCTC,NE, NE 14.70 16.52 -3.0 3
11 Kennady Fulton 08 Olympus 15.50 16.63 -3.0 3
12 Jaz'Aaliyah Shaw-Vasquez 08 Peak,Omaha, NE 15.70 16.70 -3.8 2
13 Darriana Damper 09 D&A 15.90 16.82 -2.5 1
14 Ayzhia Wills-Lagrone 08 Bengals 15.60 16.89 -3.0 3
15 Janiyah Holland-Cherry 09 Jaguars,Omaha, NE 15.30 16.94 -3.8 2
16 Laveya Nelson Apollo 23.20 17.91 -3.8 2
17 Dakota Kumm 09 Fremont,Fremont, NE 17.34 17.92 -3.8 2
18 Alaydrian McFerrin 09 Striders,Omaha, NE 19.43 -2.5 1
19 Hailee Jones 08 Jaguars,Omaha, NE 17.80 19.99 -3.0 3
20 Amani Shelly 09 Peak,Omaha, NE 18.27 20.15 -3.0 3
Event 102 100 Meter Dash 9-10 Girls
