Licensed to USATF - Nebraska Association - Association License
HY-TEK's Meet Manager 5/5/2018 09:58 PM
2018 Wings of Omaha Track Club Invitational
Northwest High School - 5/5/2018
Results
Event 1 100 Meter Dash 8 & Under Girls
============================================================================
Top 8 Advance by Time
National: N 13.97 7/24/2015 Payton Payne, Lanham, MD
Association: A 14.37 2017 Malea Robinson, Omaha, NE
Meet: M 14.60 5/6/2017 Malea Robinson, Omaha, NE
Brockport: B 16.37
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Jayla Woods 10 Wings,Omaha, NE B 15.74q 6
1 Aliyah Davis 10 Wings,Omaha, NE 19.51 B 15.74q 6
3 Mckenzie Bass 10 Jaguars,Omaha, NE B 15.82q 4
4 Alahni Griffin 10 Bengals,Omaha, NE B 16.09q 5
5 Minnie Banks 10 Bengals,Omaha, NE B 16.34q 3
6 Taija Haley 10 Jaguars,Omaha, NE B 16.35q 5
7 Kamarie Jenkins 10 Jaguars,Omaha, NE B 16.37q 1
8 Kamarii Coleman-Avant 10 Apollo,Omaha, NE 16.47q 6
9 Geona White 11 Wings,Omaha, NE 20.23 16.66 3
10 Julice Shields 10 Jaguars,Omaha, NE 16.67 6
11 Ainsley Fulton 10 Olympus 16.68 3
12 Stacia Grosserode 10 LCTC,Lincoln, NE 18.92 16.86 2
13 Kiersten Lloyd 11 Jaguars,Omaha, NE 17.09 3
14 Gurnee McQueen 10 Peak,Omaha, NE 17.81 2
15 N'Ziah Franklin 11 Jaguars,Omaha, NE 17.85 6
16 Kennedy Evans 11 Peak,Omaha, NE 17.86 1
17 Tamara Mixon 11 Peak,Omaha, NE 17.90 4
18 TaNya Brown 10 D&A,Omaha, NE 17.96 2
19 Najeh Valenti 10 LYTC,Lincoln, NE 18.00 1
20 Aona Bynum-Lewis 10 D&A,Omaha, NE 18.28 2
21 Amiya Evans-Enriquez 10 Olympus 18.53 1
22 Aaliyah Holliman 10 Peak,Omaha, NE 18.81 4
23 Nevaeh Wagner 12 Wings,Omaha, NE 18.88 4
24 Cheya Castor 12 Olympus 18.91 4
25 Navaiah Jimerson 10 Peak,Omaha, NE 18.94 1
26 Madison Scott 11 Flyers,Omaha, NE 19.41 6
27 Khloe Stevenson Tipler 11 Bengals,Omaha, NE 19.58 2
28 Lily Gentry 10 Flyers,Omaha, NE 20.04 19.65 1
29 Tatiana Williams 10 Peak,Omaha, NE 19.69 3
30 TeNiyah Sellers 12 Striders,Omaha, NE 19.75 6
31 Addison Zach 11 Wings,Omaha, NE 19.83 2
32 Elizabeth Krier 11 LCTC,Lincoln, NE 20.15 3
33 Savanna Cannon-Johnson 11 D&A,Omaha, NE 20.38 4
34 Eversley Ross 11 Unatt,Omaha, NE 20.55 4
35 Jayla Kercheval 12 Bengals,Omaha, NE 20.98 1
36 Milania Rasco 12 Wings,Omaha, NE 20.52 21.12 5
37 Ciara Morrow 12 Bengals,Omaha, NE 21.95 1
38 Kalayah Greer 12 Peak,Omaha, NE 22.32 5
39 Ronia Hill 13 Striders,Omaha, NE 24.13 3
40 Aubree Cummings 13 Peak,Omaha, NE 24.26 5
41 Kiani McLucas 12 Peak,Omaha, NE 25.37 3
42 Bryla Lewis 13 D&A,Omaha, NE 25.62 6
43 Malazia Holliman 12 Peak,Omaha, NE 26.99 5
44 Alazia Holliman 12 Peak,Omaha, NE 27.50 5
Event 1 100 Meter Dash 8 & Under Girls
=========================================================================
National: N 13.97 7/24/2015 Payton Payne, Lanham, MD
Association: A 14.37 2017 Malea Robinson, Omaha, NE
Meet: M 14.60 5/6/2017 Malea Robinson, Omaha, NE
Brockport: B 16.37
Name Year Team Prelims Finals
=========================================================================
Finals
1 Mckenzie Bass 10 Jaguars,Omaha, NE 15.82 15.92B
2 Kamarii Coleman-Avant 10 Apollo,Omaha, NE 16.47 15.98B
2 Jayla Woods 10 Wings,Omaha, NE 15.74 15.98B
4 Taija Haley 10 Jaguars,Omaha, NE 16.35 16.30B
5 Alahni Griffin 10 Bengals,Omaha, NE 16.09 16.70
6 Kamarie Jenkins 10 Jaguars,Omaha, NE 16.37 16.89
7 Minnie Banks 10 Bengals,Omaha, NE 16.34 17.31
Event 2 200 Meter Dash 8 & Under Girls
============================================================================
National: N 28.48 7/29/2015 Tarrianna Jackson, East Point, GA
Association: A 29.69 2017 Malea Robinson, Omaha, NE
Meet: M 31.52 5/6/2017 Malea Robinson, Omaha, NE
Brockport: B 35.57
Name Year Team Seed Finals H#
============================================================================
1 Mckenzie Bass 10 Jaguars,Omaha, NE 35.03B 3
2 Julice Shields 10 Jaguars,Omaha, NE 35.09B 5
3 Taija Haley 10 Jaguars,Omaha, NE 35.28B 4
4 Kamarii Coleman-Avant 10 Apollo,Omaha, NE 35.65 4
5 Alahni Griffin 10 Bengals,Omaha, NE 35.67 1
6 Kiersten Lloyd 11 Jaguars,Omaha, NE 36.28 4
7 Jayla Woods 10 Wings,Omaha, NE 36.61 6
8 Geona White 11 Wings,Omaha, NE 43.11 37.82 6
9 Ainsley Fulton 10 Olympus 38.02 5
10 Stacia Grosserode 10 LCTC,Lincoln, NE 42.19 38.03 6
11 Aliyah Davis 10 Wings,Omaha, NE 40.37 38.10 6
12 Noriel Thompson-Bennett 11 Bengals,Omaha, NE 38.74 5
13 Mariyah Harris 11 Bengals,Omaha, NE 39.50 3
14 Aaliyah Dial 10 Jaguars,Omaha, NE 39.64 1
15 Aona Bynum-Lewis 10 D&A,Omaha, NE 39.97 4
16 Minnie Banks 10 Bengals,Omaha, NE 40.18 6
17 TaNya Brown 10 D&A,Omaha, NE 40.47 2
18 Gurnee McQueen 10 Peak,Omaha, NE 40.92 6
19 Kamarie Jenkins 10 Jaguars,Omaha, NE 41.55 1
20 Cheya Castor 12 Olympus 41.80 4
21 Tamara Mixon 11 Peak,Omaha, NE 41.88 5
22 N'Ziah Franklin 11 Jaguars,Omaha, NE 42.04 3
23 Madison Scott 11 Flyers,Omaha, NE 42.58 2
24 Navaiah Jimerson 10 Peak,Omaha, NE 42.84 2
25 Alonna Brazile 10 D&A,Omaha, NE 43.54 2
26 Kennedy Evans 11 Peak,Omaha, NE 44.25 3
27 Khloe Stevenson Tipler 11 Bengals,Omaha, NE 44.89 1
28 Elizabeth Krier 11 LCTC,Lincoln, NE 45.09 3
29 Milania Rasco 12 Wings,Omaha, NE 42.65 45.99 6
30 Mari'Yonna McGraw 11 Peak,Omaha, NE 46.04 4
31 Aaliyah Holliman 10 Peak,Omaha, NE 46.63 2
32 Jayla Kercheval 12 Bengals,Omaha, NE 47.38 2
33 Maggy Diop 12 Striders,Omaha, NE 47.97 4
34 Savanna Cannon-Johnson 11 D&A,Omaha, NE 48.49 5
35 Ciara Morrow 12 Bengals,Omaha, NE 49.13 4
36 Kalayah Greer 12 Peak,Omaha, NE 50.55 3
37 TeNiyah Sellers 12 Striders,Omaha, NE 52.64 3
38 Tatiana Williams 10 Peak,Omaha, NE 53.88 6
39 Aubree Cummings 13 Peak,Omaha, NE 55.29 5
40 Kiani McLucas 12 Peak,Omaha, NE 1:02.43 5
41 Bryla Lewis 13 D&A,Omaha, NE 1:08.22 2
Event 3 400 Meter Dash 8 & Under Girls
============================================================================
National: N 1:06.10 7/30/2016 Olivia Harris, Dacula, GA
Association: A 1:08.58 2017 Malea Robinson, Omaha, NE
Meet: M 1:11.78 5/6/2017 Malea Robinson, Omaha, NE
Brockport: B 1:25.28
Name Year Team Seed Finals H#
============================================================================
1 Alahni Griffin 10 Bengals,Omaha, NE 1:25.37 3
2 Omaya Lastor 10 Wings,Omaha, NE 1:40.31 1:30.41 4
3 Greichaly Hohlen 10 LCTC,Lincoln, NE 1:31.12 1
4 Mckenzie Bass 10 Jaguars,Omaha, NE 1:31.69 3
5 Aaliyah Dial 10 Jaguars,Omaha, NE 1:32.83 1
6 Kamarii Coleman-Avant 10 Apollo,Omaha, NE 1:33.99 4
7 Mariyah Harris 11 Bengals,Omaha, NE 1:34.39 4
8 Amya Powell 11 Wings,Omaha, IA 1:34.81 3
9 N'Ziah Franklin 11 Jaguars,Omaha, NE 1:39.11 2
10 Navaiah Jimerson 10 Peak,Omaha, NE 1:40.77 4
11 Nevaeh Wagner 12 Wings,Omaha, NE 1:44.32 2
12 Gurnee McQueen 10 Peak,Omaha, NE 1:44.92 2
13 Minnie Banks 10 Bengals,Omaha, NE 1:45.15 4
14 Tamara Mixon 11 Peak,Omaha, NE 1:45.41 4
15 Leonarda Lastor 11 Wings,Omaha, NE 1:49.26 3
16 Milania Rasco 12 Wings,Omaha, NE 2:07.98 1:50.79 4
17 Aaliyah Holliman 10 Peak,Omaha, NE 1:50.85 4
18 Kennedy Evans 11 Peak,Omaha, NE 1:50.87 3
19 Isabella Smith 11 Flyers,Omaha, NE 1:53.75 2
20 Maggy Diop 12 Striders,Omaha, NE 1:53.95 2
21 Mari'Yonna McGraw 11 Peak,Omaha, NE 2:05.12 2
22 Tatiana Williams 10 Peak,Omaha, NE 2:07.42 3
23 Kiani McLucas 12 Peak,Omaha, NE 2:09.47 2
24 Ronia Hill 13 Striders,Omaha, NE 2:26.76 3
25 Bryla Lewis 13 D&A,Omaha, NE 2:46.63 3
Event 4 800 Meter Run 8 & Under Girls
=========================================================================
National: N 2:38.11 7/31/2016 Yamilet Lopez, Fontana, CA
Association: A 3:02.18 2014 DaKarii Menyweather, Omaha, NE
Meet: M 3:11.64 5/6/2017 Julia Colvin, Omaha, NE
Brockport: B 3:21.58
Name Year Team Seed Finals
=========================================================================
1 Amya Powell 11 Wings,Omaha, IA 3:13.62B
2 Greichaly Hohlen 10 LCTC,Lincoln, NE 3:19.44B
3 Sierra Regan 10 Unatt,Gretna, NE 3:23.99
4 Omaya Lastor 10 Wings,Omaha, NE 3:29.00 3:28.16
5 Leonarda Lastor 11 Wings,Omaha, NE 3:48.96
6 Kate Nipper 10 Wotc,NE, NE 3:53.54
Event 5 1500 Meter Run 8 & Under Girls
=========================================================================
National: N 5:16.29 7/31/2016 Yamilet Lopez, Fontana, CA
Association: A 6:11.39 2014 Jordyn Wissing, Lincoln, NE
Meet: M 6:11.58 5/6/2017 Julia Colvin, Omaha, NE
Brockport: B 7:13.28
Name Year Team Seed Finals
=========================================================================
1 Keyona Moore 10 Wotc,NE, NE 8:19.88 7:32.35
Event 7 4x100 Meter Relay 8 & Under Girls
=========================================================================
National: N 59.14 7/30/2016 Valley United, Sunland, CA
C. Gonzalez, M. Scoggins, D. Woods, N. Young
Association: A 1:03.46 2016 North Omaha Bengals, Omaha, NE
Johnson, Robinson, Robinson, Wills-Lagrone
Meet: M 1:16.00 5/15/2011 Boys & Girls Club Jaguars, Omaha, NE
Brockport: B 1:12.79
Team Seed Finals
=========================================================================
1 D&A Trakk Elite 1:19.33
1) Alonna Brazile 10 2) TaNya Brown 10
3) Aona Bynum-Lewis 10 4) Savanna Cannon-Johnson 11
Event 10 Long Jump 8 & Under Girls
===================================================================================
National: N 13-01.25 7/25/2014 Kori Martin, Pasadena, CA
Association: A 12-08.75 2017 Logann Dostal, Gretna, NE
Meet: M 12-02 5/6/2017 Aniyah Skanes, Omaha, NE
Brockport: B 8-00.25
Name Year Team Seed Finals
===================================================================================
1 Stacia Grosserode 10 LCTC,Lincoln, NE 6-09.00 9-02.50B 2.80m
2 Najeh Valenti 10 LYTC,Lincoln, NE 8-06.25B 2.59m
3 Keyona Moore 10 Wotc,NE, NE 6-01.50 8-04.00B 2.54m
4 Aliyah Davis 10 Wings,Omaha, NE 7-02.00 8-01.00B 2.46m
5 Jayla Woods 10 Wings,Omaha, NE 7-10.00 2.38m
6 Omaya Lastor 10 Wings,Omaha, NE 6-08.50 7-05.25 2.26m
7 Lily Gentry 10 Flyers,Omaha, NE 6-11.00 2.10m
8 Geona White 11 Wings,Omaha, NE 6-11.50 6-10.00 2.08m
9 Amya Powell 11 Wings,Omaha, IA 6-06.00 1.98m
10 Nevaeh Wagner 12 Wings,Omaha, NE 5-06.00 1.67m
11 Eversley Ross 11 Unatt,Omaha, NE 5-05.25 1.65m
12 Sierra Regan 10 Unatt,Gretna, NE 5-00.50 1.53m
13 Addison Zach 11 Wings,Omaha, NE J5-00.50 1.53m
14 Leonarda Lastor 11 Wings,Omaha, NE 4-03.00 2-09.50 0.85m
-- Kiersten Lloyd 11 Jaguars,Omaha, NE FOUL
Event 11 Shot Put (2K) 8 & Under Girls
===================================================================================
National: N 26-07.25 7/27/2014 Octavia Gee, Sugar Land, TX
Association: A 21-00.50 2015 Sophia Scott, Omaha, NE
Meet: M 16-00.50 5/6/2017 Rylee Bauer, Norfolk, NE
Brockport: B 10-04.75
Name Year Team Seed Finals
===================================================================================
1 Alonna Brazile 10 D&A,Omaha, NE 17-01.00M 5.20m
2 Najeh Valenti 10 LYTC,Lincoln, NE 15-00.00B 4.57m
3 Chloe Charles 13 Flyers,Omaha, NE 6-05.00 1.95m
Event 12 Javelin Throw (300G) 8 & Under Girls
===================================================================================
National: N 75-11 7/30/2015 Cameron Chapman, Atlanta, GA
Association: A 58-00 2015 Sophia Scott, Omaha, NE
Meet: M 41-04 5/7/2016 Evangaline Scheef, Omaha, NE
Brockport: B 23-02
Name Year Team Seed Finals
===================================================================================
1 Addison Zach 11 Wings,Omaha, NE 16-07 5.05m
2 Keyona Moore 10 Wotc,NE, NE 16-01 14-00 4.26m
3 Malazia Holliman 12 Peak,Omaha, NE 13-08 4.16m
4 Chloe Charles 13 Flyers,Omaha, NE 11-01 3.37m
5 Alazia Holliman 12 Peak,Omaha, NE 9-05 2.87m
Event 13 100 Meter Dash 8 & Under Boys
============================================================================
Top 8 Advance by Time
National: N 13.65 7/24/2014 Cameron Walker, Thomasville, NC
Association: A 14.50 2013 Marquis Toliver, Omaha, NE
Meet: M 13.37 5/4/2013 Marquis Toliver, Omaha, NE
Brockport: B 16.30
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Yasir Grixby 10 Apollo,Omaha, NE B 15.05q 5
2 Trasean Guillory 10 Jaguars,Omaha, NE B 15.65q 4
3 Emmanuel Mbiya 10 Olympus B 15.74q 5
4 Ameachie Sanders 10 Olympus B 15.97q 6
5 Brandon Keyes 10 Bengals,Omaha, NE B 16.03q 2
6 Josiah Jones 11 Jaguars,Omaha, NE B 16.04q 5
7 Larenz Kyle 10 Breeze,Bellevue, NE B 16.17q 1
8 Xavier Adams 11 Olympus B 16.21q 3
9 Gauge Small 10 Flyers,La Vista, NE B 16.28 6
10 Antoio Loftin 10 Wings,Omaha, NE 16.37 3
11 JaQuan Washington 10 Bengals,Omaha, NE 16.48 1
12 Anthony Brown 11 Bengals,Omaha, NE 16.57 1
13 Darren Damper 10 D&A,Omaha, NE 17.23 6
14 Jackson Carter 11 Wings,Omaha, NE 19.85 18.08 5
15 Jeremiah Shaw 12 Peak,Omaha, NE 18.32 3
16 Charlie Porter 10 LYTC,Lincoln, NE 18.51 6
17 Johnny Snoddy-Nelson 10 Bengals,Omaha, NE 18.62 4
18 Dawson Kleinsasser 10 LYTC,Lincoln, NE 18.66 3
19 Anthony Colvin 11 D&A,Omaha, NE 18.70 5
20 Terrance Sheared 11 Apollo,Omaha, NE 18.73 3
21 Christopher McCurry Jr 11 Peak,Omaha, NE 18.83 4
22 Jamaurion Hadley 12 Bengals,Omaha, NE 18.99 4
23 LaStephan Brown Jr 10 Bengals,Omaha, NE 19.75 4
24 Jaden Andrews 11 Peak,Omaha, NE 20.06 1
25 Judah Pierce 12 Striders,Omaha, NE 20.10 5
26 Immanuel Moore 12 Wotc,NE, NE 20.82 2
27 Jayden Foster 12 Bengals,Omaha, NE 20.83 3
28 Andrew Roof 11 LCTC,Lincoln, NE 20.99 4
29 Nate Johnson 12 Peak,Omaha, NE 21.28 4
30 Maze Moriyama 10 Flyers,La Vista, NE 22.22 22.21 2
31 Ben Lanum 12 Wings,Omaha, NE 21.27 23.09 1
32 D'Andre Jimerson, Jr 13 Peak,Omaha, NE 23.10 1
33 Markel Brown 11 Bengals,Omaha, NE 23.68 2
34 Rylan Blue-Hall 13 Bengals,Omaha, NE 24.07 3
35 Dieghton Jones 12 Flyers,Papillion, N 24.40 24.13 4
36 Terrance Johnson Jr 13 Bengals,Omaha, NE 24.38 2
37 LaRon Perry 12 Striders,Omaha, NE 25.27 2
38 Jackson Griffin 13 Unatt,Bellevue, NE 25.75 6
38 Jamison Griffin 12 Bengals,Omaha, NE 25.75 6
40 James Cannon 12 D&A,Omaha, NE 26.56 2
41 Malik Sellers 14 Striders,Omaha, NE 27.31 1
42 Ronail Hill, Jr 13 Striders,Omaha, NE 27.53 6
43 Hickson Mays Ross 12 Unatt,Omaha, NE 28.01 6
Event 13 100 Meter Dash 8 & Under Boys
=========================================================================
National: N 13.65 7/24/2014 Cameron Walker, Thomasville, NC
Association: A 14.50 2013 Marquis Toliver, Omaha, NE
Meet: M 13.37 5/4/2013 Marquis Toliver, Omaha, NE
Brockport: B 16.30
Name Year Team Prelims Finals
=========================================================================
Finals
1 Yasir Grixby 10 Apollo,Omaha, NE 15.05 14.88B
2 Trasean Guillory 10 Jaguars,Omaha, NE 15.65 15.41B
3 Ameachie Sanders 10 Olympus 15.97 15.95B
4 Emmanuel Mbiya 10 Olympus 15.74 16.05B
5 Brandon Keyes 10 Bengals,Omaha, NE 16.03 16.17B
6 Josiah Jones 11 Jaguars,Omaha, NE 16.04 16.26B
7 Xavier Adams 11 Olympus 16.21 16.37
Event 14 200 Meter Dash 8 & Under Boys
============================================================================
National: N 27.92 7/30/2016 Brayon Thomas, Fayetteville, NC
Association: A 30.45 2012 Zion Bang Hendon, Omaha, NE
Meet: M 31.20 5/3/2015 Jaron Cannon, Omaha, NE
Brockport: B 34.79
Name Year Team Seed Finals H#
============================================================================
1 Trasean Guillory 10 Jaguars,Omaha, NE 31.38B 3
2 Yasir Grixby 10 Apollo,Omaha, NE 32.50B 2
3 Brandon Keyes 10 Bengals,Omaha, NE 33.56B 2
4 Ameachie Sanders 10 Olympus 34.15B 4
5 Anthony Brown 11 Bengals,Omaha, NE 34.72B 2
6 Xavier Adams 11 Olympus 34.84 5
7 Larenz Kyle 10 Breeze,Bellevue, NE 35.62 3
8 JaQuan Washington 10 Bengals,Omaha, NE 35.71 2
9 Emmanuel Mbiya 10 Olympus 35.72 3
10 Donovan Scott 10 Flyers,Omaha, NE 40.78 35.80 5
11 Darren Damper 10 D&A,Omaha, NE 36.17 5
12 Gauge Small 10 Flyers,La Vista, NE 37.03 4
13 Josiah Jones 11 Jaguars,Omaha, NE 37.25 5
14 Antoio Loftin 10 Wings,Omaha, NE 39.15 1
15 Jackson Carter 11 Wings,Omaha, NE 40.38 39.49 5
16 Keenan Clark 10 Bengals,Omaha, NE 39.73 4
17 Christopher McCurry Jr 11 Peak,Omaha, NE 40.18 2
18 Terrance Sheared 11 Apollo,Omaha, NE 40.81 5
19 Jericho Pierce 11 Striders,Omaha, NE 42.87 4
20 Jamison Griffin 12 Bengals,Omaha, NE 42.89 3
21 Jayden Foster 12 Bengals,Omaha, NE 43.01 5
22 Judah Pierce 12 Striders,Omaha, NE 44.40 3
23 Jaden Andrews 11 Peak,Omaha, NE 45.04 4
24 Jeremiah Shaw 12 Peak,Omaha, NE 46.44 2
25 Karik Nelson 11 Flyers,Omaha, NE 47.45 1
26 Markel Brown 11 Bengals,Omaha, NE 48.87 4
27 Nate Johnson 12 Peak,Omaha, NE 52.77 3
28 D'Andre Jimerson, Jr 13 Peak,Omaha, NE 53.71 2
29 Anderson Coleman 12 Flyers,Omaha, NE 57.43 5
30 LaRon Perry 12 Striders,Omaha, NE 59.50 3
31 James Cannon 12 D&A,Omaha, NE 1:00.74 3
32 Ronail Hill, Jr 13 Striders,Omaha, NE 1:04.26 2
33 Jamaurion Hadley 12 Bengals,Omaha, NE 1:06.23 1
Event 15 400 Meter Dash 8 & Under Boys
============================================================================
National: N 1:03.30 8/1/2015 Sidi Njie, College Park, GA
Association: A 1:10.86 2013 Marquis Toliver, Omaha, NE
Meet: M 1:12.00 5/15/2011 Antrell Taylor, Omaha, NE
Brockport: B 1:20.62
Name Year Team Seed Finals H#
============================================================================
1 Trasean Guillory 10 Jaguars,Omaha, NE 1:14.12B 1
2 Yasir Grixby 10 Apollo,Omaha, NE 1:15.97B 2
3 Noah Mumuzi 10 Bengals,Omaha, NE 1:16.23B 2
4 JaQuan Washington 10 Bengals,Omaha, NE 1:27.96 3
5 Christopher McCurry Jr 11 Peak,Omaha, NE 1:27.99 3
6 Titus Nelson 10 Flyers,Omaha, NE 1:29.58 1
7 Jason Smith 10 Jaguars,Omaha, NE 1:32.52 2
8 Antoio Loftin 10 Wings,Omaha, NE 1:32.93 2
9 Anthony Colvin 11 D&A,Omaha, NE 1:34.76 2
10 Jericho Pierce 11 Striders,Omaha, NE 1:34.79 2
11 Dawson Kleinsasser 10 LYTC,Lincoln, NE 1:36.31 1
12 Jamison Griffin 12 Bengals,Omaha, NE 1:36.40 2
13 Keenan Clark 10 Bengals,Omaha, NE 1:38.76 3
14 Terrell Pollock 11 Jaguars,Omaha, NE 1:39.23 3
15 Milo Plymesser 10 Wotc,NE, NE 1:42.52 3
16 Zack Thomas 10 402 1:45.91 1
17 Jaden Andrews 11 Peak,Omaha, NE 1:47.88 2
18 Jeremiah Shaw 12 Peak,Omaha, NE 1:50.91 3
19 Anderson Coleman 12 Flyers,Omaha, NE 1:58.25 3
20 D'Andre Jimerson, Jr 13 Peak,Omaha, NE 2:05.12 1
21 James Cannon 12 D&A,Omaha, NE 2:17.84 3
Event 16 800 Meter Run 8 & Under Boys
=========================================================================
National: N 2:28.59 7/29/2017 Grant Reynolds, Conyers, GA
Association: A 2:43.13 2017 Kenny McMorris, Omaha, NE
Meet: M 2:53.50 5/3/2015 Kayd Matthews, Elkhorn, NE
Brockport: B 3:10.80
Name Year Team Seed Finals
=========================================================================
1 Noah Mumuzi 10 Bengals,Omaha, NE 2:58.59B
2 Darren Damper 10 D&A,Omaha, NE 3:11.77
3 Carter Muller 10 402,Elkhorn, NE 3:51.00 3:18.38
4 Dawson Kleinsasser 10 LYTC,Lincoln, NE 3:20.35
5 Jason Smith 10 Jaguars,Omaha, NE 3:26.14
6 Terrell Pollock 11 Jaguars,Omaha, NE 3:43.62
7 Zack Thomas 10 402 3:50.27
Event 17 1500 Meter Run 8 & Under Boys
=========================================================================
National: N 5:08.52 8/2/2015 Daniel Skandera, Santa Rosa, CA
Association: A 5:35.43 2017 Kenny McMorris, Omaha, NE
Meet: M 6:00.18 5/6/2017 Kenny McMorris, Omaha, NE
Brockport: B 6:31.90
Name Year Team Seed Finals
=========================================================================
1 Titus Nelson 10 Flyers,Omaha, NE 6:57.73
2 Anthony Colvin 11 D&A,Omaha, NE 7:00.89
3 Carter Muller 10 402,Elkhorn, NE 8:28.00 7:22.52
4 Karik Nelson 11 Flyers,Omaha, NE 8:11.73
5 Immanuel Moore 12 Wotc,NE, NE 8:15.61
Event 22 Long Jump 8 & Under Boys
===================================================================================
National: N 14-07.75 7/28/2012 Kendrick Law, Shreveport, LA
Association: A 13-00.75 2011 Matthew Medill, Lincoln, NE
Meet: M 12-04 5/7/2016 Zion Rush, Omaha, NE
Brockport: B 9-01.25
Name Year Team Seed Finals
===================================================================================
1 Gauge Small 10 Flyers,La Vista, NE 10-00.25B 3.05m
2 Titus Nelson 10 Flyers,Omaha, NE 8-06.00 2.59m
3 Josiah Jones 11 Jaguars,Omaha, NE 8-03.50 2.52m
4 Teddy Dalka 10 Wotc,NE, NE 7-04.50 8-02.50 2.50m
5 Donovan Scott 10 Flyers,Omaha, NE 8-04.00 8-00.00 2.43m
6 Brandon Keyes 10 Bengals,Omaha, NE 7-09.25 2.36m
7 Milo Plymesser 10 Wotc,NE, NE 7-06.00 2.28m
8 Karik Nelson 11 Flyers,Omaha, NE 6-10.25 2.08m
9 Immanuel Moore 12 Wotc,NE, NE 6-05.00 1.95m
10 Maze Moriyama 10 Flyers,La Vista, NE 7-07.50 6-04.50 1.94m
11 Hickson Mays Ross 12 Unatt,Omaha, NE 5-06.00 1.67m
12 Dieghton Jones 12 Flyers,Papillion, N 6-01.00 5-00.00 1.52m
Event 23 Shot Put (2K) 8 & Under Boys
===================================================================================
National: N 34-02 7/28/2016 Xavier Muhammad, Houston, TX
Association: A 25-03.50 2017 Ray'Shon Brown, Omaha, NE
Meet: M 18-11 5/7/2016 Leo Cauble, Omaha, NE
Brockport: B 11-07
Name Year Team Seed Finals
===================================================================================
1 Rome Martens 11 Wings,Omaha, NE 17-09.00B 5.41m
2 Charlie Porter 10 LYTC,Lincoln, NE 12-05.00B 3.78m
3 Ryan Dilts 10 Flyers,Omaha, NE 11-05.00 3.47m
4 Predell Woodfolk 10 Striders,Omaha, NE J11-05.00 3.47m
5 Ben Lanum 12 Wings,Omaha, NE 7-00.50 6-02.00 1.87m
Event 24 Javelin Throw (300G) 8 & Under Boys
===================================================================================
National: N 109-02 7/25/2012 Maalik Murphy, Inglewood, CA
Association: A 80-05 2013 Maxwell Scheef, Omaha, NE
Meet: M 59-09 5/7/2016 Jack Scheef, Omaha, NE
Brockport: B 37-08
Name Year Team Seed Finals
===================================================================================
1 Charlie Porter 10 LYTC,Lincoln, NE 47-03B 14.40m
2 Rome Martens 11 Wings,Omaha, NE 47-01B 14.35m
3 Donovan Scott 10 Flyers,Omaha, NE 35-08 38-09B 11.81m
4 Andrew Roof 11 LCTC,Lincoln, NE 32-10 10.00m
5 Teddy Dalka 10 Wotc,NE, NE 29-02 31-01 9.47m
6 Maze Moriyama 10 Flyers,La Vista, NE 28-10 8.78m
7 Ryan Dilts 10 Flyers,Omaha, NE 28-06 8.68m
8 Predell Woodfolk 10 Striders,Omaha, NE 22-04 6.80m
9 Ben Lanum 12 Wings,Omaha, NE 14-04 18-04 5.58m
10 Anderson Coleman 12 Flyers,Omaha, NE 12-10 3.91m
11 Dieghton Jones 12 Flyers,Papillion, N 10-06.25 11-07 3.53m
Event 25 100 Meter Dash 9-10 Girls
============================================================================
Top 8 Advance by Time
National: N 12.67 7/9/2017 Payton Payne, Lanham, MD
Association: A 13.48 1995 Kamaria Heru, Omaha, NE
Meet: M 13.59 5/4/2013 Jessica Wynne, Omaha, NE
Brockport: B 15.18
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Meshah Robinson 08 Bengals,Omaha, NE B 13.68q 3
2 Neveah Brye 08 Jaguars,Omaha, NE B 13.93q 3
3 Malea Robinson 09 Bengals,Omaha, NE B 13.96q 5
4 Mariyah Alford 08 Bengals,Omaha, NE B 14.36q 4
5 Mya Archie 08 Wings,Omaha, NE 15.53 B 14.57q 2
6 Fiona Thorne 09 LCTC,Lincoln, NE B 14.63q 2
7 Jaiya Patillo 08 Apollo,Omaha, NE B 14.68q 1
8 Kamarah Walker 09 LCTC,Lincoln, NE 15.61 B 14.74q 5
9 Declyn Fisher 09 Wotc,NE, NE 16.30 B 14.92 1
10 Makaela Davis 08 Wings,Omaha, NE 16.86 B 14.96 1
11 Ayanna Hill 08 Wings,Omaha, NE B 15.06 1
12 Shaniah Wright 08 Bengals,Omaha, NE 15.41 5
13 Cosette Bartling 08 Wotc,NE, NE 15.86 15.45 3
14 Kennady Fulton 08 Olympus 15.48 1
15 Jaz'Aaliyah Shaw 08 Peak,Omaha, NE 15.53 1
16 Sophie Whittle 09 Wotc,NE, NE 15.65 15.73 4
17 Sania Taylor 09 Wings,Omaha, NE 17.28 15.77 3
18 Micheal Dunn 09 Apollo,Omaha, NE 15.81 2
19 Rianne Pollock 09 Jaguars,Omaha, NE 15.87 3
20 Julia Colvin 09 D&A,Omaha, NE 15.93 4
21 Ayzhia Wills-Lagrone 08 Bengals,Omaha, NE 15.94 3
