Licensed to USATF - Nebraska Association - Association License
HY-TEK's Meet Manager
2019 Wings of Omaha Track Club Invitational
Northwest High School - 5/4/2019
Results
Event 1 100 Meter Dash 8 & Under Girls
============================================================================
Top 8 Advance by Time
National: N 13.78 7/29/2018 Bella-Marie Black, Charlotte, NC
Association: A 14.37 2017 Malea Robinson, Omaha, NE
Meet: M 14.60 5/6/2017 Malea Robinson, Omaha, NE
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Aaliyah Mcghee 11 Jaguars,Omaha, NE 16.28q 1
2 Geona White 11 Wings,Omaha, NE 16.66 16.88q 1
3 Vivia Coke 11 LYTC,Lincoln, NE 17.24q 1
4 Kiersten Lloyd 11 Jaguars,Omaha, NE 17.33q 5
5 Kendyl Finley 12 Jaguars,Omaha, NE 17.40q 2
6 N'Ziah Franklin 11 Jaguars,Omaha, NE 17.44q 2
7 Cheya Castor 12 Olympus 17.52q 2
8 Aaliyah Union 12 Jaguars,Omaha, NE 17.54q 1
9 Rilee Gamble 12 Jaguars,Omaha, NE 17.65 5
10 Emilee Wheatley 11 Wotc,NE, NE 17.66 2
11 Tamara Mixon 11 Peak,Omaha, NE 17.90 17.68 5
12 Devyn Wilson 12 Peak,Omaha, NE 18.01 1
13 Raegan Griffin 11 Bengals,Omaha, NE 18.24 3
14 Kalayah Greer 12 Peak,Omaha, NE 22.32 18.35 3
15 Kiani McLucas 12 Peak,Omaha, NE 18.42 6
16 Dae'Shia Brooks 13 Peak,Omaha, NE 18.52 1
17 Kynzlee Veasley 11 Peak,Omaha, NE 18.63 6
18 Mari'Yonna McGraw 11 Peak,Omaha, NE 19.26 18.85 2
19 Khloe Stevenson Tipler 11 Bengals,Omaha, NE 19.10 5
20 Labella Drew 11 Bengals,Omaha, NE 19.30 2
21 NaLana Valenti 12 LCTC,NJ, NJ 19.68 4
22 Amara Mixon 13 Peak,Omaha, NE 25.34 20.17 3
23 Amonie Person 12 Peak,Omaha, NE 21.37 6
24 Ca'Miah Miller 12 Bengals,Omaha, NE 21.46 3
25 Mya Price 13 Wings,Omaha, NE 21.98 2
26 Bryla Lewis 13 D&A,Omaha, NE 22.28 3
27 Ja' Ziya Walker 14 Wings,Omaha, NE 22.38 1
28 Riley Foote 12 Wotc,NE, NE 22.40 5
29 Jiani Valentine 13 Bengals,Omaha, NE 22.48 3
30 Karma Davis 13 Bengals,Omaha, NE 23.76 3
31 D'Niya Lloyd 14 Bengals,Omaha, NE 27.25 5
-- Charlotte Frazer 11 Wotc,NE, NE NT 4
-- Araya Bradley 11 Jaguars,Omaha, NE NT 4
-- Evia Dunbar 15 Bengals,Omaha, NE NT 4
-- Nevaeh Wagner 12 Wings,Omaha, NE 18.88 NT 4
-- Ayiana Dyer-Ross 11 Peak,Omaha, NE NT 4
-- Aaliyah Nero 11 Wings,Omaha, NE NT 4
-- Gemma Newsome 12 Wings,Omaha, NE DNS 5
-- Keli Chiles 13 Striders,Omaha, NE DNS 3
-- Mariah Thomas 14 Wings,Omaha, NE DNS 2
Event 1 100 Meter Dash 8 & Under Girls
=========================================================================
National: N 13.78 7/29/2018 Bella-Marie Black, Charlotte, NC
Association: A 14.37 2017 Malea Robinson, Omaha, NE
Meet: M 14.60 5/6/2017 Malea Robinson, Omaha, NE
Name Year Team Prelims Finals
=========================================================================
Finals
1 Aaliyah Mcghee 11 Jaguars,Omaha, NE 16.28 16.15
2 N'Ziah Franklin 11 Jaguars,Omaha, NE 17.44 16.93
3 Geona White 11 Wings,Omaha, NE 16.88 16.99
4 Cheya Castor 12 Olympus 17.52 17.07
5 Kiersten Lloyd 11 Jaguars,Omaha, NE 17.33 17.24
6 Aaliyah Union 12 Jaguars,Omaha, NE 17.54 17.71
-- Kendyl Finley 12 Jaguars,Omaha, NE 17.40 DNS
-- Vivia Coke 11 LYTC,Lincoln, NE 17.24 DNS
Event 2 200 Meter Dash 8 & Under Girls
============================================================================
National: N 28.21 7/28/2018 Kharisma Watkins, Fort Myers, FL
Association: A 29.69 2017 Malea Robinson, Omaha, NE
Meet: M 31.52 5/6/2017 Malea Robinson, Omaha, NE
Name Year Team Seed Finals H#
============================================================================
1 Aaliyah Mcghee 11 Jaguars,Omaha, NE 35.63 2
2 Cheya Castor 12 Olympus 36.39 3
3 Geona White 11 Wings,Omaha, NE 37.82 37.42 4
4 Devyn Wilson 12 Peak,Omaha, NE 37.61 3
5 N'Ziah Franklin 11 Jaguars,Omaha, NE 37.82 2
6 Raegan Griffin 11 Bengals,Omaha, NE 37.99 1
7 Aaliyah Union 12 Jaguars,Omaha, NE 38.46 3
8 Kynzlee Veasley 11 Peak,Omaha, NE 38.87 2
9 Kiersten Lloyd 11 Jaguars,Omaha, NE 39.77 2
10 Tamara Mixon 11 Peak,Omaha, NE 40.61 40.13 4
11 Araya Bradley 11 Jaguars,Omaha, NE 40.47 1
12 Rilee Gamble 12 Jaguars,Omaha, NE 41.13 3
13 Mari'Yonna McGraw 11 Peak,Omaha, NE 44.24 41.48 4
14 Kalayah Greer 12 Peak,Omaha, NE 50.55 42.19 4
15 Ca'Miah Miller 12 Bengals,Omaha, NE 43.80 1
16 Kiani McLucas 12 Peak,Omaha, NE 49.88 44.69 4
17 Ayiana Dyer-Ross 11 Peak,Omaha, NE 44.93 1
18 Amara Mixon 13 Peak,Omaha, NE 54.55 45.19 4
19 Labella Drew 11 Bengals,Omaha, NE 45.93 2
20 Isabella Smith 11 Wings,Omaha, NE 46.76 4
21 Amonie Person 12 Peak,Omaha, NE 47.56 1
22 Mya Price 13 Wings,Omaha, NE 47.84 2
23 Nevaeh Wagner 12 Wings,Omaha, NE 49.22 1
24 Ja' Ziya Walker 14 Wings,Omaha, NE 50.20 4
25 Aaliyah Nero 11 Wings,Omaha, NE 53.24 3
26 Bryla Lewis 13 D&A,Omaha, NE 53.94 2
27 Riley Foote 12 Wotc,NE, NE 56.10 2
28 Jiani Valentine 13 Bengals,Omaha, NE 57.76 1
29 Keli Chiles 13 Striders,Omaha, NE 58.21 3
30 Evia Dunbar 15 Bengals,Omaha, NE 1:00.56 3
-- Mariah Thomas 14 Wings,Omaha, NE DNS 3
-- Kendyl Finley 12 Jaguars,Omaha, NE DNS 1
Event 3 400 Meter Dash 8 & Under Girls
============================================================================
National: N 1:06.10 7/30/2016 Olivia Harris, Dacula, GA
Association: A 1:08.58 2017 Malea Robinson, Omaha, NE
Meet: M 1:11.78 5/6/2017 Malea Robinson, Omaha, NE
Name Year Team Seed Finals H#
============================================================================
1 N'Ziah Franklin 11 Jaguars,Omaha, NE 1:23.14 2
2 Madison Scott 11 Wotc,NE, NE 1:24.90 3
3 Kynzlee Veasley 11 Peak,Omaha, NE 1:27.90 2
4 Rilee Gamble 12 Jaguars,Omaha, NE 1:28.10 2
5 Amya Powell 11 Wings,Omaha, IA 1:34.81 1:28.90 3
6 Araya Bradley 11 Jaguars,Omaha, NE 1:29.15 2
7 Emilee Wheatley 11 Wotc,NE, NE 1:29.21 2
8 Aaliyah Mcghee 11 Jaguars,Omaha, NE 1:30.16 1
9 Kalayah Greer 12 Peak,Omaha, NE 1:32.61 1
10 Dae'Shia Brooks 13 Peak,Omaha, NE 1:32.98 2
11 Raegan Griffin 11 Bengals,Omaha, NE 1:34.65 2
12 Kiani McLucas 12 Peak,Omaha, NE 1:50.38 1:35.73 3
13 Mari'Yonna McGraw 11 Peak,Omaha, NE 1:46.96 1:36.38 3
14 Leonarda Lastor 11 Wings,Omaha, NE 1:49.26 1:37.64 3
15 Nevaeh Wagner 12 Wings,Omaha, NE 1:44.32 1:44.36 3
16 Isabella Smith 11 Wings,Omaha, NE 1:44.66 2
17 Labella Drew 11 Bengals,Omaha, NE 1:49.07 3
18 Bryla Lewis 13 D&A,Omaha, NE 1:56.40 3
-- Mariah Thomas 14 Wings,Omaha, NE DNS 1
Event 4 800 Meter Run 8 & Under Girls
=========================================================================
National: N 2:38.11 7/31/2016 Yamilet Lopez, Fontana, CA
Association: A 3:02.18 2014 DaKarii Menyweather, Omaha, NE
Meet: M 3:11.64 5/6/2017 Julia Colvin, Omaha, NE
Name Year Team Seed Finals
=========================================================================
1 Amya Powell 11 Wings,Omaha, IA 3:13.62 3:22.39
2 Leonarda Lastor 11 Wings,Omaha, NE 3:48.96 3:26.34
3 Isabella Smith 11 Wings,Omaha, NE 4:04.59
4 Geona White 11 Wings,Omaha, NE 4:07.98
5 Dae'Shia Brooks 13 Peak,Omaha, NE 4:16.04
Event 5 1500 Meter Run 8 & Under Girls
=========================================================================
National: N 5:14.72 7/29/2018 Yasmin Lopez, Fontana, CA
Association: A 6:11.39 2014 Jordyn Wissing, Lincoln, NE
Meet: M 6:11.58 5/6/2017 Julia Colvin, Omaha, NE
Name Year Team Seed Finals
=========================================================================
1 Madison Scott 11 Wotc,NE, NE 6:22.00
Event 10 Long Jump 8 & Under Girls
=========================================================================
National: N 13-01.25 7/25/2014 Kori Martin, Pasadena, CA
Association: A 12-08.75 2017 Logann Dostal, Gretna, NE
Meet: M 12-02 5/6/2017 Aniyah Skanes, Omaha, NE
Name Year Team Seed Finals
=========================================================================
1 Emilee Wheatley 11 Wotc,NE, NE 9-09.25
2 Madison Scott 11 Wotc,NE, NE 9-02.00
3 Vivia Coke 11 LYTC,Lincoln, NE 8-09.50
4 Tamara Mixon 11 Peak,Omaha, NE 8-09.00 8-01.75
5 Kiersten Lloyd 11 Jaguars,Omaha, NE 7-03.00
6 NaLana Valenti 12 LCTC,NJ, NJ 7-00.00
7 Aaliyah Union 12 Jaguars,Omaha, NE 6-08.50
8 Kynzlee Veasley 11 Peak,Omaha, NE 4-09.50
-- Geona White 11 Wings,Omaha, NE 6-11.50 DNS
Event 11 Shot Put (2K) 8 & Under Girls
=========================================================================
National: N 29-06 7/8/2018 Laila Jones, Winston-Salem, NC
Association: A 21-00.50 2015 Sophia Scott, Omaha, NE
Meet: M 17-01 5/5/2018 Alonna Brazile, Omaha, NE
Name Year Team Seed Finals
=========================================================================
1 NaLana Valenti 12 LCTC,NJ, NJ 11-04.00
2 Chloe Charles 13 Flyers,Omaha, NE 8-00.00 8-08.00
Event 12 Javelin Throw (300G) 8 & Under Girls
=========================================================================
National: N 78-11 7/8/2018 Elle Cocco, Mt. Pleasant, SC
Association: A 58-00 2015 Sophia Scott, Omaha, NE
Meet: M 41-04 5/7/2016 Evangaline Scheef, Omaha, NE
Name Year Team Seed Finals
=========================================================================
1 Vivia Coke 11 LYTC,Lincoln, NE 23-04
2 Chloe Charles 13 Flyers,Omaha, NE 14-05 13-10
Event 13 100 Meter Dash 8 & Under Boys
============================================================================
Top 8 Advance by Time
National: N 13.65 7/24/2014 Cameron Walker, Thomasville, NC
Association: A 14.50 2013 Marquis Toliver, Omaha, NE
Meet: M 13.37 5/4/2013 Marquis Toliver, Omaha, NE
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Carmello McAfee 11 Olympus 14.76q 5
2 Steffen Thomas 11 Peak,Omaha, NE 15.94q 5
3 Ahnor Jackson 11 Olympus 15.98q 5
4 Anthony Brown 11 Bengals,Omaha, NE 16.02q 6
5 Xavier Adams 11 Olympus 16.04q 7
6 Michael Demps 11 Jaguars,Omaha, NE 16.13q 2
7 Rylan Dorsey 11 Peak,Omaha, NE 16.25q 3
8 Christopher McCurry Jr 11 Peak,Omaha, NE 18.83 16.61q 4
9 Zaegen Crockett 12 Bengals,Omaha, NE 16.64 1
10 Jamaurion Hadley 12 Bengals,Omaha, NE 16.69 5
11 Jeremiah Shaw 12 Peak,Omaha, NE 18.32 16.84 1
12 Adren Jackson 11 Olympus 16.99 5
13 Dakhari Edwards 11 Peak,Omaha, NE 17.30 2
14 Kirkland Kyler 12 Olympus 17.33 5
15 Jamison Lightener 11 Apollo,Omaha, NE 17.34 2
16 JaQuan Washington 11 Bengals,Omaha, NE 17.36 1
17 Maxwell Nelson 11 Bengals,Omaha, NE 17.45 2
18 Liam Russell 11 Unatt,Omaha, NE 16.43 17.67 4
19 Zachary Skrdla-Bodfield 12 LYTC,Lincoln, NE 17.71 6
20 Madox Ellis 11 Olympus 17.74 6
21 Deon Hairston 12 D&A,Omaha, NE 17.75 4
22 Jackson Chidester 11 Wings,Omaha, NE 17.76 3
23 Cameron Woods 12 Wings,Omaha, NE 17.83 3
24 Judah Bundy 11 Wings,Omaha, NE 17.95 7
24 Zane Minnifield 12 D&A,Omaha, NE 17.95 4
26 Jamison Pitzl 12 Bengals,Omaha, NE 18.48 3
27 Terrance Sheared 11 Apollo,Omaha, NE 18.70 4
28 Izayah Horn 11 Wings,Omaha, NE 18.74 1
29 Jaden Andrews 11 Peak,Omaha, NE 18.84 4
30 Antrell Evans 13 D&A,Omaha, NE 18.88 1
30 Julian Reuting 13 Olympus 18.88 6
32 D'Angelo Hairston 13 D&A,Omaha, NE 18.89 2
33 Jett Josoff 11 Wotc,NE, NE 18.98 1
33 Isaiah Gunter 12 Peak,Omaha, NE 18.98 1
35 Jaelyn Reuting 13 Olympus 19.27 2
36 Connolly Campbell 11 Flyers,Omaha, NE 19.34 7
37 Taevyn Triplett 12 Olympus 19.46 3
38 Niles Banks 13 Jaguars,Omaha, NE 19.58 4
39 Brady Harrahill 11 Wotc,NE, NE 19.72 1
40 Terrance Johnson Jr 13 Bengals,Omaha, NE 19.86 2
41 Brendan Eriksen 12 Flyers,Omaha, NE 20.17 5
42 Braxton Grant 12 Bengals,Omaha, NE 20.61 3
43 D'Andre Jimerson, Jr 13 Peak,Omaha, NE 22.79 20.86 7
44 Kavion Harrington 12 Jaguars,Omaha, NE 20.90 3
45 Cleo Miller II 14 Bengals,Omaha, NE 21.04 7
46 Dion'Trae Edwards 14 Peak,Omaha, NE 21.46 4
47 DayVell Peoples 12 Peak,Omaha, NE 22.33 6
48 Markel Brown 11 Bengals,Omaha, NE 22.77 6
49 Lataurus Valentine 14 Bengals,Omaha, NE 23.03 6
50 Malcolm Haynes Jr 14 Bengals,Omaha, NE 23.44 7
51 Zaylin Stubblefield 16 Bengals,Omaha, NE 34.45 6
52 Kinnick Smiddy 16 HiVolt,Council Bluf 37.50 5
-- Alijah Hardy 12 Olympus DNS 7
-- Jamarion Cathey 12 Olympus DNS 7
-- Jordan Cotton 11 Jaguars,Omaha, NE DNS 2
Event 13 100 Meter Dash 8 & Under Boys
=========================================================================
National: N 13.65 7/24/2014 Cameron Walker, Thomasville, NC
Association: A 14.50 2013 Marquis Toliver, Omaha, NE
Meet: M 13.37 5/4/2013 Marquis Toliver, Omaha, NE
Name Year Team Prelims Finals
=========================================================================
Finals
1 Carmello McAfee 11 Olympus 14.76 14.02A
2 Ahnor Jackson 11 Olympus 15.98 14.90
3 Anthony Brown 11 Bengals,Omaha, NE 16.02 15.27
4 Xavier Adams 11 Olympus 16.04 15.58
5 Michael Demps 11 Jaguars,Omaha, NE 16.13 15.96
6 Rylan Dorsey 11 Peak,Omaha, NE 16.25 16.15
7 Christopher McCurry Jr 11 Peak,Omaha, NE 16.61 16.22
8 Steffen Thomas 11 Peak,Omaha, NE 15.94 17.41
Event 14 200 Meter Dash 8 & Under Boys
============================================================================
National: N 27.32 7/28/2018 Aiden Opore, Lawrenceville, GA
Association: A 30.45 2012 Zion Bang Hendon, Omaha, NE
Meet: M 31.20 5/3/2015 Jaron Cannon, Omaha, NE
Name Year Team Seed Finals H#
============================================================================
1 Carmello McAfee 11 Olympus 31.27 6
2 Adren Jackson 11 Olympus 34.29 2
3 Rubin Thorton 11 Jaguars,Omaha, NE 34.36 3
4 Xavier Adams 11 Olympus 34.47 4
5 Zaegen Crockett 12 Bengals,Omaha, NE 34.50 2
6 Makhi Howard 12 Peak,Omaha, NE 34.52 6
7 Ahnor Jackson 11 Olympus 34.53 2
8 Dimitri Rogers 11 Bengals,Omaha, NE 35.09 2
9 Michael Demps 11 Jaguars,Omaha, NE 35.34 3
10 Steffen Thomas 11 Peak,Omaha, NE 35.90 5
11 JaQuan Washington 11 Bengals,Omaha, NE 35.96 7
12 Liam Russell 11 Unatt,Omaha, NE 39.20 36.00 7
13 Kirkland Kyler 12 Olympus 36.34 6
14 Rylan Dorsey 11 Peak,Omaha, NE 36.44 4
15 Zachary Skrdla-Bodfield 12 LYTC,Lincoln, NE 36.96 1
16 Dakhari Edwards 11 Peak,Omaha, NE 37.05 2
17 Deon Hairston 12 D&A,Omaha, NE 37.09 1
18 Jayden Foster 12 Bengals,Omaha, NE 37.56 4
19 Jamison Lightener 11 Apollo,Omaha, NE 38.14 4
20 Madox Ellis 11 Olympus 38.54 4
21 Jeremiah Shaw 12 Peak,Omaha, NE 44.53 38.68 6
22 Jaden Andrews 11 Peak,Omaha, NE 39.32 1
23 Jamaurion Hadley 12 Bengals,Omaha, NE 39.64 1
24 Terrance Sheared 11 Apollo,Omaha, NE 40.65 3
24 Taevyn Triplett 12 Olympus 40.65 5
26 D'Angelo Hairston 13 D&A,Omaha, NE 40.70 3
27 D'Andre Jimerson, Jr 13 Peak,Omaha, NE 52.76 42.50 6
28 Jackson Chidester 11 Wings,Omaha, NE 42.62 1
29 Zane Minnifield 12 D&A,Omaha, NE 42.74 1
30 Antrell Evans 13 D&A,Omaha, NE 42.91 6
31 Brendan Eriksen 12 Flyers,Omaha, NE 43.25 5
32 Julian Reuting 13 Olympus 43.59 3
33 Titus Owen 12 Wotc,NE, NE 43.60 3
34 Niles Banks 13 Jaguars,Omaha, NE 43.65 5
35 Sean Kabugo 12 LYTC,Lincoln, NE 44.62 1
36 Jaelyn Reuting 13 Olympus 44.83 5
37 DayVell Peoples 12 Peak,Omaha, NE 44.97 6
38 Maxwell Nelson 11 Bengals,Omaha, NE 45.13 1
39 Jamison Pitzl 12 Bengals,Omaha, NE 46.08 7
40 Dion'Trae Edwards 14 Peak,Omaha, NE 47.03 3
41 Kavion Harrington 12 Jaguars,Omaha, NE 47.48 2
42 Ephriam Eggen 12 Wotc,NE, NE 47.53 4
43 Izayah Horn 11 Wings,Omaha, NE 48.67 5
44 Jamarion Cathey 12 Olympus 49.88 2
45 Markel Brown 11 Bengals,Omaha, NE 50.31 2
46 Dieghton Jones III 12 Flyers,Omaha, NE 50.21 54.18 6
47 Braxton Grant 12 Bengals,Omaha, NE 54.85 3
-- Cleo Miller II 14 Bengals,Omaha, NE DNS 5
-- Jordan Cotton 11 Jaguars,Omaha, NE DNS 4
-- Alijah Hardy 12 Olympus DNS 5
-- Matthew Mueller 11 Wings,Omaha, NE DNS 4
Event 15 400 Meter Dash 8 & Under Boys
============================================================================
National: N 1:02.48 7/29/2018 Prentice Jones Jr, Long Beach, CA
Association: A 1:10.86 2013 Marquis Toliver, Omaha, NE
Meet: M 1:12.00 5/15/2011 Antrell Taylor, Omaha, NE
Name Year Team Seed Finals H#
============================================================================
1 Anthony Brown 11 Bengals,Omaha, NE 1:16.81 3
2 Makhi Howard 12 Peak,Omaha, NE 1:17.68 3
3 Christopher McCurry Jr 11 Peak,Omaha, NE 1:27.99 1:17.73 3
4 Michael Demps 11 Jaguars,Omaha, NE 1:17.95 3
5 Dimitri Rogers 11 Bengals,Omaha, NE 1:21.24 1
6 Zaegen Crockett 12 Bengals,Omaha, NE 1:29.35 2
7 Judah Bundy 11 Wings,Omaha, NE 1:30.61 1
8 JaQuan Washington 11 Bengals,Omaha, NE 1:31.21 1
9 Jayden Foster 12 Bengals,Omaha, NE 1:31.30 1
10 Jamison Pitzl 12 Bengals,Omaha, NE 1:31.37 1
11 Jackson Chidester 11 Wings,Omaha, NE 1:34.42 2
12 Maxwell Nelson 11 Bengals,Omaha, NE 1:34.92 2
13 Sean Kabugo 12 LYTC,Lincoln, NE 1:40.49 1
14 Ephriam Eggen 12 Wotc,NE, NE 1:41.66 2
15 Terrance Johnson Jr 13 Bengals,Omaha, NE 1:41.75 2
16 Jamaurion Hadley 12 Bengals,Omaha, NE 1:41.85 3
17 Knox Baxter 11 Wotc,NE, NE 1:43.43 2
18 Izayah Horn 11 Wings,Omaha, NE 1:44.14 3
19 Cameron Woods 12 Wings,Omaha, NE 1:47.50 1
20 Rylan Dorsey 11 Peak,Omaha, NE 1:49.47 2
21 Jeremiah Shaw 12 Peak,Omaha, NE 1:50.87 1:54.71 3
22 Isaiah Gunter 12 Peak,Omaha, NE 1:54.91 3
23 Braxton Grant 12 Bengals,Omaha, NE 1:58.95 1
-- Matthew Mueller 11 Wings,Omaha, NE DNS 2
Event 16 800 Meter Run 8 & Under Boys
=========================================================================
National: N 2:28.59 7/29/2017 Grant Reynolds, Conyers, GA
Association: A 2:43.13 2017 Kenny McMorris, Omaha, NE
Meet: M 2:53.50 5/3/2015 Kayd Matthews, Elkhorn, NE
Name Year Team Seed Finals
=========================================================================
1 Christopher McCurry Jr 11 Peak,Omaha, NE 3:28.95 3:00.36
2 Makhi Howard 12 Peak,Omaha, NE 3:01.89
3 Myles Backman 11 402,Omaha, NE 3:02.57
4 Jamison Pitzl 12 Bengals,Omaha, NE 3:16.68
5 Brady Harrahill 11 Wotc,NE, NE 4:14.60
-- Knox Baxter 11 Wotc,NE, NE DNS
Event 17 1500 Meter Run 8 & Under Boys
=========================================================================
National: N 5:08.52 8/2/2015 Daniel Skandera, Santa Rosa, CA
Association: A 5:38.20 2017 Kenny McMorris, Omaha, NE
Meet: M 6:00.18 5/6/2017 Kenny McMorris, Omaha, NE
Name Year Team Seed Finals
=========================================================================
1 Myles Backman 11 402,Omaha, NE 6:08.10
2 Immanuel Moore 12 Wotc,NE, NE 7:17.21 6:58.94
Event 19 4x100 Meter Relay 8 & Under Boys
=========================================================================
National: N 56.53 7/30/2013 Massey Miracle Run, Monroe, LA
K. Griffin, K. Henderson, M. Henderson, Z. Jackson
Association: A 1:01.88 2013 Boys & Girls Club Jaguars, Omaha, NE
M. Bell, J. Bullion, D. Davis, J. Lloyd
Meet: M 1:04.54 5/4/2013 D & A Trakk Elite, Omaha, NE
S. Gould, A. Hoskins, ?, ?
Team Seed Finals
=========================================================================
1 D&A Trakk Elite 1:24.21
1) Antrell Evans 13 2) Deon Hairston 12
3) D'Angelo Hairston 13 4) Zane Minnifield 12
Event 22 Long Jump 8 & Under Boys
=========================================================================
National: N 14-07.75 7/28/2012 Kendrick Law, Shreveport, LA
Association: A 13-00.75 2011 Matthew Medill, Lincoln, NE
Meet: M 12-04 5/7/2016 Zion Rush, Omaha, NE
Name Year Team Seed Finals
=========================================================================
1 Chase Noel 11 Wotc,NE, NE 9-09.00
2 Steffen Thomas 11 Peak,Omaha, NE 9-04.25
3 Judah Bundy 11 Wings,Omaha, NE 8-07.50
4 Immanuel Moore 12 Wotc,NE, NE 7-08.50 7-11.00
5 Titus Owen 12 Wotc,NE, NE 7-08.00
6 Jett Josoff 11 Wotc,NE, NE J7-08.00
7 Ephriam Eggen 12 Wotc,NE, NE J7-08.00
8 Isaiah Gunter 12 Peak,Omaha, NE 6-11.50
9 Ben Lanum 12 Wings,Omaha, NE 4-00.75 6-11.00
10 Sean Kabugo 12 LYTC,Lincoln, NE 6-07.00
11 Brendan Eriksen 12 Flyers,Omaha, NE 6-01.00
12 Connolly Campbell 11 Flyers,Omaha, NE 5-08.25
13 Niles Banks 13 Jaguars,Omaha, NE 5-05.00
14 Logan Chandler 12 LYTC,Lincoln, NE 3-06.50
Event 23 Shot Put (2K) 8 & Under Boys
=========================================================================
National: N 34-02 7/28/2016 Xavier Muhammad, Houston, TX
Association: A 25-03.50 2017 Ray'Shon Brown, Omaha, NE
Meet: M 18-11 5/7/2016 Leo Cauble, Omaha, NE
Name Year Team Seed Finals
=========================================================================
1 Rome Martens 11 Unatt,Omaha, NE 20-00.00 20-11.00M
2 Ben Lanum 12 Wings,Omaha, NE 7-00.50 10-08.00
3 Dieghton Jones III 12 Flyers,Omaha, NE 9-08.25 10-06.00
4 Logan Chandler 12 LYTC,Lincoln, NE 8-07.00
Event 24 Javelin Throw (300G) 8 & Under Boys
=========================================================================
National: N 109-02 7/25/2012 Maalik Murphy, Inglewood, CA
Association: A 80-05 2013 Maxwell Scheef, Omaha, NE
Meet: M 59-09 5/7/2016 Jack Scheef, Omaha, NE
Name Year Team Seed Finals
=========================================================================
1 Rome Martens 11 Unatt,Omaha, NE 60-00 66-07M
2 Chase Noel 11 Wotc,NE, NE 41-09
3 Titus Owen 12 Wotc,NE, NE 39-07
4 Ben Lanum 12 Wings,Omaha, NE 18-04 35-06
5 Dieghton Jones III 12 Flyers,Omaha, NE 17-06 28-09
6 Cameron Woods 12 Wings,Omaha, NE 27-04
-- Matthew Mueller 11 Wings,Omaha, NE DNS
Event 25 100 Meter Dash 9-10 Girls
============================================================================
Top 8 Advance by Time
National: N 12.67 7/9/2017 Payton Payne, Lanham, MD
Association: A 13.48 1995 Kamaria Heru, Omaha, NE
Meet: M 13.59 5/4/2013 Jessica Wynne, Omaha, NE
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Malea Robinson 09 Bengals,Omaha, NE 13.99q 4
2 Fiona Thorne 09 LCTC,Lincoln, NE 14.46q 4
3 Kamarah Walker 09 Olympus 14.55q 6
4 Taija Haley 10 Jaguars,Omaha, NE 14.67q 3
5 Aniyah Skanes 09 Peak,Omaha, NE 14.84 14.96q 1
6 Declyn Fisher 09 Wotc,NE, NE 14.92 15.09q 4
7 Kaori Brooks 09 Apollo,Omaha, NE 15.22q 2
8 Jayla Woods 10 Wings,Omaha, NE 15.74 15.27q 6
9 A'Lonah Franklin 09 Jaguars,Omaha, NE 15.36 6
10 Claire Powell 09 Olympus 15.38 2
11 Darriana Damper 09 D&A,Omaha, NE 15.50 6
12 Ayva Myles 10 Apollo,Omaha, NE 15.71 5
13 Reality Mapp 09 Bengals,Omaha, NE 15.79 1
14 Julice Shields 10 Jaguars,Omaha, NE 15.97 3
15 Za'Miyah Windom 09 Apollo,Omaha, NE 16.20 3
16 Micheal Dunn 09 Apollo,Omaha, NE 16.34 4
17 Tyffany Bailey 09 Wings,Omaha, NE 16.35 3
18 Story Lasley 09 402,Omaha, NE 16.41 5
19 Arie Jackson 09 Wings,Omaha, NE 16.44 5
20 Adrienne Ross 10 Olympus 16.52 1
21 Zaya Lewis 09 LYTC,Lincoln, NE 16.68 1
22 Stacia Grosserode 10 LCTC,Lincoln, NE 16.70 2
23 Maya Kellogg 09 Wotc,NE, NE 16.71 2
24 Alahni Griffin 10 Bengals,Omaha, NE 16.72 5
25 Alanna Greene 09 D&A,Omaha, NE 16.97 4
26 Kamille Williams 09 Bengals,Omaha, NE 16.98 6
27 Ainsley Fulton 10 Olympus 17.01 6
28 Aliyah Davis 10 Wings,Omaha, NE 15.74 17.25 2
29 Amani Shelly 09 Peak,Omaha, NE 17.28 3
30 TaNya Brown 10 D&A,Omaha, NE 17.31 1
31 Makenna Humann 10 Wotc,NE, NE 17.38 6
32 Grace Badgett 10 LCTC,NJ, NJ 17.49 6
33 DeLana Peterson 09 LYTC,Lincoln, NE 17.52 5
34 Najah Valenti 10 LCTC,NJ, NJ 17.63 2
35 JaiVyana Vitamvas 09 Bengals,Omaha, NE 17.99 3
36 Aria Clements 10 Wotc,NE, NE 18.28 5
37 Aona Bynum-Lewis 10 D&A,Omaha, NE 18.44 5
38 Kira Patton 09 Bengals,Omaha, NE 18.60 1
38 LaDraiona Jackson 10 Olympus 18.60 2
40 Kaylynn Karr 09 LCTC,NJ, NJ 18.73 3
41 Macy Kottas 10 LYTC,Lincoln, NE 18.77 1
42 Lily Gentry 10 Flyers,Omaha, NE 19.65 19.05 5
43 Ulayzh'e Starks 09 Striders,Omaha, NE 19.63 3
44 Dortch Miya 10 Jaguars,Omaha, NE 19.68 4
-- Rha Kye Williams Haynie 10 Apollo,Omaha, NE DNS 2
