2017 USA Track & Field Nebraska Association
Youth Track & Field/Cross Country Awards Banquet
DC Centre Banquet Facility – 11830 Stonegate Drive, Omaha
Sunday, January 21, 2018 – 2:00 p.m.
To get a full banquet program with athlete bios in a .pdf by e-mail, contact Darwin.
Questions? E-mail Darwin.
Athletes’ names listed from left to right. Click on a picture to see a larger image.
![]() Youth Scholarship Recipients – youth president TammyRa’ Jackson, Haley Miller, Taleah Gully, scholarship committee chair Keith Harris | All-Nebraska Track & Field Team: 8 & Under Girls – president Rubin Carter, Aniyah Skanes, MaLeeah Ladd, Stacia Grosserode, Madison Charles, Annie Carda, Samantha Campos, Kamarah Walker | All-Nebraska Track & Field Team: 8 & Under Boys – Ray’Shon Brown, Eli Betz, Kenny McMorris Jr., Evan Rodgers, president Rubin Carter |
All-Nebraska Track & Field Team: 9-10 Girls – president Rubin Carter, Taylor Whittington, Mari Keuck, Kiya Johnson, Meshah Robinson | All-Nebraska Track & Field Team: 9-10 Boys – Justin Fulton, Leo Cauble, Jack Carda, Cooper Grosserode, David Krier, Matthew Mixon Jr., Kejuan Moore-McHenry, president Rubin Carter | All-Nebraska Track & Field Team: 11-12 Girls – president Rubin Carter, Danielle Lloyd, Inaya Henley, Jalysa Green, Aaliyah Franklin, Katherine Campos, Ava Akough, Katharine Beachler, Carmen Moore-McHenry, Rachael Chambers, Imani Skanes, Sydney Stodden, Jordyn Wissing |
All-Nebraska Track & Field Team: 11-12 Boys – president Rubin Carter, J’dyn Bullion, Reece Grosserode, Carter Hohlen, Andrew Brown, Jace Maness, Xander Koski, Drew Arduser, Caleb Jacobmeier | All-Nebraska Track & Field Team: 13-14 Girls – president Rubin Carter, Elise Bruggeman, Ra’Quel Holt, Cierara Marks, Najah Henley, Ka’Leah Mynster, Jackline Paul, Brianna Rinn, Jessica Wynne | All-Nebraska Track & Field Team: 13-14 Boys – president Rubin Carter, Conrad Schroeder, Matthew Medill, Antwain King, Tyler Wilson, Andrew Schmidt, Ian Klimowicz, Joseph Volkmer |
All-Nebraska Track & Field Team: 15-16 Girls – president Rubin Carter, Artavia Bosan, Lindsay Adams, Promise Lloyd, Kaitlin Hellbusch, Liberty Sears, Eliana Akough, Ebone’ Stingley, Abby Volkmer, Lanaija Woodfolk, Mildred Young | All-Nebraska Track & Field Team: 15-16 Boys – president Rubin Carter, Tyler Brown, Zack Jones, Jaiden Long | All-Nebraska Track & Field Team: 17-18 Girls – president Rubin Carter, Davina Westbrook, Haley Miller |
All-Nebraska Track & Field Team: 17-18 Boys – president Rubin Carter, Ke’Vonta Thompson, Lyndon Harrison | George Anderson Junior Olympic Sprint Athlete of the Year – president Rubin Carter, Malea Robinson | Russ White Junior Olympic Combined Event Athlete of the Year – president Rubin Carter, Kayd Matthews |
![]() Junior Olympic Track & Field Athletes of the Year – (I didn’t get a picture of these kids. If you have one, please send it to Darwin. Thanks!) | New Association Record Holders – president Rubin Carter, Kash Bates, Katharine Beachler, Sophia Scott, Malea Robinson, Kenny McMorris, Ray’Shon Brown, Lauren Harris, Aaliyah Franklin, Reid Nelson | All-Nebraska Cross Country Team – president Rubin Carter, Carter Hohlen, David Krier, Emma Brophy, Norah Kurz, Annie Carda, Berlyn Schutz, Daniel Romary, Calvin Hilliard |
Jim Kindig Junior Olympic Cross Country Athletes of the Year – president Rubin Carter, Brittany Quiring, Elijah Bickley | ![]() Everyone! |
2016 Nebraska Association Awards Banquet
2015 Nebraska Association Awards Banquet
2014 Nebraska Association Awards Banquet
2013 Nebraska Association Awards Banquet
2012 Nebraska Association Awards Banquet
2011 Nebraska Association Awards Banquet
2010 Nebraska Association Awards Banquet
2009 Nebraska Association Awards Banquet
2008 Nebraska Association Awards Banquet
2007 Nebraska Association Awards Banquet
2006 Nebraska Association Awards Banquet
2005 Nebraska Association Awards Banquet
2004 Nebraska Association Awards Banquet
2003 Nebraska Association Awards Banquet